<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space | PetaPixel</title>
	<atom:link href="https://petapixel.com/topic/space/feed/" rel="self" type="application/rss+xml" />
	<link>https://petapixel.com/topic/space/</link>
	<description>Photography and Camera News, Reviews, and Inspiration</description>
	<lastBuildDate>Fri, 29 May 2026 17:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191656271</site>	<item>
		<title>ArcBlue C42 Is the World&#8217;s First Smart Full-Frame Astrophotography System</title>
		<link>https://petapixel.com/2026/05/29/arcblue-c42-is-the-worlds-first-smart-full-frame-astrophotography-system/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Fri, 29 May 2026 17:53:57 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=856843</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/29/arcblue-c42-is-the-worlds-first-smart-full-frame-astrophotography-system/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/arcblue-c42-4.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Three-panel image: left, a telescope and camera setup under a starry sky; center, a colorful nebula in deep space; right, a large telescope sits in a backyard at dusk, pointed toward the evening sky." decoding="async" fetchpriority="high" /></a></p><p>The ArcBlue C42 is the world's first smart full-frame astrophotography system. It is coming soon to Kickstarter and features specs and features sure to excite enthusiastic astrophotographers.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/29/arcblue-c42-is-the-worlds-first-smart-full-frame-astrophotography-system/">Read More</a>]</p>]]></description>
		
		
		<enclosure url="https://petapixel.com/assets/uploads/2026/05/3c33b2dce89a4eb99ba2ae05834ad865.HD-1080p-2.5Mbps-84605020.mp4" length="1449432" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">856843</post-id>	</item>
		<item>
		<title>Spectacular Moment Meteor Explodes Behind Erupting Volcano Caught on Camera</title>
		<link>https://petapixel.com/2026/05/27/spectacular-moment-meteor-explodes-behind-erupting-volcano-caught-on-camera/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Wed, 27 May 2026 07:57:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[fireball]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[shootingstar]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[volcanoeruption]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=856171</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/27/spectacular-moment-meteor-explodes-behind-erupting-volcano-caught-on-camera/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/Mayon-Volcano-Meteor.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A volcano erupts at night, with streams of glowing lava flowing down its side and smoke rising, while a bright bolt or flash of light appears in the green-tinged sky nearby." decoding="async" /></a></p><p>A green fireball that came from space was captured on camera, briefly illuminating an erupting volcano in the Philippines -- making for spectacular footage.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/27/spectacular-moment-meteor-explodes-behind-erupting-volcano-caught-on-camera/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">856171</post-id>	</item>
		<item>
		<title>Photographer Takes One in 1.7 Million Photo of Airplane Transiting the Sun</title>
		<link>https://petapixel.com/2026/05/26/photographer-takes-one-in-1-7-million-photo-of-airplane-transiting-the-sun/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Tue, 26 May 2026 11:35:04 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[Andrew McCarthy]]></category>
		<category><![CDATA[solartransit]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[unitedairlines]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=856030</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/26/photographer-takes-one-in-1-7-million-photo-of-airplane-transiting-the-sun/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/Andrew-McCarthy-The-Traveler2.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A silhouette of an airplane flies directly in front of the glowing orange Sun, showing solar details like flares and sunspots against the bright background." decoding="async" /></a></p><p>Astrophotographer Andrew McCarthy had to wait for six days and 1.7 million photos before nailing his latest masterpiece: a Boeing 737 transiting the Sun.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/26/photographer-takes-one-in-1-7-million-photo-of-airplane-transiting-the-sun/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">856030</post-id>	</item>
		<item>
		<title>Student Captures Cosmic Radiation on Film by Sending Negative to Space</title>
		<link>https://petapixel.com/2026/05/24/student-captures-cosmic-radiation-on-film-by-sending-negative-to-space/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Sun, 24 May 2026 11:00:02 +0000</pubDate>
				<category><![CDATA[Analog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[highaltitude]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[student]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=855816</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/24/student-captures-cosmic-radiation-on-film-by-sending-negative-to-space/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/Helios-Tom-Liggett.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A small black satellite with “AUB” on its fin orbits above Earth’s blue surface; beside it, a vibrant abstract image features swirling light and colors, evoking space or energy." decoding="async" /></a></p><p>A photography student sent a 5x4 color negative into space on April 19 and exposed it to cosmic radiation, capturing a beautiful, abstract portrait of space unlike anything done before.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/24/student-captures-cosmic-radiation-on-film-by-sending-negative-to-space/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">855816</post-id>	</item>
		<item>
		<title>NASA&#8217;s Exoplanet Hunter Reveals its Most Complete Look at the Night Sky</title>
		<link>https://petapixel.com/2026/05/21/nasas-exoplanet-hunter-reveals-its-most-complete-look-at-the-night-sky/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 21 May 2026 16:29:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tess]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=855674</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/21/nasas-exoplanet-hunter-reveals-its-most-complete-look-at-the-night-sky/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/nasa-tess-mosaic-exoplanet-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A wide, oval-shaped map of the night sky filled with tiny stars. A dense, bright arc of stars curves from the top left to the bottom right. A dark rectangular patch appears near the top left within the star field." decoding="async" /></a></p><p>NASA's Transiting Exoplanet Survey Satellite (TESS) has released a new mosaic that offers its most complete view of the night sky yet. Captured over eight years, the all-sky mosaic includes 679 confirmed, newly discovered exoplanets and nearly 5,200 candidate exoplanets.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/21/nasas-exoplanet-hunter-reveals-its-most-complete-look-at-the-night-sky/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">855674</post-id>	</item>
		<item>
		<title>NASA’s Perseverance Rover Sends Stunning Selfie From Mars’ Lac de Charmes Region</title>
		<link>https://petapixel.com/2026/05/13/nasas-perseverance-rover-sends-stunning-selfie-from-mars-lac-de-charmes-region/</link>
		
		<dc:creator><![CDATA[Pesala Bandara]]></dc:creator>
		<pubDate>Wed, 13 May 2026 12:43:27 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[marsperseverancerover]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[perseverancerover]]></category>
		<category><![CDATA[selfie]]></category>
		<category><![CDATA[spaceselfie]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=854354</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/13/nasas-perseverance-rover-sends-stunning-selfie-from-mars-lac-de-charmes-region/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/featured-selfie-mars-perservence.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A Mars rover sits on rocky, reddish terrain surrounded by scattered boulders and dusty hills under a hazy sky, capturing the barren Martian landscape." decoding="async" /></a></p><p>NASA's Perseverance rover sent a selfie from Mars taken against the sweeping backdrop of a region scientists call the ‘Lac de Charmes.'</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/13/nasas-perseverance-rover-sends-stunning-selfie-from-mars-lac-de-charmes-region/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">854354</post-id>	</item>
		<item>
		<title>No, Those &#8216;New&#8217; Apollo UAP Photos Don&#8217;t Show Evidence of Aliens</title>
		<link>https://petapixel.com/2026/05/11/no-those-new-apollo-uap-photos-dont-show-evidence-of-aliens/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:05:13 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[departmentofwar]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[UAPs]]></category>
		<category><![CDATA[UFOs]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=853848</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/11/no-those-new-apollo-uap-photos-dont-show-evidence-of-aliens/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/nasa-uaps-apollo-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Side-by-side lunar landscape photos show astronauts&#039; shadows and terrain. Each image has a zoomed-in inset highlighting a small, faint blue dot in the sky, outlined by a yellow box and lines." decoding="async" /></a></p><p>Last week, President Donald Trump and the U.S. Department of War launched a new website to publish unsealed photos and videos related to unidentified flying objects (UFOs) and unidentified anomalous phenomena (UAP). Of the 161 files released so far, the most attention-grabbing ones are from NASA's Apollo missions in the late 1960s and early 1970s.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/11/no-those-new-apollo-uap-photos-dont-show-evidence-of-aliens/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">853848</post-id>	</item>
		<item>
		<title>Light Pollution Increased 16% Between 2014 and 2022, Study Finds</title>
		<link>https://petapixel.com/2026/05/08/light-pollution-increased-16-between-2014-and-2022-study-finds/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Fri, 08 May 2026 15:48:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[bortlescale]]></category>
		<category><![CDATA[lightpollution]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satellites]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=853577</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/08/light-pollution-increased-16-between-2014-and-2022-study-finds/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/Light-Pollution-Satellite-Data.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A view of Earth from space at night, showing illuminated city lights across Asia, including India, China, and Southeast Asia. The years &quot;2014 - 2022&quot; are displayed in the bottom left corner." decoding="async" /></a></p><p>Humans have been observing the night sky since the ancient days of Mesopotamia and Babylon, but we're increasingly getting in our own way.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/08/light-pollution-increased-16-between-2014-and-2022-study-finds/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">853577</post-id>	</item>
		<item>
		<title>Photographer Spends Night on Freezing Mountain to Capture Rare Triple Galaxy Arch</title>
		<link>https://petapixel.com/2026/05/08/photographer-spends-night-on-freezing-mountain-to-capture-rare-triple-galaxy-arch/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Fri, 08 May 2026 14:01:42 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[alps]]></category>
		<category><![CDATA[angelfux]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[gegenschein]]></category>
		<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[milkyway]]></category>
		<category><![CDATA[milkywaygalaxy]]></category>
		<category><![CDATA[panoramic]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=853548</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/08/photographer-spends-night-on-freezing-mountain-to-capture-rare-triple-galaxy-arch/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/Triple-Arch-Angel-Fux.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Snow-covered mountain peaks under a dark sky with bright, colorful arcs resembling galaxies and nebulae, creating a surreal and otherworldly landscape." decoding="async" /></a></p><p>Few people get to see the full splendor of the Milky Way Galaxy arch -- even fewer get to see the summer and winter arms in the same night.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/08/photographer-spends-night-on-freezing-mountain-to-capture-rare-triple-galaxy-arch/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">853548</post-id>	</item>
		<item>
		<title>Curiosity Rover Got its Arm Stuck in a Martian Rock</title>
		<link>https://petapixel.com/2026/05/08/curiosity-rover-got-its-arm-stuck-in-a-martian-rock/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Fri, 08 May 2026 09:57:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[curiosityrover]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[marscuriosityrover]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rock]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=853483</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/08/curiosity-rover-got-its-arm-stuck-in-a-martian-rock/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/Curiosity-Arm-Stuck.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A robotic arm from a Mars rover holds a rock sample above a cracked, rocky Martian surface, with the rover&#039;s shadow visible on the ground and hills in the distant background." decoding="async" /></a></p><p>You know the feeling, you're exploring an alien planet and drill into a rock, but the rock clings onto you and won't let go. You wave your arms around in a desperate bid to shake it off.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/08/curiosity-rover-got-its-arm-stuck-in-a-martian-rock/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">853483</post-id>	</item>
		<item>
		<title>Photographer Captures Fireflies and Rare Lightning in Dazzling Image</title>
		<link>https://petapixel.com/2026/05/06/photographers-epic-journey-to-capture-stunning-image-of-rare-lightning-sprite/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Wed, 06 May 2026 17:04:01 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lightningsprites]]></category>
		<category><![CDATA[sprites]]></category>
		<category><![CDATA[transientluminousevents]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=853123</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/06/photographers-epic-journey-to-capture-stunning-image-of-rare-lightning-sprite/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/Nature-By-JJ.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A dramatic sunset sky over a rocky landscape with scattered trees, glowing fireflies, and streaks of red sprites illuminating the night clouds and starry sky above." decoding="async" /></a></p><p>A photographer has revealed the journey he went on to capture an incredible photo of a rare form of lightning sprites.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/06/photographers-epic-journey-to-capture-stunning-image-of-rare-lightning-sprite/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">853123</post-id>	</item>
		<item>
		<title>NASA Releases Thousands of Unseen Artemis II Photos</title>
		<link>https://petapixel.com/2026/05/04/nasa-releases-thousands-of-unseen-artemis-ii-photos/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:42:17 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[Artemis2]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=852630</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/04/nasa-releases-thousands-of-unseen-artemis-ii-photos/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/Artemis_2_NASA_Photos23.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A view of a solar eclipse with the sun’s corona glowing behind the dark moon, alongside a window view from a spacecraft showing Earth in the distance." decoding="async" /></a></p><p>Artemis II was a massive scientific success for NASA, but it was also a victory for photography, as the still images shot by the crew have inspired and awed people all over the world.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/04/nasa-releases-thousands-of-unseen-artemis-ii-photos/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">852630</post-id>	</item>
		<item>
		<title>Satellites Could Start Smashing into Each Other in Less Than Three Days, Study Finds</title>
		<link>https://petapixel.com/2026/05/01/satellites-could-start-smashing-into-each-other-in-less-than-three-days-study-finds/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Fri, 01 May 2026 12:57:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[lowearthorbit]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacejunk]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[starlink]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=852445</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/01/satellites-could-start-smashing-into-each-other-in-less-than-three-days-study-finds/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/Space-Junk.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A large collection of space debris, including broken satellites and fragments, orbits above Earth against a dark blue, starry background." decoding="async" /></a></p><p>They fly above us unseen -- some are taking photos of outer space -- but the intense network of satellites that orbit Earth in perfect coordination could collapse in just a couple of days, according to a new study.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/01/satellites-could-start-smashing-into-each-other-in-less-than-three-days-study-finds/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">852445</post-id>	</item>
		<item>
		<title>Satellite Captures Rare View of Hubble Space Telescope on its 36th Birthday</title>
		<link>https://petapixel.com/2026/04/28/satellite-captures-rare-view-of-hubble-space-telescope-on-its-36th-birthday/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 17:22:11 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nancygraceromanspacetelescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[spacetelescope]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=851711</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/28/satellite-captures-rare-view-of-hubble-space-telescope-on-its-36th-birthday/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/Hubble-Space-Telescope-36th-Birthday2.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A close-up view of a space telescope with solar panels extended on either side, floating against the backdrop of space with a faintly visible planet or atmosphere." decoding="async" /></a></p><p>It's famous for picturing far-off galaxies, redefining how the public sees the Universe, but as the Hubble Space Telescope turns 36, another satellite has snapped a birthday photo showing Hubble in all its glory.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/28/satellite-captures-rare-view-of-hubble-space-telescope-on-its-36th-birthday/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851711</post-id>	</item>
		<item>
		<title>You Can Spell Your Name is Aerial Images Thanks to NASA</title>
		<link>https://petapixel.com/2026/04/27/you-can-spell-your-name-is-aerial-images-thanks-to-nasa/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 13:13:26 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[landsat]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satelliteimage]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=851460</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/27/you-can-spell-your-name-is-aerial-images-thanks-to-nasa/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/Your-Name-Landsat2.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A collage of eight aerial photos displays diverse landscapes, including winding rivers, ocean swirls, colorful terrain, intricate waterways, snowy mountains, red and gray patches, and green forests crossed by roads." decoding="async" /></a></p><p>Following on from Earth Day (April 22), NASA has publicized a tool that allows people to spell out their name or any word they want using Landsat satellite images.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/27/you-can-spell-your-name-is-aerial-images-thanks-to-nasa/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851460</post-id>	</item>
		<item>
		<title>Project Hail Mary Lego Set Photographed on the Edge of Space</title>
		<link>https://petapixel.com/2026/04/26/project-hail-mary-lego-set-photographed-on-the-edge-of-space/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 11:00:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[guinnessworldrecord]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[projecthailmary]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=851268</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/26/project-hail-mary-lego-set-photographed-on-the-edge-of-space/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/Lego-in-space.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A LEGO space shuttle model with astronaut and alien figures is positioned on a stand, photographed against the backdrop of Earth’s curved horizon and clouds from high altitude." decoding="async" /></a></p><p>Ryan Gosling's character, Dr. Ryland Grace from Project Hail Mary, has found himself in space again -- this time in Lego form.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/26/project-hail-mary-lego-set-photographed-on-the-edge-of-space/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851268</post-id>	</item>
		<item>
		<title>570-Megapixel Dark Energy Camera Captures the Sombrero Galaxy</title>
		<link>https://petapixel.com/2026/04/24/570-megapixel-dark-energy-camera-captures-the-sombrero-galaxy/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 17:20:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[darkenergycamera]]></category>
		<category><![CDATA[decam]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[messier104]]></category>
		<category><![CDATA[noirlab]]></category>
		<category><![CDATA[nsf]]></category>
		<category><![CDATA[sombrerogalaxy]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=851322</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/24/570-megapixel-dark-energy-camera-captures-the-sombrero-galaxy/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/sombrero-galaxy-1600x840featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A bright, flat galaxy resembling a glowing disk is centered in a star-filled space, surrounded by numerous stars and distant galaxies against a dark sky." decoding="async" /></a></p><p>The 570-megapixel Dark Energy Camera turned its 4-meter telescope toward Messier 104, better known as the Sombrero Galaxy, and captured an exceptional side-on view of the galaxy, sometimes called "the Universe's dusty brimmed hat."</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/24/570-megapixel-dark-energy-camera-captures-the-sombrero-galaxy/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851322</post-id>	</item>
		<item>
		<title>NASA Shares Unseen Artemis II Photos to Mark Earth Day</title>
		<link>https://petapixel.com/2026/04/23/nasa-shares-unseen-artemis-ii-photos-to-mark-earth-day/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:12:40 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[Artemis2]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=850891</guid>

