Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date July 12, 2023 | Announcement date May 24, 2022 |
| Launch price | Launch price $1,399 | Launch price $1,499 |
| Sensor | Sensor 26MP APS-C BSI CMOS | Sensor 32.5MP APS-C CMOS |
| Video | Video 4K 120p | Video 4K 59.94p |
| Stabilization | Stabilization In-body IS, 5 stops (CIPA) | Stabilization In-body IS, 8 stops (CIPA) |
| Burst | Burst 11 fps electronic · 11 fps mechanical | Burst 30 fps electronic · 15 fps mechanical |
| | ||
| Announcement date | Announcement date July 12, 2023 | Announcement date May 24, 2022 |
| Launch MSRP | Launch MSRP $1,399 | Launch MSRP $1,499 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Sony E | Lens mount Canon RF |
| Body type | Body type Rangefinder-style mirrorless | Body type Mirrorless |
| | ||
| Effective resolution | Effective resolution 26MP | Effective resolution 32.5MP |
| Sensor format | Sensor format APS-C | Sensor format APS-C |
| Sensor technology | Sensor technology BSI CMOS | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 23.3 x 15.5 mm | Sensor dimensions 22.3 x 14.8 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Image processor | Image processor BIONZ XR | Image processor DIGIC X |
| Native ISO range | Native ISO range
Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 6,400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6,400 | Native ISO range Native: 100 to 32,000 (100 to 51,200 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 11fps | Burst speed (mechanical) 15fps |
| Burst speed (electronic) | Burst speed (electronic) 11fps | Burst speed (electronic) 30fps |
| RAW formats | RAW formats 14-bit RAW | RAW formats RAW, C-RAW |
| Other still formats | Other still formats HEIF, JPEG, RAW | Other still formats C-RAW, HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-Bit | Still bit depth 14-bit RAW, 10-bit HEIF |
| | ||
| AF architecture | AF architecture Hybrid phase + contrast detect | AF architecture Dual Pixel CMOS AF |
| AF points | AF points Photo; Phase Detection: 759; Video; Phase Detection: 495 | AF points Photo, Video; Phase Detection: 651 |
| Autofocus modes | Autofocus modes Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 93% x 93% | AF coverage 100% x 100% |
| AF low-light sensitivity | AF low-light sensitivity -3EV | AF low-light sensitivity -5EV |
| Subject recognition | Subject recognition Human, Animal, Bird, Insect, Car, Train, Airplane | Subject recognition Human, Animal, Vehicle |
| | ||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/8000 to 30 sec, Bulb | Shutter speed range 1/16000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/160 sec | Flash sync speed 1/320 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/8000s | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -5 to +5 EV | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Multi-Zone, Spot | Metering modes Center-Weighted Average, Evaluative, Partial, Spot |
| | ||
| EVF resolution | EVF resolution 2.36M dots | EVF resolution 2.36M dots |
| EVF magnification | EVF magnification 1.07x | EVF magnification 1.15x |
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.03M dots | Rear LCD resolution 1.62M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating | Rear LCD articulation Fully articulating |
| | ||
| Internal Recording | Internal Recording
XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94/100/120 fps (30 to 280 Mb/s) XAVC S 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (100 to 280 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (50 Mb/s) XAVC S 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (60 to 200 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 222 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) | Internal Recording
H.265/MP4 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps |
| External Recording | External Recording
4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps | External Recording 1920 x 1080p |
| Max video resolution | Max video resolution 4K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 120p | Max frame rate at max resolution 59.94p |
| Max frame rate at UHD | Max frame rate at UHD 120p | Max frame rate at UHD 59.94p |
| Codecs | Codecs XAVC HS 4:2:2/4:2:0 10-Bit, XAVC S 4:2:2 10-Bit, XAVC S 4:2:0 8-Bit, XAVC S-I 4:2:2 10-Bit | Codecs H.265/MP4 4:2:2/4:2:0 8/10-Bit |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 280Mbps | Max bitrate 470Mbps |
| Gamma / log profiles | Gamma / log profiles HDR-HLG, S Cinetone, Sony S-Log 3 | Gamma / log profiles Canon Log 3 |
| Slow-motion maximum | Slow-motion maximum 4K at 120fps | Slow-motion maximum 1080p at 100fps |
| Recording limit | Recording limit No | Recording limit — |
| Audio recording | Audio recording 2-Channel 16-Bit 48 kHz LPCM | Audio recording LPCM, 2-channel |
| Active cooling | Active cooling — | Active cooling No |
| Built-in ND filter | Built-in ND filter — | Built-in ND filter No |
| | ||
| Card slots | Card slots 1 | Card slots 2 |
| Card types | Card types 1x SD UHS-II | Card types 2x SD UHS-II |
| Internal storage | Internal storage — | Internal storage No |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating 5 stops | IBIS rating 8 stops |
| | ||
| USB | USB 1x USB-C Input | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ac | Wi-Fi Wi-Fi 4 (802.11n) |
| Bluetooth | Bluetooth Bluetooth 4.2 | Bluetooth Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Intelligent Hot Shoe | Hot shoe 1x Intelligent Hot Shoe |
| | ||
| Battery | Battery NP-FZ100 | Battery LP-E6NH |
| CIPA battery life (LCD) | CIPA battery life (LCD) 570 shots | CIPA battery life (LCD) 660 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 550 shots | CIPA battery life (EVF) 500 shots |
| CIPA video recording time | CIPA video recording time Approx. 90 min | CIPA video recording time — |
| USB power delivery | USB power delivery Yes | USB power delivery Yes |
| USB charging | USB charging — | USB charging Yes |
| | ||
| Weight (body only) | Weight (body only) 411g (14.5 oz) | Weight (body only) 530g (1 lb 2.7 oz) |
| Dimensions | Dimensions 122 x 69 x 75.1 mm (4.80 x 2.72 x 2.96 in) | Dimensions 132 x 90.4 x 91.7 mm (5.20 x 3.56 x 3.61 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 493g (1 lb 1.4 oz) | Weight (with battery and recording media) 612g (1 lb 5.6 oz) |
| Weather sealing | Weather sealing Partial sealing | Weather sealing Full weather sealing |
| Chassis material | Chassis material Magnesium alloy | Chassis material Magnesium alloy and high-strength engineering plastic |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |