Search cameras by name or brand
Compare with
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date May 24, 2022 |
| Launch price | Launch price $1,499 |
| Sensor | Sensor 32.5MP APS-C CMOS |
| Video | Video 4K 59.94p |
| Stabilization | Stabilization In-body IS, 8 stops (CIPA) |
| Burst | Burst 30 fps electronic · 15 fps mechanical |
| | |
| Announcement date | Announcement date May 24, 2022 |
| Launch MSRP | Launch MSRP $1,499 |
| Medium | Medium Digital |
| Lens mount | Lens mount Canon RF |
| Body type | Body type Mirrorless |
| | |
| Effective resolution | Effective resolution 32.5MP |
| Sensor format | Sensor format APS-C |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 22.3 x 14.8 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor DIGIC X |
| Native ISO range | Native ISO range Native: 100 to 32,000 (100 to 51,200 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 15fps |
| Burst speed (electronic) | Burst speed (electronic) 30fps |
| RAW formats | RAW formats RAW, C-RAW |
| Other still formats | Other still formats C-RAW, HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit RAW, 10-bit HEIF |
| | |
| AF architecture | AF architecture Dual Pixel CMOS AF |
| AF points | AF points Photo, Video; Phase Detection: 651 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 100% x 100% |
| AF low-light sensitivity | AF low-light sensitivity -5EV |
| Subject recognition | Subject recognition Human, Animal, Vehicle |
| | |
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/16000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/320 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Evaluative, Partial, Spot |
| | |
| EVF resolution | EVF resolution 2.36M dots |
| EVF magnification | EVF magnification 1.15x |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.62M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating |
| | |
| Internal Recording | Internal Recording
H.265/MP4 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps |
| External Recording | External Recording 1920 x 1080p |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 59.94p |
| Max frame rate at UHD | Max frame rate at UHD 59.94p |
| Codecs | Codecs H.265/MP4 4:2:2/4:2:0 8/10-Bit |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 470Mbps |
| Gamma / log profiles | Gamma / log profiles Canon Log 3 |
| Slow-motion maximum | Slow-motion maximum 1080p at 100fps |
| Active cooling | Active cooling No |
| Audio recording | Audio recording LPCM, 2-channel |
| Built-in ND filter | Built-in ND filter No |
| | |
| Card slots | Card slots 2 |
| Card types | Card types 2x SD UHS-II |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating 8 stops |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi Wi-Fi 4 (802.11n) |
| Bluetooth | Bluetooth Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Intelligent Hot Shoe |
| | |
| Battery | Battery LP-E6NH |
| CIPA battery life (LCD) | CIPA battery life (LCD) 660 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 500 shots |
| USB charging | USB charging Yes |
| USB power delivery | USB power delivery Yes |
| | |
| Weight (body only) | Weight (body only) 530g (1 lb 2.7 oz) |
| Dimensions | Dimensions 132 x 90.4 x 91.7 mm (5.20 x 3.56 x 3.61 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 612g (1 lb 5.6 oz) |
| Weather sealing | Weather sealing Full weather sealing |
| Chassis material | Chassis material Magnesium alloy and high-strength engineering plastic |
| Tripod thread | Tripod thread 1/4"-20 |