Search cameras by name or brand
3 cameras
Clear all| | |||
|---|---|---|---|
| Pros | Pros
| Pros
| Pros
|
| Cons | Cons
| Cons
| Cons
|
| | |||
| Announcement date | Announcement date June 29, 2022 | Announcement date March 26, 2025 | Announcement date February 7, 2023 |
| Launch price | Launch price $709.95 | Launch price $650 | Launch price $679 |
| Sensor | Sensor 20.8MP APS-C CMOS | Sensor 24.2MP APS-C CMOS | Sensor 24.2MP APS-C CMOS |
| Video | Video 4K 29.97p | Video 4K 59.94p | Video 4K 29.97p |
| Stabilization | Stabilization None | Stabilization None | Stabilization None |
| Burst | Burst 11 fps electronic · 11 fps mechanical | Burst 15 fps electronic · 12 fps mechanical | Burst 15 fps electronic · 12 fps mechanical |
| | |||
| Announcement date | Announcement date June 29, 2022 | Announcement date March 26, 2025 | Announcement date February 7, 2023 |
| Launch MSRP | Launch MSRP $709.95 | Launch MSRP $650 | Launch MSRP $679 |
| Medium | Medium Digital | Medium Digital | Medium Digital |
| Lens mount | Lens mount Nikon Z | Lens mount Canon RF | Lens mount Canon RF |
| Body type | Body type Rangefinder-style mirrorless | Body type Rangefinder-style mirrorless | Body type Mirrorless |
| | |||
| Effective resolution | Effective resolution 20.8MP | Effective resolution 24.2MP | Effective resolution 24.2MP |
| Sensor format | Sensor format APS-C | Sensor format APS-C | Sensor format APS-C |
| Sensor technology | Sensor technology CMOS | Sensor technology CMOS | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 23.5 x 15.7 mm | Sensor dimensions 22.3 x 14.9 mm | Sensor dimensions 22.3 x 14.9 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer | Color filter array Bayer |
| Image processor | Image processor EXPEED 6 | Image processor DIGIC X | Image processor DIGIC X |
| Native ISO range | Native ISO range
Photo Native: 100 to 51,200 Video Native: 100 to 25,600 | Native ISO range Native: 100 to 32,000 (100 to 51,200 Extended) | Native ISO range Native: 100 to 32,000 (100 to 51,200 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 16:9 | Aspect ratio options 1:1, 3:2, 4:3, 16:9 | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | |||
| Burst speed (mechanical) | Burst speed (mechanical) 11fps | Burst speed (mechanical) 12fps | Burst speed (mechanical) 12fps |
| Burst speed (electronic) | Burst speed (electronic) 11fps | Burst speed (electronic) 15fps | Burst speed (electronic) 15fps |
| RAW formats | RAW formats 14-bit RAW | RAW formats 14-bit RAW, C-RAW | RAW formats 14-bit RAW, C-RAW |
| Other still formats | Other still formats JPEG, RAW | Other still formats C-RAW, HEIF, JPEG, RAW | Other still formats C-RAW, HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB | Color spaces sRGB, Adobe RGB | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit | Still bit depth 14-bit RAW | Still bit depth 14-bit |
| Built-in flash guide number | Built-in flash guide number — | Built-in flash guide number — | Built-in flash guide number 19.7' / 6 m at ISO 100 |
| | |||
| AF architecture | AF architecture Hybrid phase + contrast detect | AF architecture Hybrid phase + contrast detect | AF architecture Dual Pixel CMOS AF |
| AF points | AF points Photo, Video; Phase Detection: 209 | AF points Photo; Phase Detection: 4503; Video; Phase Detection: 3713 | AF points Photo; Phase Detection: 4503; Video; Phase Detection: 3713 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 87% x 85% | AF coverage 100% x 100% | AF coverage 100% x 100% |
| AF low-light sensitivity | AF low-light sensitivity -4.5EV | AF low-light sensitivity -5EV | AF low-light sensitivity -4EV |
| Subject recognition | Subject recognition Human, Animal | Subject recognition Human, Animal, Vehicle | Subject recognition People, Animals, Vehicles |
| | |||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Electronic Rolling Shutter | Shutter types Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/4000 to 30 sec, Bulb, Time | Shutter speed range 1/8000 to 30 sec, Bulb | Shutter speed range 1/8000 to 30 sec, Bulb |
| Flash sync speed | Flash sync speed 1/200 sec | Flash sync speed 1/250 sec | Flash sync speed 1/250 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/4000s | Maximum electronic shutter speed 1/8000s | Maximum electronic shutter speed 1/8000s |
| Exposure compensation | Exposure compensation -5 to +5 EV | Exposure compensation -3 to +3 EV | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Matrix, Spot | Metering modes Center-Weighted Average, Evaluative, Partial, Spot | Metering modes Center-Weighted Average, Evaluative, Partial, Spot |
| | |||
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3-inch | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots | Rear LCD resolution 1.04M dots | Rear LCD resolution 1.62M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating | Rear LCD articulation Fully articulating | Rear LCD articulation Fully articulating |
| EVF resolution | EVF resolution — | EVF resolution — | EVF resolution 2.36M dots |
| EVF magnification | EVF magnification — | EVF magnification — | EVF magnification 0.96x |
| | |||
| Internal Recording | Internal Recording
H.264/MOV/MP4 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps | Internal Recording
XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (100 to 250 Mb/s) 1920 x 1080 at 3/6/12/23.98/25/29.97/50/59.94/100/120 fps | Internal Recording
H.264/H.265/MPEG-4 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
| External Recording | External Recording
3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p up to 23.98/25/29.97/50/59.94 fps | External Recording 1920 x 1080 | External Recording
3840 x 2160 1920 x 1080 |
| Max video resolution | Max video resolution 4K | Max video resolution 4K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p | Max frame rate at max resolution 59.94p | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p | Max frame rate at UHD 59.94p | Max frame rate at UHD 29.97p |
| Codecs | Codecs H.264/MOV/MP4 | Codecs XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit | Codecs H.264/H.265/MPEG-4 |
| Bit depth and chroma | Bit depth and chroma 8-bit 4:2:0 internal | Bit depth and chroma 10-bit 4:2:2 internal | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 144Mbps | Max bitrate 250Mbps | Max bitrate 250Mbps |
| Gamma / log profiles | Gamma / log profiles Flat | Gamma / log profiles Canon Log 3, HDR-HLG, HDR-PQ, Rec709 | Gamma / log profiles Canon Log 3 |
| Slow-motion maximum | Slow-motion maximum 1080p at 100fps | Slow-motion maximum 1080p at 120fps | Slow-motion maximum 1080p at 120fps |
| Active cooling | Active cooling No | Active cooling No | Active cooling No |
| Audio recording | Audio recording LPCM | Audio recording 2-channel 16-bit 48 kHz AAC Audio | Audio recording Stereo |
| Built-in ND filter | Built-in ND filter No | Built-in ND filter — | Built-in ND filter No |
| Recording limit | Recording limit — | Recording limit 60 min in 4K HFR; 120 min in 4K | Recording limit 60 min Maximum |
| | |||
| Card slots | Card slots 1 | Card slots 1 | Card slots 1 |
| Card types | Card types 1x SD/SDHC/SDXC (UHS-I) | Card types 1x SD/SDHC/SDXC | Card types 1x SD/SDHC/SDXC |
| Internal storage | Internal storage No | Internal storage No | Internal storage No |
| | |||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No | In-body stabilization (IBIS) No | In-body stabilization (IBIS) No |
| | |||
| USB | USB 1x USB-C Input | USB 1x USB-C Input | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D | HDMI output Micro Type-D | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ac | Wi-Fi 802.11ac | Wi-Fi 802.11n |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes | 3.5mm mic input Yes | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output No | 3.5mm headphone output Yes | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No | Flash sync terminal No | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe | Hot shoe 1x Hot Shoe | Hot shoe 1x Hot Shoe |
| | |||
| Battery | Battery EN-EL25 | Battery LP-E17 | Battery LP-E17 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 330 shots | CIPA battery life (LCD) 480 shots | CIPA battery life (LCD) 480 shots |
| CIPA video recording time | CIPA video recording time Approx. 75 min | CIPA video recording time — | CIPA video recording time Approx. 50 min |
| USB power delivery | USB power delivery Yes | USB power delivery Yes | USB power delivery Yes |
| USB charging | USB charging — | USB charging Yes | USB charging Yes |
| CIPA battery life (EVF) | CIPA battery life (EVF) — | CIPA battery life (EVF) — | CIPA battery life (EVF) 310 shots |
| | |||
| Weight (body only) | Weight (body only) 350g (12.3 oz) | Weight (body only) 323g (11.4 oz) | Weight (body only) 328g (11.6 oz) |
| Dimensions | Dimensions 128 x 73.5 x 59.5 mm (5.04 x 2.89 x 2.34 in) | Dimensions 116 x 85.5 x 68.8 mm (4.57 x 3.37 x 2.71 in) | Dimensions 116.3 x 85.5 x 68.8 mm (4.58 x 3.37 x 2.71 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 405g (14.3 oz) | Weight (with battery and recording media) 370g (13.1 oz) | Weight (with battery and recording media) 375g (13.2 oz) |
| Weather sealing | Weather sealing None | Weather sealing None | Weather sealing None |
| Chassis material | Chassis material Magnesium alloy | Chassis material — | Chassis material Aluminium alloy and high-strength engineering plastic |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |