Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date May 1, 2023 | Announcement date June 29, 2022 |
| Launch price | Launch price $479.99 | Launch price $709.95 |
| Sensor | Sensor 24.1MP APS-C CMOS | Sensor 20.8MP APS-C CMOS |
| Video | Video 4K 23.98p | Video 4K 29.97p |
| Stabilization | Stabilization None | Stabilization None |
| Burst | Burst 6.5 fps electronic · 6.5 fps mechanical | Burst 11 fps electronic · 11 fps mechanical |
| | ||
| Announcement date | Announcement date May 1, 2023 | Announcement date June 29, 2022 |
| Launch MSRP | Launch MSRP $479.99 | Launch MSRP $709.95 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Canon RF | Lens mount Nikon Z |
| Body type | Body type Mirrorless | Body type Rangefinder-style mirrorless |
| | ||
| Effective resolution | Effective resolution 24.1MP | Effective resolution 20.8MP |
| Sensor format | Sensor format APS-C | Sensor format APS-C |
| Sensor technology | Sensor technology CMOS | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 22.3 x 14.9 mm | Sensor dimensions 23.5 x 15.7 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Image processor | Image processor DIGIC 8 | Image processor EXPEED 6 |
| Native ISO range | Native ISO range Native: 100 to 12,800 (100 to 25,600 Extended) | Native ISO range
Photo Native: 100 to 51,200 Video Native: 100 to 25,600 |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 | Aspect ratio options 1:1, 3:2, 16:9 |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 6.5fps | Burst speed (mechanical) 11fps |
| Burst speed (electronic) | Burst speed (electronic) 6.5fps | Burst speed (electronic) 11fps |
| RAW formats | RAW formats RAW, C-RAW | RAW formats 14-bit RAW |
| Other still formats | Other still formats C-RAW, JPEG, RAW | Other still formats JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit | Still bit depth 14-bit |
| | ||
| AF architecture | AF architecture Dual Pixel CMOS AF | AF architecture Hybrid phase + contrast detect |
| AF points | AF points Photo; Phase Detection: 3975; Video; Phase Detection: 3375 | AF points Photo, Video; Phase Detection: 209 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 88% x 100% | AF coverage 87% x 85% |
| AF low-light sensitivity | AF low-light sensitivity -4EV | AF low-light sensitivity -4.5EV |
| Subject recognition | Subject recognition Human | Subject recognition Human, Animal |
| | ||
| Shutter types | Shutter types Electronic Rolling Shutter | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/4000s to 1s, Bulb | Shutter speed range 1/4000 to 30 sec, Bulb, Time |
| Flash sync speed | Flash sync speed 250 Second | Flash sync speed 1/200 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/4000s | Maximum electronic shutter speed 1/4000s |
| Exposure compensation | Exposure compensation -3 to +3 EV | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Evaluative, Partial, Spot | Metering modes Center-Weighted Average, Matrix, Spot |
| | ||
| EVF resolution | EVF resolution 2.36M dots | EVF resolution — |
| EVF magnification | EVF magnification 0.95x | EVF magnification — |
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots | Rear LCD resolution 1.04M dots |
| Rear LCD articulation | Rear LCD articulation Fixed | Rear LCD articulation Fully articulating |
| | ||
| Internal Recording | Internal Recording
H.264/MPEG-4 AVC 8-Bit 3840 x 2160 at 23.98 fps (120 Mb/s) 1920 x 1080 at 59.94 fps (60 Mb/s) 1920 x 1080 at 23.98/29.97 fps (30 Mb/s) 1920 x 1080 at 120 fps (52 Mb/s) 1280 x 720 at 59.94 fps (26 Mb/s) | Internal Recording
H.264/MOV/MP4 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps |
| External Recording | External Recording 1920 x 1080 | External Recording
3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p up to 23.98/25/29.97/50/59.94 fps |
| Max video resolution | Max video resolution 4K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 23.98p | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 23.98p | Max frame rate at UHD 29.97p |
| Codecs | Codecs H.264/MPEG-4 AVC 8-Bit | Codecs H.264/MOV/MP4 |
| Bit depth and chroma | Bit depth and chroma 8-bit 4:2:0 internal | Bit depth and chroma 8-bit 4:2:0 internal |
| Max bitrate | Max bitrate 120Mbps | Max bitrate 144Mbps |
| Slow-motion maximum | Slow-motion maximum 1080p at 120fps | Slow-motion maximum 1080p at 100fps |
| Active cooling | Active cooling No | Active cooling No |
| Recording limit | Recording limit 30 min; 8 min in 1080p HFR | Recording limit — |
| Audio recording | Audio recording Stereo | Audio recording LPCM |
| Built-in ND filter | Built-in ND filter No | Built-in ND filter No |
| Gamma / log profiles | Gamma / log profiles — | Gamma / log profiles Flat |
| | ||
| Card slots | Card slots 1 | Card slots 1 |
| Card types | Card types 1x SD/SDHC/SDXC | Card types 1x SD/SDHC/SDXC (UHS-I) |
| Internal storage | Internal storage No | Internal storage No |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No | In-body stabilization (IBIS) No |
| | ||
| HDMI output | HDMI output Micro Type-D | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11b/g | Wi-Fi 802.11ac |
| Bluetooth | Bluetooth Bluetooth 4.2 | Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output No | 3.5mm headphone output No |
| Flash sync terminal | Flash sync terminal No | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe | Hot shoe 1x Hot Shoe |
| USB | USB — | USB 1x USB-C Input |
| | ||
| Battery | Battery LP-E17 | Battery EN-EL25 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 430 shots | CIPA battery life (LCD) 330 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 340 shots | CIPA battery life (EVF) — |
| CIPA video recording time | CIPA video recording time 160 min | CIPA video recording time Approx. 75 min |
| USB charging | USB charging Yes | USB charging — |
| USB power delivery | USB power delivery No | USB power delivery Yes |
| | ||
| Weight (body only) | Weight (body only) 309g (10.9 oz) | Weight (body only) 350g (12.3 oz) |
| Dimensions | Dimensions 116.3 x 85.5 x 68.8 mm (4.58 x 3.37 x 2.71 in) | Dimensions 128 x 73.5 x 59.5 mm (5.04 x 2.89 x 2.34 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 356g (12.6 oz) | Weight (with battery and recording media) 405g (14.3 oz) |
| Weather sealing | Weather sealing None | Weather sealing None |
| Chassis material | Chassis material Polycarbonate resin with glass fibre and aluminium alloy | Chassis material Magnesium alloy |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |