Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date June 29, 2022 |
| Launch price | Launch price $709.95 |
| Sensor | Sensor 20.8MP APS-C CMOS |
| Video | Video 4K 29.97p |
| Stabilization | Stabilization None |
| Burst | Burst 11 fps electronic · 11 fps mechanical |
| | |
| Announcement date | Announcement date June 29, 2022 |
| Launch MSRP | Launch MSRP $709.95 |
| Medium | Medium Digital |
| Lens mount | Lens mount Nikon Z |
| Body type | Body type Rangefinder-style mirrorless |
| | |
| Effective resolution | Effective resolution 20.8MP |
| Sensor format | Sensor format APS-C |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 23.5 x 15.7 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor EXPEED 6 |
| Native ISO range | Native ISO range
Photo Native: 100 to 51,200 Video Native: 100 to 25,600 |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 16:9 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 11fps |
| Burst speed (electronic) | Burst speed (electronic) 11fps |
| RAW formats | RAW formats 14-bit RAW |
| Other still formats | Other still formats JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit |
| | |
| AF architecture | AF architecture Hybrid phase + contrast detect |
| AF points | AF points Photo, Video; Phase Detection: 209 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 87% x 85% |
| AF low-light sensitivity | AF low-light sensitivity -4.5EV |
| Subject recognition | Subject recognition Human, Animal |
| | |
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/4000 to 30 sec, Bulb, Time |
| Flash sync speed | Flash sync speed 1/200 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/4000s |
| Exposure compensation | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Matrix, Spot |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating |
| | |
| Internal Recording | Internal Recording
H.264/MOV/MP4 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps |
| External Recording | External Recording
3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p up to 23.98/25/29.97/50/59.94 fps |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p |
| Codecs | Codecs H.264/MOV/MP4 |
| Bit depth and chroma | Bit depth and chroma 8-bit 4:2:0 internal |
| Max bitrate | Max bitrate 144Mbps |
| Gamma / log profiles | Gamma / log profiles Flat |
| Slow-motion maximum | Slow-motion maximum 1080p at 100fps |
| Active cooling | Active cooling No |
| Audio recording | Audio recording LPCM |
| Built-in ND filter | Built-in ND filter No |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/SDHC/SDXC (UHS-I) |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ac |
| Bluetooth | Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output No |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe |
| | |
| Battery | Battery EN-EL25 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 330 shots |
| CIPA video recording time | CIPA video recording time Approx. 75 min |
| USB power delivery | USB power delivery Yes |
| | |
| Weight (body only) | Weight (body only) 350g (12.3 oz) |
| Dimensions | Dimensions 128 x 73.5 x 59.5 mm (5.04 x 2.89 x 2.34 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 405g (14.3 oz) |
| Weather sealing | Weather sealing None |
| Chassis material | Chassis material Magnesium alloy |
| Tripod thread | Tripod thread 1/4"-20 |