Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date May 1, 2023 |
| Launch price | Launch price $479.99 |
| Sensor | Sensor 24.1MP APS-C CMOS |
| Video | Video 4K 23.98p |
| Stabilization | Stabilization None |
| Burst | Burst 6.5 fps electronic · 6.5 fps mechanical |
| | |
| Announcement date | Announcement date May 1, 2023 |
| Launch MSRP | Launch MSRP $479.99 |
| Medium | Medium Digital |
| Lens mount | Lens mount Canon RF |
| Body type | Body type Mirrorless |
| | |
| Effective resolution | Effective resolution 24.1MP |
| Sensor format | Sensor format APS-C |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 22.3 x 14.9 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor DIGIC 8 |
| Native ISO range | Native ISO range Native: 100 to 12,800 (100 to 25,600 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 6.5fps |
| Burst speed (electronic) | Burst speed (electronic) 6.5fps |
| RAW formats | RAW formats RAW, C-RAW |
| Other still formats | Other still formats C-RAW, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit |
| | |
| AF architecture | AF architecture Dual Pixel CMOS AF |
| AF points | AF points Photo; Phase Detection: 3975; Video; Phase Detection: 3375 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 88% x 100% |
| AF low-light sensitivity | AF low-light sensitivity -4EV |
| Subject recognition | Subject recognition Human |
| | |
| Shutter types | Shutter types Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/4000s to 1s, Bulb |
| Flash sync speed | Flash sync speed 250 Second |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/4000s |
| Exposure compensation | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Evaluative, Partial, Spot |
| | |
| EVF resolution | EVF resolution 2.36M dots |
| EVF magnification | EVF magnification 0.95x |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots |
| Rear LCD articulation | Rear LCD articulation Fixed |
| | |
| Internal Recording | Internal Recording
H.264/MPEG-4 AVC 8-Bit 3840 x 2160 at 23.98 fps (120 Mb/s) 1920 x 1080 at 59.94 fps (60 Mb/s) 1920 x 1080 at 23.98/29.97 fps (30 Mb/s) 1920 x 1080 at 120 fps (52 Mb/s) 1280 x 720 at 59.94 fps (26 Mb/s) |
| External Recording | External Recording 1920 x 1080 |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 23.98p |
| Max frame rate at UHD | Max frame rate at UHD 23.98p |
| Codecs | Codecs H.264/MPEG-4 AVC 8-Bit |
| Bit depth and chroma | Bit depth and chroma 8-bit 4:2:0 internal |
| Max bitrate | Max bitrate 120Mbps |
| Slow-motion maximum | Slow-motion maximum 1080p at 120fps |
| Active cooling | Active cooling No |
| Recording limit | Recording limit 30 min; 8 min in 1080p HFR |
| Audio recording | Audio recording Stereo |
| Built-in ND filter | Built-in ND filter No |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/SDHC/SDXC |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No |
| | |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11b/g |
| Bluetooth | Bluetooth Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output No |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe |
| | |
| Battery | Battery LP-E17 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 430 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 340 shots |
| CIPA video recording time | CIPA video recording time 160 min |
| USB charging | USB charging Yes |
| USB power delivery | USB power delivery No |
| | |
| Weight (body only) | Weight (body only) 309g (10.9 oz) |
| Dimensions | Dimensions 116.3 x 85.5 x 68.8 mm (4.58 x 3.37 x 2.71 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 356g (12.6 oz) |
| Weather sealing | Weather sealing None |
| Chassis material | Chassis material Polycarbonate resin with glass fibre and aluminium alloy |
| Tripod thread | Tripod thread 1/4"-20 |