Search cameras by name or brand
1 camera
Clear all|
|
|
|---|---|
| Pros |
Pros
|
| Cons |
Cons
|
|
|
|
| Announcement date | Announcement date May 17, 2012 |
| Launch price | Launch price $599 |
| Sensor | Sensor 16.1MP APS-C CMOS |
| Video | Video 1080p 50p |
| Stabilization | Stabilization In-body IS |
| Burst | Burst 5.5 fps electronic · 2.5 fps mechanical |
|
|
|
| Announcement date | Announcement date May 17, 2012 |
| Launch MSRP | Launch MSRP $599 |
| Medium | Medium Digital |
| Lens mount | Lens mount Sony E |
| Body type | Body type Rangefinder-style mirrorless |
|
|
|
| Effective resolution | Effective resolution 16.1MP |
| Sensor format | Sensor format APS-C |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 23 x 16 mm |
| Color filter array | Color filter array Bayer |
| Native ISO range | Native ISO range 200-16,000 |
| Expanded ISO range | Expanded ISO range 80-409,600 |
| Aspect ratio options | Aspect ratio options 4:3, 16:9 |
|
|
|
| Burst speed (mechanical) | Burst speed (mechanical) 2.5fps |
| Burst speed (electronic) | Burst speed (electronic) 5.5fps |
| RAW formats | RAW formats RAW |
| Other still formats | Other still formats JPEG, RAW, 3D MPO |
| Color spaces | Color spaces sRGB, Adobe RGB |
| Built-in flash guide number | Built-in flash guide number 6 m at ISO 100 |
|
|
|
| AF architecture | AF architecture Contrast detect |
| AF points | AF points 25 |
| Autofocus modes | Autofocus modes Single-Servo AF, Continuous-Servo AF, Manual Focus |
|
|
|
| Shutter types | Shutter types Mechanical, Electronic |
| Shutter speed range | Shutter speed range 1/4000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/160s |
| Exposure compensation | Exposure compensation +/- 3.0 EV in 1/3 EV steps |
| Metering modes | Metering modes Center-Weighted Average, Multi-Zone, Spot |
|
|
|
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 0.92M dots |
| Rear LCD articulation | Rear LCD articulation Tilting |
|
|
|
| Internal Recording |
Internal Recording
MP4 1440 x 1080 at 25 fps (12 Mb/s) 640 x 480 at 25 fps (3 Mb/s) AVCHD 1920 x 1080 at 50 fps (28 Mb/s) 1920 x 1080 at 50 fps (24 Mb/s) 1920 x 1080 at 50 fps (17 Mb/s) 1920 x 1080 at 25 fps (24 Mb/s) 1920 x 1080 at 25 fps (17 Mb/s) |
| Max video resolution | Max video resolution 1080p |
| Max frame rate at max resolution | Max frame rate at max resolution 50p |
| Codecs | Codecs MP4, AVCHD |
| Gamma / log profiles | Gamma / log profiles HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3, Standard |
| Netflix approved | Netflix approved Yes |
|
|
|
| Card slots | Card slots 1 |
| Card types | Card types 1x Memory Stick PRO Duo, 1x SD |
|
|
|
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
|
|
|
| USB | USB USB 2.0 hi-speed (480 Mbit/sec) |
| HDMI output | HDMI output Micro Type-D |
| Hot shoe | Hot shoe 1x Intelligent Hot Shoe |
|
|
|
| Battery | Battery NP-FW50 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 470 shots |
|
|
|
| Weight (body only) | Weight (body only) 255g (9 oz) |
| Dimensions | Dimensions 117.3 x 66.6 x 41.3 mm (4.62 x 2.62 x 1.63 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 314g (11.1 oz) |
| Weather sealing | Weather sealing None |
| Chassis material | Chassis material Magnesium Alloy |
| Tripod thread | Tripod thread 1/4"-20 |