Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date February 1, 2025 |
| Launch price | Launch price $499 |
| Sensor | Sensor 20.3MP Smaller than 1-inch BSI CMOS |
| Video | Video 4K 29.97p |
| Stabilization | Stabilization In-body IS |
| Burst | Burst 10 fps electronic |
| | |
| Announcement date | Announcement date February 1, 2025 |
| Launch MSRP | Launch MSRP $499 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 20.3MP |
| Sensor format | Sensor format Smaller than 1-inch |
| Sensor technology | Sensor technology BSI CMOS |
| Sensor dimensions | Sensor dimensions 6.17 x 4.55 mm |
| Image processor | Image processor Venus Engine |
| Native ISO range | Native ISO range Native: 80 to 3,200 (80 to 6,400 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | |
| Burst speed (electronic) | Burst speed (electronic) 10fps |
| Other still formats | Other still formats JPEG, RAW |
| | |
| Focal length (wide) | Focal length (wide) 4.3mm |
| | |
| AF architecture | AF architecture Contrast detect |
| Autofocus modes | Autofocus modes Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| | |
| Focus range | Focus range 1.64' / 0.5 m to Infinity (Wide); 6.6' / 2 m to Infinity (Telephoto); Macro; 1.2" / 3 cm to Infinity (Wide) |
| | |
| Shutter types | Shutter types Mechanical, Electronic |
| Shutter speed range | Shutter speed range 1/16000s to 30s, Bulb |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Multi, Spot |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.84M dots |
| Rear LCD articulation | Rear LCD articulation Tilting |
| | |
| Internal Recording | Internal Recording
AVCHD/MP4 3840 x 2160 at 23.98/29.97 fps 1920 x 1080p at 24.00/29.97/59.94 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 29.97 fps |
| External Recording | External Recording No |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p |
| Codecs | Codecs AVCHD/MP4 |
| Active cooling | Active cooling No |
| Recording limit | Recording limit 30 min Maximum |
| Audio recording | Audio recording AAC Audio |
| Built-in ND filter | Built-in ND filter No |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/SDHC/SDXC |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11b/g |
| Bluetooth | Bluetooth Bluetooth 5.0 |
| 3.5mm mic input | 3.5mm mic input No |
| 3.5mm headphone output | 3.5mm headphone output No |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe No |
| | |
| Battery | Battery Rechargeable Lithium-Ion |
| CIPA battery life (LCD) | CIPA battery life (LCD) 380 shots |
| USB power delivery | USB power delivery Yes |
| | |
| Weight (body only) | Weight (body only) 280g (9.9 oz) |
| Dimensions | Dimensions 112 x 67.8 x 43.1 mm (4.41 x 2.67 x 1.70 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 322g (11.4 oz) |
| Weather sealing | Weather sealing None |
| Tripod thread | Tripod thread 1/4"-20 |