Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date March 26, 2025 |
| Launch price | Launch price $650 |
| Sensor | Sensor 24.2MP APS-C CMOS |
| Video | Video 4K 59.94p |
| Stabilization | Stabilization None |
| Burst | Burst 15 fps electronic · 12 fps mechanical |
| | |
| Announcement date | Announcement date March 26, 2025 |
| Launch MSRP | Launch MSRP $650 |
| Medium | Medium Digital |
| Lens mount | Lens mount Canon RF |
| Body type | Body type Rangefinder-style mirrorless |
| | |
| Effective resolution | Effective resolution 24.2MP |
| Sensor format | Sensor format APS-C |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 22.3 x 14.9 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor DIGIC X |
| Native ISO range | Native ISO range Native: 100 to 32,000 (100 to 51,200 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 12fps |
| Burst speed (electronic) | Burst speed (electronic) 15fps |
| RAW formats | RAW formats 14-bit RAW, C-RAW |
| Other still formats | Other still formats C-RAW, HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit RAW |
| | |
| AF architecture | AF architecture Hybrid phase + contrast detect |
| AF points | AF points Photo; Phase Detection: 4503; Video; Phase Detection: 3713 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 100% x 100% |
| AF low-light sensitivity | AF low-light sensitivity -5EV |
| Subject recognition | Subject recognition Human, Animal, Vehicle |
| | |
| Shutter types | Shutter types Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/8000 to 30 sec, Bulb |
| Flash sync speed | Flash sync speed 1/250 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/8000s |
| Exposure compensation | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Evaluative, Partial, Spot |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating |
| | |
| Internal Recording | Internal Recording
XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (100 to 250 Mb/s) 1920 x 1080 at 3/6/12/23.98/25/29.97/50/59.94/100/120 fps |
| External Recording | External Recording 1920 x 1080 |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 59.94p |
| Max frame rate at UHD | Max frame rate at UHD 59.94p |
| Codecs | Codecs XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 250Mbps |
| Gamma / log profiles | Gamma / log profiles Canon Log 3, HDR-HLG, HDR-PQ, Rec709 |
| Slow-motion maximum | Slow-motion maximum 1080p at 120fps |
| Active cooling | Active cooling No |
| Recording limit | Recording limit 60 min in 4K HFR; 120 min in 4K |
| Audio recording | Audio recording 2-channel 16-bit 48 kHz AAC Audio |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/SDHC/SDXC |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ac |
| Bluetooth | Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe |
| | |
| Battery | Battery LP-E17 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 480 shots |
| USB charging | USB charging Yes |
| USB power delivery | USB power delivery Yes |
| | |
| Weight (body only) | Weight (body only) 323g (11.4 oz) |
| Dimensions | Dimensions 116 x 85.5 x 68.8 mm (4.57 x 3.37 x 2.71 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 370g (13.1 oz) |
| Weather sealing | Weather sealing None |
| Tripod thread | Tripod thread 1/4"-20 |