Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date April 1, 2025 |
| Launch price | Launch price $899.99 |
| Sensor | Sensor 22.3MP 1-inch CMOS |
| Video | Video 4K 59.94p |
| Stabilization | Stabilization None |
| Burst | Burst 30 fps electronic · 15 fps mechanical |
| | |
| Announcement date | Announcement date April 1, 2025 |
| Launch MSRP | Launch MSRP $899.99 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 22.3MP |
| Sensor format | Sensor format 1-inch |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 18.4 x 12.3 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor DIGIC X |
| Native ISO range | Native ISO range
Photo Native: 100 to 32,000 (100 to 51,200 Extended) Video Native: 100 to 12,800 (100 to 25,600 Extended) |
| Aspect ratio options | Aspect ratio options 3:2 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 15fps |
| Burst speed (electronic) | Burst speed (electronic) 30fps |
| RAW formats | RAW formats RAW, C-RAW, Dual Pixel RAW |
| Other still formats | Other still formats C-RAW, HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit |
| | |
| Focal length (wide) | Focal length (wide) 8.2mm |
| | |
| AF architecture | AF architecture Dual Pixel CMOS AF |
| AF points | AF points 1053 phase-detect points |
| Autofocus modes | Autofocus modes One-Shot AF, AI Focus AF, Servo AF, Movie Servo AF |
| AF coverage | AF coverage 100% x 100% |
| AF low-light sensitivity | AF low-light sensitivity -4EV |
| Subject recognition | Subject recognition Human, Animal, Vehicle |
| | |
| Focus range | Focus range 2" / 5.1 cm to Infinity (Wide); 5.9" / 15 cm to Infinity (Telephoto) |
| | |
| Shutter types | Shutter types Mechanical, Electronic |
| Shutter speed range | Shutter speed range 1/16000 to 30 sec, Bulb |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Evaluative, Partial |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating |
| | |
| Internal Recording | Internal Recording
H.264/H.265/MP4 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 340 Mb/s) 1920 x 1080 at 23.98/29.97/50/59.94/100/120 fps (12 to 180 Mb/s) |
| External Recording | External Recording No |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 59.94p |
| Max frame rate at UHD | Max frame rate at UHD 59.94p |
| Codecs | Codecs H.264/H.265/MP4 |
| Max bitrate | Max bitrate 470Mbps |
| Slow-motion maximum | Slow-motion maximum 1080p at 120fps |
| Recording limit | Recording limit No |
| Audio recording | Audio recording 48 kHz, 16 bits, 2 channels |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/SDHC/SDXC (UHS-II) |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi Wi-Fi 4 (802.11n) |
| Bluetooth | Bluetooth Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes |
| Hot shoe | Hot shoe 1x Intelligent Hot Shoe |
| | |
| Battery | Battery LP-E17 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 400 shots |
| USB charging | USB charging Yes |
| USB power delivery | USB power delivery Yes |
| | |
| Weight (body only) | Weight (body only) 379g (13.4 oz) |
| Dimensions | Dimensions 118.3 x 68 x 52.5 mm (4.66 x 2.68 x 2.07 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 379g (13.4 oz) |
| Weather sealing | Weather sealing None |
| Tripod thread | Tripod thread 1/4"-20 |