Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date July 9, 2026 |
| Launch price | Launch price $2,299.99 |
| Sensor | Sensor 20.1MP 1-inch Stacked BSI CMOS |
| Video | Video 4K 120p |
| Stabilization | Stabilization In-body IS |
| Burst | Burst 30 fps electronic |
| | |
| Announcement date | Announcement date July 9, 2026 |
| Launch MSRP | Launch MSRP $2,299.99 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 20.1MP |
| Sensor format | Sensor format 1-inch |
| Sensor technology | Sensor technology Stacked BSI CMOS |
| Sensor dimensions | Sensor dimensions 13.2 x 8.8 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor BIONZ XR |
| Native ISO range | Native ISO range Native in Auto Mode: 100 to 12,800 (64 to 12,800 Extended) |
| Aspect ratio options | Aspect ratio options 3:2, 4:3, 16:9, 1:1 |
| | |
| Burst speed (electronic) | Burst speed (electronic) 30fps |
| RAW formats | RAW formats 14-bit RAW |
| Other still formats | Other still formats JPEG, RAW |
| Still bit depth | Still bit depth 14-bit RAW |
| | |
| AF architecture | AF architecture Hybrid phase + contrast detect |
| AF points | AF points 575 phase-detection points |
| Autofocus modes | Autofocus modes Contrast Detect, Phase Detect, Tracking, Single, Continuous, Touch, Face Detection |
| Subject recognition | Subject recognition Human, Animal, Bird, Insect, Car/Train, Airplane |
| | |
| Shutter types | Shutter types Mechanical, Electronic |
| Shutter speed range | Shutter speed range 1/16000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/2000s |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Automatic |
| | |
| EVF resolution | EVF resolution 3.68M dots |
| EVF magnification | EVF magnification 0.78x |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.62M dots |
| Rear LCD articulation | Rear LCD articulation Tilting |
| | |
| Internal Recording | Internal Recording
H.264 ALL-Intra/H.265 ALL-Intra/MPEG-4 AVC/XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 100/120 fps* *Sensor Crops During Recording |
| External Recording | External Recording
via HDMI / USB 3840 x 2160 at 12.50/15/25/29.97 fps 1920 x 1080 at 25/29.97/50/59.94 fps |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 120p |
| Max frame rate at UHD | Max frame rate at UHD 120p |
| Codecs | Codecs H.264 ALL-Intra/H.265 ALL-Intra/MPEG-4 AVC/XAVC S 4:2:2/4:2:0 8/10-Bit |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 600Mbps |
| Gamma / log profiles | Gamma / log profiles S-Log3, S-Cinetone, HLG |
| Slow-motion maximum | Slow-motion maximum 4K at 120fps |
| Recording limit | Recording limit No limit |
| Audio recording | Audio recording 24-bit 48 kHz LPCM, 4-channel |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD UHS-II |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ac, 2.4 and 5 GHz |
| Bluetooth | Bluetooth Bluetooth 5.0 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes |
| Hot shoe | Hot shoe 1x Intelligent Hot Shoe |
| | |
| Battery | Battery NP-FZ100 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 630 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 570 shots |
| CIPA video recording time | CIPA video recording time Approx. 120 min |
| USB charging | USB charging Yes |
| USB power delivery | USB power delivery Yes |
| | |
| Dimensions | Dimensions 136.4 x 94.5 x 151.3 mm (5.37 x 3.72 x 5.96 in) |
| Weight | Weight 1026g (2 lb 4.2 oz) |
| Weather sealing | Weather sealing Partial sealing |
| Tripod thread | Tripod thread 1/4"-20 |