Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date July 30, 2026 | Announcement date June 10, 2026 |
| Launch price | Launch price $619 | Launch price $769.99 |
| Sensor | Sensor 37MP 1-inch CMOS | Sensor 33MP 1-inch CMOS |
| Video | Video 4K 100p | Video 8K 30p · UHD 120p |
| Stabilization | Stabilization None | Stabilization — |
| | ||
| Announcement date | Announcement date July 30, 2026 | Announcement date June 10, 2026 |
| Launch MSRP | Launch MSRP $619 | Launch MSRP $769.99 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Fixed lens | Lens mount Fixed lens |
| Body type | Body type Gimbal | Body type Gimbal |
| | ||
| Effective resolution | Effective resolution 37MP | Effective resolution 33MP |
| Sensor format | Sensor format 1-inch | Sensor format 1-inch |
| Sensor technology | Sensor technology CMOS | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 1-inch (main) | Sensor dimensions — |
| Color filter array | Color filter array Bayer | Color filter array Quad Bayer |
| Native ISO range | Native ISO range 100-25,600 | Native ISO range Native: 100 to 6,400 |
| Aspect ratio options | Aspect ratio options 16:9, 1:1 | Aspect ratio options 16:9, 2.35:1, 1:1, 9:16 |
| Advertised dynamic range | Advertised dynamic range 17stops | Advertised dynamic range — |
| Image processor | Image processor — | Image processor Triple AI Chip |
| | ||
| RAW formats | RAW formats 10-bit D-Log2 | RAW formats RAW |
| Other still formats | Other still formats JPEG, DNG | Other still formats JPG, RAW |
| Still bit depth | Still bit depth 10-bit | Still bit depth 16-bit RAW |
| | ||
| Focal length (wide) | Focal length (wide) 20mm | Focal length (wide) — |
| Focal length (tele) | Focal length (tele) 60mm | Focal length (tele) — |
| Max aperture (wide) | Max aperture (wide) f/2 | Max aperture (wide) — |
| Max aperture (tele) | Max aperture (tele) f/1.8 | Max aperture (tele) — |
| | ||
| Field of view | Field of view 20° | Field of view — |
| | ||
| AF architecture | AF architecture Hybrid phase + contrast detect | AF architecture — |
| Subject recognition | Subject recognition Human, Animal, Bird, Vehicle, Aircraft, Insect | Subject recognition — |
| | ||
| Shutter types | Shutter types Electronic | Shutter types — |
| Shutter speed range | Shutter speed range 1/16000s to 4s | Shutter speed range 1/8000 to 30 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed — | Maximum electronic shutter speed 1/8000s |
| | ||
| Rear LCD size | Rear LCD size 2-inch | Rear LCD size 2.5-inch |
| Rear LCD resolution | Rear LCD resolution 0.17M dots | Rear LCD resolution — |
| | ||
| Max video resolution | Max video resolution 4K | Max video resolution 8K |
| Max frame rate at max resolution | Max frame rate at max resolution 100p | Max frame rate at max resolution 30p |
| Max frame rate at UHD | Max frame rate at UHD 100p | Max frame rate at UHD 120p |
| Codecs | Codecs HEVC | Codecs MP4 |
| Bit depth and chroma | Bit depth and chroma 10-bit | Bit depth and chroma 10-bit |
| Max bitrate | Max bitrate 180Mbps | Max bitrate 120Mbps |
| Gamma / log profiles | Gamma / log profiles D-Log2 | Gamma / log profiles 10-bit I-Log |
| Audio recording | Audio recording 3 built-in microphones | Audio recording AAC: 32-bit at 48 kHz |
| Built-in ND filter | Built-in ND filter No | Built-in ND filter — |
| Netflix approved | Netflix approved No | Netflix approved — |
| Internal Recording | Internal Recording — | Internal Recording
MP4 7680 x 4320 at 24/25/30 fps 3840 x 2160 at 24/25/30/48/50/60/100/120 fps 3840 x 1632 at 24/25/30/48/50/60/100/120 fps 3072 x 3072 at 24/25/30/48/50/60 fps 1728 x 3072 at 24/25/30/48/50/60 fps 2688 x 1520 at 24/25/30/48/50/60/100/120 fps 1520 x 2688 at 24/25/30/48/50/60 fps 1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps 1080 x 1920 at 24/25/30/48/50/60 fps |
| Slow-motion maximum | Slow-motion maximum — | Slow-motion maximum 1080p at 240fps |
| | ||
| Card slots | Card slots 1 | Card slots 1 |
| Card types | Card types 1x microSD | Card types 1x microSDXC Only [1 TB Maximum] |
| Internal storage | Internal storage 103 GB | Internal storage 47 GB |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No | In-body stabilization (IBIS) — |
| | ||
| USB | USB USB-C | USB USB-C 3.2 Gen 2 |
| HDMI output | HDMI output None | HDMI output — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 and 5 GHz | Wi-Fi 802.11ax, 2.4 and 5 GHz |
| Bluetooth | Bluetooth BLE 5.4, BR/EDR | Bluetooth BR/EDR/BLE |
| 3.5mm mic input | 3.5mm mic input No | 3.5mm mic input — |
| 3.5mm headphone output | 3.5mm headphone output No | 3.5mm headphone output — |
| Flash sync terminal | Flash sync terminal No | Flash sync terminal — |
| | ||
| CIPA battery life (LCD) | CIPA battery life (LCD) 210 shots | CIPA battery life (LCD) — |
| CIPA video recording time | CIPA video recording time 210 min | CIPA video recording time — |
| USB charging | USB charging Yes | USB charging — |
| USB power delivery | USB power delivery Yes | USB power delivery Yes |
| | ||
| Dimensions | Dimensions 159.5 x 63.3 x 33.5 mm (6.28 x 2.49 x 1.32 in) | Dimensions 52.4 x 169.9 x 38.5 mm (2.06 x 6.69 x 1.52 in) |
| Weight | Weight 230g (8.1 oz) | Weight 233g (8.2 oz) |
| Weather sealing | Weather sealing None | Weather sealing None |
| Chassis material | Chassis material Plastic | Chassis material — |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |
| Weight (body only) | Weight (body only) — | Weight (body only) 233g (8.2 oz) |