Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date November 2, 2022 | Announcement date September 15, 2026 |
| Launch price | Launch price $2,499 | Launch price $1,899 |
| Sensor | Sensor 24.2MP Full-Frame CMOS | Sensor 24.2MP Full-Frame CMOS |
| Video | Video 4K 59.94p | Video 4K 59.94p |
| Stabilization | Stabilization In-body IS, 8 stops (CIPA) | Stabilization In-body IS, 7.5 stops (CIPA) |
| Burst | Burst 40 fps electronic · 12 fps mechanical | Burst 40 fps electronic · 6 fps mechanical |
| | ||
| Announcement date | Announcement date November 2, 2022 | Announcement date September 15, 2026 |
| Launch MSRP | Launch MSRP $2,499 | Launch MSRP $1,899 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Canon RF | Lens mount Canon RF |
| Body type | Body type Mirrorless | Body type Mirrorless |
| | ||
| Effective resolution | Effective resolution 24.2MP | Effective resolution 24.2MP |
| Sensor format | Sensor format Full-Frame | Sensor format Full-Frame |
| Sensor technology | Sensor technology CMOS | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 35.9 x 23.9 mm | Sensor dimensions — |
| Color filter array | Color filter array Bayer | Color filter array — |
| Image processor | Image processor DIGIC X | Image processor DIGIC X |
| Native ISO range | Native ISO range Native: 100 to 102,400 (50 to 204,800 Extended) | Native ISO range
Photo Native in Manual Mode: 100 to 102,400 (50 to 204,800 Extended) Video *Native in Manual Mode: 100 to 25,600 (32,000 to 102,400 Extended) *Base ISO Is Dependent on Selected Color Space |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 12fps | Burst speed (mechanical) 6fps |
| Burst speed (electronic) | Burst speed (electronic) 40fps | Burst speed (electronic) 40fps |
| RAW formats | RAW formats 14-bit RAW, C-RAW | RAW formats RAW, C-RAW, Dual Pixel RAW |
| Other still formats | Other still formats C-RAW, HEIF, JPEG | Other still formats C-RAW, HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB | Color spaces — |
| Still bit depth | Still bit depth 14-bit | Still bit depth 14-bit |
| | ||
| AF architecture | AF architecture Dual Pixel CMOS AF | AF architecture Dual Pixel CMOS AF |
| AF points | AF points Photo, Video; Contrast Detection, Phase Detection: 1053 | AF points Photo; 4368; Video; 3588 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 100% x 100% | AF coverage — |
| AF low-light sensitivity | AF low-light sensitivity -6.5EV | AF low-light sensitivity -7.5EV |
| Subject recognition | Subject recognition People, Animals, Vehicles | Subject recognition Human, Animal, Bird, Vehicle, Aircraft, Motorcycle, Horse, Train |
| | ||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/16000s to 30s, Bulb | Shutter speed range 1/8000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/250s | Flash sync speed 1/200 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s | Maximum electronic shutter speed 1/8000s |
| Exposure compensation | Exposure compensation -3 to +3 EV | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Evaluative, Partial, Spot | Metering modes Center-Weighted Average, Evaluative, Partial, Spot |
| | ||
| EVF resolution | EVF resolution 3.69M dots | EVF resolution 2.36M dots |
| EVF magnification | EVF magnification 0.76x | EVF magnification 0.7x |
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.62M dots | Rear LCD resolution 1.62M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating | Rear LCD articulation Fully articulating |
| | ||
| Internal Recording | Internal Recording
H.264/H.265/MPEG-4 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 340 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/150 fps (12 to 270 Mb/s) | Internal Recording
XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/150/180 fps |
| External Recording | External Recording
Raw 6144 x 4032 up to 59.94 fps | External Recording
via HDMI 3840 x 2160 at 29.97/59.94 fps 1920 x 1080 at 29.97/59.94 fps |
| Max video resolution | Max video resolution 4K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 59.94p | Max frame rate at max resolution 59.94p |
| Max frame rate at UHD | Max frame rate at UHD 59.94p | Max frame rate at UHD 59.94p |
| Codecs | Codecs H.264/H.265/MPEG-4 4:2:2 10-Bit | Codecs XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 340Mbps | Max bitrate 250Mbps |
| Gamma / log profiles | Gamma / log profiles Canon Log 3, HDR-PQ | Gamma / log profiles Canon Log 3, HDR-PQ |
| Slow-motion maximum | Slow-motion maximum 1080p at 150fps | Slow-motion maximum 1080p at 180fps |
| Active cooling | Active cooling No | Active cooling — |
| Audio recording | Audio recording LPCM | Audio recording LPCM |
| Built-in ND filter | Built-in ND filter No | Built-in ND filter — |
| Recording limit | Recording limit — | Recording limit 120 min in 1080p HFR; 360 min in 4K |
| | ||
| Card slots | Card slots 2 | Card slots 1 |
| Card types | Card types 2x SD UHS-II | Card types 1x SD UHS-II |
| Internal storage | Internal storage No | Internal storage — |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating 8 stops | IBIS rating 7.5 stops |
| | ||
| USB | USB 1x USB-C Input | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ac | Wi-Fi Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth Bluetooth 5.0 | Bluetooth Bluetooth 5.3 |
| 3.5mm mic input | 3.5mm mic input Yes | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No | Flash sync terminal — |
| Hot shoe | Hot shoe 1x Intelligent Hot Shoe | Hot shoe 1x Intelligent Hot Shoe |
| | ||
| Battery | Battery LP-E6NH | Battery LP-E17 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 760 shots | CIPA battery life (LCD) 340 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 310 shots | CIPA battery life (EVF) 220 shots |
| CIPA video recording time | CIPA video recording time Approx. 5 hr. 0 min. | CIPA video recording time — |
| USB power delivery | USB power delivery Yes | USB power delivery Yes |
| USB charging | USB charging — | USB charging Yes |
| | ||
| Weight (body only) | Weight (body only) 588g (1 lb 4.7 oz) | Weight (body only) 499g (1 lb 1.6 oz) |
| Dimensions | Dimensions 138.4 x 98.4 x 88.4 mm (5.45 x 3.87 x 3.48 in) | Dimensions 131.3 x 89.9 x 79.8 mm (5.17 x 3.54 x 3.14 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 680g (1 lb 8 oz) | Weight (with battery and recording media) 546g (1 lb 3.3 oz) |
| Weather sealing | Weather sealing Partial sealing | Weather sealing Partial sealing |
| Chassis material | Chassis material Magnesium alloy | Chassis material Magnesium alloy, aluminium alloy, polycarbonate resin |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |