Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date November 2, 2022 | Announcement date February 7, 2023 |
| Launch price | Launch price $2,499 | Launch price $679 |
| Sensor | Sensor 24.2MP Full-Frame CMOS | Sensor 24.2MP APS-C CMOS |
| Video | Video 4K 59.94p | Video 4K 29.97p |
| Stabilization | Stabilization In-body IS, 8 stops (CIPA) | Stabilization None |
| Burst | Burst 40 fps electronic · 12 fps mechanical | Burst 15 fps electronic · 12 fps mechanical |
| | ||
| Announcement date | Announcement date November 2, 2022 | Announcement date February 7, 2023 |
| Launch MSRP | Launch MSRP $2,499 | Launch MSRP $679 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Canon RF | Lens mount Canon RF |
| Body type | Body type Mirrorless | Body type Mirrorless |
| | ||
| Effective resolution | Effective resolution 24.2MP | Effective resolution 24.2MP |
| Sensor format | Sensor format Full-Frame | Sensor format APS-C |
| Sensor technology | Sensor technology CMOS | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 35.9 x 23.9 mm | Sensor dimensions 22.3 x 14.9 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Image processor | Image processor DIGIC X | Image processor DIGIC X |
| Native ISO range | Native ISO range Native: 100 to 102,400 (50 to 204,800 Extended) | Native ISO range Native: 100 to 32,000 (100 to 51,200 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 12fps | Burst speed (mechanical) 12fps |
| Burst speed (electronic) | Burst speed (electronic) 40fps | Burst speed (electronic) 15fps |
| RAW formats | RAW formats 14-bit RAW, C-RAW | RAW formats 14-bit RAW, C-RAW |
| Other still formats | Other still formats C-RAW, HEIF, JPEG | Other still formats C-RAW, HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit | Still bit depth 14-bit |
| Built-in flash guide number | Built-in flash guide number — | Built-in flash guide number 19.7' / 6 m at ISO 100 |
| | ||
| AF architecture | AF architecture Dual Pixel CMOS AF | AF architecture Dual Pixel CMOS AF |
| AF points | AF points Photo, Video; Contrast Detection, Phase Detection: 1053 | AF points Photo; Phase Detection: 4503; Video; Phase Detection: 3713 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 100% x 100% | AF coverage 100% x 100% |
| AF low-light sensitivity | AF low-light sensitivity -6.5EV | AF low-light sensitivity -4EV |
| Subject recognition | Subject recognition People, Animals, Vehicles | Subject recognition People, Animals, Vehicles |
| | ||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/16000s to 30s, Bulb | Shutter speed range 1/8000 to 30 sec, Bulb |
| Flash sync speed | Flash sync speed 1/250s | Flash sync speed 1/250 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s | Maximum electronic shutter speed 1/8000s |
| Exposure compensation | Exposure compensation -3 to +3 EV | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Evaluative, Partial, Spot | Metering modes Center-Weighted Average, Evaluative, Partial, Spot |
| | ||
| EVF resolution | EVF resolution 3.69M dots | EVF resolution 2.36M dots |
| EVF magnification | EVF magnification 0.76x | EVF magnification 0.96x |
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.62M dots | Rear LCD resolution 1.62M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating | Rear LCD articulation Fully articulating |
| | ||
| Internal Recording | Internal Recording
H.264/H.265/MPEG-4 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 340 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/150 fps (12 to 270 Mb/s) | Internal Recording
H.264/H.265/MPEG-4 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
| External Recording | External Recording
Raw 6144 x 4032 up to 59.94 fps | External Recording
3840 x 2160 1920 x 1080 |
| Max video resolution | Max video resolution 4K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 59.94p | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 59.94p | Max frame rate at UHD 29.97p |
| Codecs | Codecs H.264/H.265/MPEG-4 4:2:2 10-Bit | Codecs H.264/H.265/MPEG-4 |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 340Mbps | Max bitrate 250Mbps |
| Gamma / log profiles | Gamma / log profiles Canon Log 3, HDR-PQ | Gamma / log profiles Canon Log 3 |
| Slow-motion maximum | Slow-motion maximum 1080p at 150fps | Slow-motion maximum 1080p at 120fps |
| Active cooling | Active cooling No | Active cooling No |
| Audio recording | Audio recording LPCM | Audio recording Stereo |
| Built-in ND filter | Built-in ND filter No | Built-in ND filter No |
| Recording limit | Recording limit — | Recording limit 60 min Maximum |
| | ||
| Card slots | Card slots 2 | Card slots 1 |
| Card types | Card types 2x SD UHS-II | Card types 1x SD/SDHC/SDXC |
| Internal storage | Internal storage No | Internal storage No |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes | In-body stabilization (IBIS) No |
| IBIS rating | IBIS rating 8 stops | IBIS rating — |
| | ||
| USB | USB 1x USB-C Input | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ac | Wi-Fi 802.11n |
| Bluetooth | Bluetooth Bluetooth 5.0 | Bluetooth Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Intelligent Hot Shoe | Hot shoe 1x Hot Shoe |
| | ||
| Battery | Battery LP-E6NH | Battery LP-E17 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 760 shots | CIPA battery life (LCD) 480 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 310 shots | CIPA battery life (EVF) 310 shots |
| CIPA video recording time | CIPA video recording time Approx. 5 hr. 0 min. | CIPA video recording time Approx. 50 min |
| USB power delivery | USB power delivery Yes | USB power delivery Yes |
| USB charging | USB charging — | USB charging Yes |
| | ||
| Weight (body only) | Weight (body only) 588g (1 lb 4.7 oz) | Weight (body only) 328g (11.6 oz) |
| Dimensions | Dimensions 138.4 x 98.4 x 88.4 mm (5.45 x 3.87 x 3.48 in) | Dimensions 116.3 x 85.5 x 68.8 mm (4.58 x 3.37 x 2.71 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 680g (1 lb 8 oz) | Weight (with battery and recording media) 375g (13.2 oz) |
| Weather sealing | Weather sealing Partial sealing | Weather sealing None |
| Chassis material | Chassis material Magnesium alloy | Chassis material Aluminium alloy and high-strength engineering plastic |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |