<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post-Processing | PetaPixel</title>
	<atom:link href="https://petapixel.com/topic/post-processing/feed/" rel="self" type="application/rss+xml" />
	<link>https://petapixel.com/topic/post-processing/</link>
	<description>Photography and Camera News, Reviews, and Inspiration</description>
	<lastBuildDate>Tue, 12 May 2026 17:05:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191656271</site>	<item>
		<title>Apple Has Acquired Popular Web-Based Color Grading Tool Color.io</title>
		<link>https://petapixel.com/2026/05/12/apple-has-acquired-popular-web-based-color-grading-tool-color-io/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Tue, 12 May 2026 17:05:11 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[colorgrading]]></category>
		<category><![CDATA[colorio]]></category>
		<category><![CDATA[photoediting]]></category>
		<category><![CDATA[videoediting]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=854158</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/12/apple-has-acquired-popular-web-based-color-grading-tool-color-io/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/apple-acquires-color-io-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A collage of moody, artistic portraits: a person in a dark coat and bucket hat, a person in a field at sunset, a woman in a tunnel, a blurred double-exposed woman, plus two graphs overlayed on the images." decoding="async" fetchpriority="high" /></a></p><p>It has been revealed in European regulatory documents that Apple acquired a one-person software company, Patchflyer GmbH, in January. Patchflyer, or rather its sole employee, Jonathan Ochmann, created the web-based color grading tool Color.io.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/12/apple-has-acquired-popular-web-based-color-grading-tool-color-io/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">854158</post-id>	</item>
		<item>
		<title>A Commercial Photographer&#8217;s Take on When to Use AI (and When Not To)</title>
		<link>https://petapixel.com/2026/05/10/a-commercial-photographers-take-on-when-to-use-ai-and-when-not-to/</link>
		
		<dc:creator><![CDATA[Xiaopeng Zhan]]></dc:creator>
		<pubDate>Sun, 10 May 2026 13:01:47 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[clientwork]]></category>
		<category><![CDATA[commercialphotography]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[xiaopengzhan]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=853663</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/10/a-commercial-photographers-take-on-when-to-use-ai-and-when-not-to/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/05/How-a-Commercial-Photographer-Uses-AI-to-Shoot-Less-and-Deliver-More.jpg" class="attachment-card-large size-card-large wp-post-image" alt="On the left, a woman in a flowing white dress sits on a small rock in calm water. On the right, a woman in a silky cream camisole and beige pants stands indoors near a round mirror, looking to the side." decoding="async" /></a></p><p>Last year, a client came to me with a straightforward brief: they needed a full lookbook for their new clothing line. But there was a catch. “We don’t want a shoot,” they said. “Just take our phone photos and make them look professional with AI.” I could have said no. Instead, I said yes -- and it changed how I think about my entire career.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/10/a-commercial-photographers-take-on-when-to-use-ai-and-when-not-to/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">853663</post-id>	</item>
		<item>
		<title>The Oscar Must Go to a Human for Performances and Writing, Says Academy</title>
		<link>https://petapixel.com/2026/05/04/the-oscar-must-go-to-a-human-for-performances-and-writing-says-academy/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Mon, 04 May 2026 13:31:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[academyawards]]></category>
		<category><![CDATA[genai]]></category>
		<category><![CDATA[oscars]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=852681</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/05/04/the-oscar-must-go-to-a-human-for-performances-and-writing-says-academy/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/04/Oscars.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Four people in black suits hold up Oscar statuettes in front of a red and white patterned background, with only their hands and arms visible." decoding="async" /></a></p><p>The Academy of Motion Picture Arts and Sciences has issued fresh guidance on who or what can win an Oscar, stressing that human creativity must be front and center if a performance or writing is to win one of the coveted awards.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/05/04/the-oscar-must-go-to-a-human-for-performances-and-writing-says-academy/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">852681</post-id>	</item>
		<item>
		<title>Apple to Add More AI Photo Editing Tools to iOS 27</title>
		<link>https://petapixel.com/2026/04/29/apple-to-add-more-ai-photo-editing-tools-to-ios-27/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 09:38:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aiphotoediting]]></category>
		<category><![CDATA[aitools]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applecleanup]]></category>
		<category><![CDATA[extender]]></category>
		<category><![CDATA[genai]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios27]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photoeditor]]></category>
		<category><![CDATA[smartphonephotography]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=851972</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/29/apple-to-add-more-ai-photo-editing-tools-to-ios-27/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/iPhone-17-lineup.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Three iPhone models in orange, black, and blue are displayed on a black grid surface. Each phone shows the Apple logo and has varying camera designs on the back." decoding="async" /></a></p><p>Among all the large smartphone manufacturers, Apple has so far been the most cautious in introducing AI-powered photo editing tools -- but perhaps not for much longer.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/29/apple-to-add-more-ai-photo-editing-tools-to-ios-27/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851972</post-id>	</item>
		<item>
		<title>Canva&#8217;s New AI-Powered Tool Caught Swapping &#8216;Palestine&#8217; for &#8216;Ukraine&#8217;</title>
		<link>https://petapixel.com/2026/04/27/canvas-new-ai-powered-tool-caught-swapping-palestine-for-ukraine/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 16:27:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[canva]]></category>
		<category><![CDATA[magiclayers]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[ukraine]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=851482</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/27/canvas-new-ai-powered-tool-caught-swapping-palestine-for-ukraine/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/canva-featured2.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A digital collage with a perfume bottle on a rock, wildflowers, a butterfly, and the words “SO FRESH” in yellow text. The background is a gradient blue sky, and a small orange label says &quot;Bruno." decoding="async" /></a></p><p>Canva has apologized after its new tool, Magic Layers, was caught replacing the word "Palestine" with "Ukraine."</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/27/canvas-new-ai-powered-tool-caught-swapping-palestine-for-ukraine/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851482</post-id>	</item>
		<item>
		<title>Tokina Pulls Photo Contest Winner After Reddit Claims it Was AI-Generated</title>
		<link>https://petapixel.com/2026/04/27/tokina-pulls-photo-contest-winner-after-reddit-claims-it-was-ai-generated/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 12:28:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[aigenerated]]></category>
		<category><![CDATA[aiimage]]></category>
		<category><![CDATA[genai]]></category>
		<category><![CDATA[photocontest]]></category>
		<category><![CDATA[photoediting]]></category>
		<category><![CDATA[photoethics]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[synthid]]></category>
		<category><![CDATA[tokina]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=851429</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/27/tokina-pulls-photo-contest-winner-after-reddit-claims-it-was-ai-generated/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/Tokina-Photo-Contest-Winner-Pulled.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A group of fishers in head coverings stand in shallow water, pulling in a large net at sunrise or sunset, with seagulls flying over the waves and golden light reflecting on the sea’s surface." decoding="async" /></a></p><p>Lens manufacturer Tokina has pulled the overall winner of its 2025 monthly photo contest after a "violation of the contest rules."</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/27/tokina-pulls-photo-contest-winner-after-reddit-claims-it-was-ai-generated/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">851429</post-id>	</item>
		<item>
		<title>DxO Nik Collection 9 Has AI Masking, More Filters, and New Blending Modes</title>
		<link>https://petapixel.com/2026/04/21/dxo-nik-collection-9-has-ai-masking-more-filters-and-new-blending-modes/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:00:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dxo]]></category>
		<category><![CDATA[dxonikcollection]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[nikcollection9]]></category>
		<category><![CDATA[photoediting]]></category>
		<category><![CDATA[postprocessing]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=850459</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/21/dxo-nik-collection-9-has-ai-masking-more-filters-and-new-blending-modes/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/nik-collection-9-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A triptych image: left, a desert landscape tinted red at sunset; center, a person in red stands on rocky mountains, with graphic editing marks; right, a portrait of a person in an orange hood, with a digital glitch effect." decoding="async" /></a></p><p>DxO is rolling out Nik Collection 9, the latest version of its suite of eight photo editing plugins, with the biggest changes coming in AI-driven selection tools. In addition, there are three new creative filters, a color grading tool, and blending mode support across its filter library.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/21/dxo-nik-collection-9-has-ai-masking-more-filters-and-new-blending-modes/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">850459</post-id>	</item>
		<item>
		<title>The DaVinci Resolve 21 Photo Editing Tools Show Promise but Are Imperfect</title>
		<link>https://petapixel.com/2026/04/16/the-davinci-resolve-21-photo-editing-tools-show-promise-but-are-imperfect/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 18:50:22 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[davinciresolve]]></category>
		<category><![CDATA[davinciresolve21]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[photoeditig]]></category>
		<category><![CDATA[postprocessing]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=849543</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/16/the-davinci-resolve-21-photo-editing-tools-show-promise-but-are-imperfect/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/The-DaVinci-Resolve-21-Photo-Editing-Tools-Show-Promise-but-Are-Imperfect.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Large white text reading &quot;ALMOST THERE&quot; is overlaid on a blurred screenshot of DaVinci Resolve software, with the DaVinci Resolve logo centered below the word &quot;ALMOST." decoding="async" /></a></p><p>Blackmagic Design unveiled DaVinci Resolve 21 this week and alongside the expected types of improvements, like more AI-powered video editing features, Blackmagic shocked the creative world by adding RAW photo editing and organization features to Resolve 21. I've been trying Resolve 21's new photo editing features since it arrived on Monday, and there's a lot to like. There's also quite a bit that isn't quite up to snuff, is just a bit too different for my tastes, or is outright confusing.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/16/the-davinci-resolve-21-photo-editing-tools-show-promise-but-are-imperfect/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">849543</post-id>	</item>
		<item>
		<title>DaVinci Resolve 21 is Now a Lightroom Alternative: RAW Editing, Tethering, Masking, and More</title>
		<link>https://petapixel.com/2026/04/13/davinci-resolve-21-is-now-a-lightroom-alternative-raw-editing-tethering-masking-and-more/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 21:18:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blackmagic]]></category>
		<category><![CDATA[blackmagicdesign]]></category>
		<category><![CDATA[davinciresolve]]></category>
		<category><![CDATA[davinciresolve21]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[nab2026]]></category>
		<category><![CDATA[photoediting]]></category>
		<category><![CDATA[postprocessing]]></category>
		<category><![CDATA[videoediting]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=848913</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/13/davinci-resolve-21-is-now-a-lightroom-alternative-raw-editing-tethering-masking-and-more/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/DaVinci-Resolve-21-PHOTO_1.jpg" class="attachment-card-large size-card-large wp-post-image" alt="" decoding="async" /></a></p><p>Blackmagic Design announced DaVinci Resolve 21, a major update to the company's popular video editing platform. Despite being a video editor, one of DaVinci Resolve 21's biggest new features is a brand-new Photo page that enables colorists and photographers to use Resolve to edit still photos.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/13/davinci-resolve-21-is-now-a-lightroom-alternative-raw-editing-tethering-masking-and-more/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">848913</post-id>	</item>
		<item>
		<title>Nearly 90% of Surveyed Working Photographers Are Using AI</title>
		<link>https://petapixel.com/2026/04/09/nearly-90-of-surveyed-working-photographers-are-using-ai/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 19:56:46 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[VSCO]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=848406</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/09/nearly-90-of-surveyed-working-photographers-are-using-ai/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/vsco-ai-survey-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A white circular grid icon with evenly spaced segments is centered on a blue-green abstract background featuring bubbles and organic shapes." decoding="async" /></a></p><p>VSCO has increasingly incorporated artificial intelligence (AI) into its photography products, including AI Lab, a dedicated AI-based editing platform inside the VSCO app on iOS. To better understand how photographers feel about AI and how they want to use it in their photography workflow, VSCO conducted a survey of photographers across the U.S. and Canada in December, and the results are quite interesting. The company published its report today.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/09/nearly-90-of-surveyed-working-photographers-are-using-ai/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">848406</post-id>	</item>
		<item>
		<title>Aftershoot Promises to Develop AI That Works for, Never Against, Photographers</title>
		<link>https://petapixel.com/2026/03/25/aftershoot-promises-to-develop-ai-that-works-for-never-against-photographers/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 21:03:32 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[aftershoot]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[postprocessing]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=845771</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/25/aftershoot-promises-to-develop-ai-that-works-for-never-against-photographers/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/aftershoot-ai-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Aftershoot logo featuring a colorful, abstract &quot;A&quot; symbol on the left and the word &quot;aftershoot&quot; in bold black letters on a soft pastel gradient background." decoding="async" /></a></p><p>AI-powered post-processing platform Aftershoot has published what it describes as binding public commitments, outlining three key pillars for how the company will develop, implement, and utilize artificial intelligence as part of its product offering.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/25/aftershoot-promises-to-develop-ai-that-works-for-never-against-photographers/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">845771</post-id>	</item>
		<item>
		<title>&#8216;Claude, Resize These Photos&#8217; &#8211; Anthropic&#8217;s Agentic AI Will Run Photoshop For You</title>
		<link>https://petapixel.com/2026/03/24/claude-resize-these-photos-anthropics-agentic-ai-will-run-photoshop-for-you/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 09:46:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agenticai]]></category>
		<category><![CDATA[anthropic]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[claude]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=845348</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/24/claude-resize-these-photos-anthropics-agentic-ai-will-run-photoshop-for-you/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/Claude-Agentic-AI.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A computer screen displays a grid of numerous small, assorted images on a black background, resembling a digital photo gallery or image organization software interface." decoding="async" /></a></p><p>Processing thousands of photos on a computer can be a cumbersome task, especially when the task at hand is tedious and unimaginative. Could agentic AI be an answer to that?</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/24/claude-resize-these-photos-anthropics-agentic-ai-will-run-photoshop-for-you/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">845348</post-id>	</item>
		<item>
		<title>DxO PhotoLab 9.6 Promises Better Noise Reduction, Masking, and Compression</title>
		<link>https://petapixel.com/2026/03/17/dxo-photolab-9-6-promises-better-noise-reduction-masking-and-compression/</link>
		
		<dc:creator><![CDATA[Ted Kritsonis]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 13:00:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dxo]]></category>
		<category><![CDATA[dxophotolab9]]></category>
		<category><![CDATA[dxophotolab96]]></category>
		<category><![CDATA[dxopureraw]]></category>
		<category><![CDATA[photoediting]]></category>
		<category><![CDATA[postprocessing]]></category>
		<category><![CDATA[rawprocessing]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=844408</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/17/dxo-photolab-9-6-promises-better-noise-reduction-masking-and-compression/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/photolab-9-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A blue and black &quot;PL&quot; logo on the left and a photo editing interface on the right, showing a woman smiling on a bed and various editing tools and adjustment panels around her photo." decoding="async" /></a></p><p>DxO has released PhotoLab 9.6 to bring its more advanced noise reduction algorithms, only recently introduced when the company launched PureRAW 6. While this was an anticipated move, it makes official the expanded coverage for a wider range of cameras. This includes new edge-softening controls for its AI-based masking tools, along with a compressed DNG export option to reduce storage overhead.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/17/dxo-photolab-9-6-promises-better-noise-reduction-masking-and-compression/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">844408</post-id>	</item>
		<item>
		<title>Photographers Can Now Tell Photoshop How to Edit Their Images</title>
		<link>https://petapixel.com/2026/03/10/photographers-can-now-tell-photoshop-how-to-edit-their-images/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 16:04:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobefirefly]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[aiassistant]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[generativeai]]></category>
		<category><![CDATA[photoediting]]></category>
		<category><![CDATA[postprocessing]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=843216</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/10/photographers-can-now-tell-photoshop-how-to-edit-their-images/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/adobe-ai-assistant-2.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A smiling person in a yellow jacket and beanie stands on a brightly lit street at night. A digital overlay shows an audio waveform and the text: &quot;Make the background more vibrant." decoding="async" /></a></p><p>Adobe has brought its promised agentic AI assistant to Photoshop, Express, and Acrobat.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/10/photographers-can-now-tell-photoshop-how-to-edit-their-images/">Read More</a>]</p>]]></description>
		
		
		<enclosure url="https://petapixel.com/assets/uploads/2026/03/media_12b206092d4df34ffafc06f9842e0e9a30ad9de6d.mp4" length="3812087" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">843216</post-id>	</item>
		<item>
		<title>DxO Wants PureRAW 6 to Be the First Step in Your Photo Editing Workflow</title>
		<link>https://petapixel.com/2026/03/03/dxo-wants-pureraw-6-to-be-the-first-step-in-your-photo-editing-workflow/</link>
		
		<dc:creator><![CDATA[Ted Kritsonis]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 14:00:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dxo]]></category>
		<category><![CDATA[dxopureraw6]]></category>
		<category><![CDATA[photoediting]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[pureraw6]]></category>
		<category><![CDATA[raw]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=842090</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/03/dxo-wants-pureraw-6-to-be-the-first-step-in-your-photo-editing-workflow/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/Illustration-With_Without-006-DxO-PureRAW6-March2026-credit_PetrBAMBOUSEK.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A close-up of a bird’s head, with the left half appearing grainy and noisy, while the right half is clear and sharp, showing the effect of image noise reduction." decoding="async" /></a></p><p>DxO has released PureRAW, characterizing the software as a foundational step in a photography workflow rather than just another editing tool. PureRAW’s primary focus doesn’t change with this launch, which is to work with RAW files before handing them off to other apps for more elaborate touches, be it in DxO PhotoLab, Lightroom, or Photoshop.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/03/dxo-wants-pureraw-6-to-be-the-first-step-in-your-photo-editing-workflow/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">842090</post-id>	</item>
		<item>
		<title>BorderTool Pro Brings High-End Digital Framing to the macOS Menu Bar</title>
		<link>https://petapixel.com/2026/03/02/bordertool-pro-brings-high-end-digital-framing-to-the-macos-menu-bar/</link>
		
		<dc:creator><![CDATA[Kate Garibaldi]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 22:01:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-Processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bordertoolpro]]></category>
		<category><![CDATA[digitalframing]]></category>
		<category><![CDATA[macos]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=842102</guid>

