Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date April 19, 2017 | Announcement date November 7, 2023 |
| Launch price | Launch price $4,500 | Launch price $5,999 |
| Sensor | Sensor 24.2MP Full-Frame Stacked CMOS | Sensor 24.6MP Full-Frame Stacked BSI CMOS |
| Video | Video 4K 29.97p | Video 4K 120p |
| Stabilization | Stabilization In-body IS | Stabilization In-body IS, 8 stops (CIPA) |
| Burst | Burst 20 fps electronic · 5 fps mechanical | Burst 120 fps electronic · 10 fps mechanical |
| | ||
| Announcement date | Announcement date April 19, 2017 | Announcement date November 7, 2023 |
| Launch MSRP | Launch MSRP $4,500 | Launch MSRP $5,999 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Sony E | Lens mount Sony E |
| Body type | Body type Mirrorless | Body type Mirrorless |
| | ||
| Effective resolution | Effective resolution 24.2MP | Effective resolution 24.6MP |
| Sensor format | Sensor format Full-Frame | Sensor format Full-Frame |
| Sensor technology | Sensor technology Stacked CMOS | Sensor technology Stacked BSI CMOS |
| Sensor dimensions | Sensor dimensions 36 x 24 mm | Sensor dimensions 35.6 x 23.8 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Native ISO range | Native ISO range
Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 25,600 Video Native in Manual Mode: 100 to 51,200 Native in Auto Mode: 100 to 12,800 | Native ISO range
Photo Native in Manual Mode: 250 to 25,600 (125 to 51,200 Extended) Native in Auto Mode: 250 to 12,800 Video Native in Manual Mode: 250 to 25,600 Native in Auto Mode: 250 to 12,800 |
| Aspect ratio options | Aspect ratio options 3:2, 16:9 | Aspect ratio options 3:2 |
| Image processor | Image processor — | Image processor BIONZ XR |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 5fps | Burst speed (mechanical) 10fps |
| Burst speed (electronic) | Burst speed (electronic) 20fps | Burst speed (electronic) 120fps |
| RAW formats | RAW formats 14-bit RAW | RAW formats 14-bit RAW |
| Other still formats | Other still formats JPEG, RAW | Other still formats HEIF, JPEG, RAW |
| Still bit depth | Still bit depth 14-bit | Still bit depth 14-bit |
| Color spaces | Color spaces — | Color spaces sRGB, Adobe RGB |
| | ||
| AF architecture | AF architecture Hybrid phase + contrast detect | AF architecture Phase detect |
| AF points | AF points Phase Detection: 693; Contrast Detection: 25 (expanded to 425 via firmware update) | AF points Photo; Phase Detection: 759; Video; Phase Detection: 627 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Autofocus modes Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| AF low-light sensitivity | AF low-light sensitivity -3EV | AF low-light sensitivity -5EV |
| AF coverage | AF coverage — | AF coverage 95.6% |
| Subject recognition | Subject recognition — | Subject recognition Human, Animal, Bird, Insect, Car, Train, Airplane |
| | ||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Electronic Global Shutter |
| Shutter speed range | Shutter speed range 1/32000s to 30s | Shutter speed range 1/80000 to 30 sec, Bulb |
| Flash sync speed | Flash sync speed 1/250s | Flash sync speed 1/80000 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/32000s | Maximum electronic shutter speed 1/80000s |
| Exposure compensation | Exposure compensation -5 to +5 EV | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | Metering modes Evaluative |
| | ||
| EVF resolution | EVF resolution 3.69M dots | EVF resolution 9.44M dots |
| EVF magnification | EVF magnification 0.78x | EVF magnification 0.9x |
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3.2-inch |
| Rear LCD resolution | Rear LCD resolution 1.44M dots | Rear LCD resolution 2.1M dots |
| Rear LCD articulation | Rear LCD articulation Tilting | Rear LCD articulation Fully articulating |
| | ||
| Internal Recording | Internal Recording
XAVC S 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s VBR) 1920 x 1080p up to 29.97/50/59.94/100/120 fps (16 to 100 Mb/s VBR) AVCHD 1920 x 1080i at 50/59.94 fps (17 to 24 Mb/s VBR) | Internal Recording
XAVC HS/XAVC S/XAVC S-I 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (30 to 600 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 222 Mb/s) |
| External Recording | External Recording
4:2:2 8-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps | External Recording
4:2:2 8-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps Raw 16-Bit 4672 x 2628 at 23.98/29.97/59.94 fps |
| Max video resolution | Max video resolution 4K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p | Max frame rate at max resolution 120p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p | Max frame rate at UHD 120p |
| Codecs | Codecs XAVC S, AVCHD | Codecs XAVC HS/XAVC S/XAVC S-I 4:2:2/4:2:0 8/10-Bit |
| Bit depth and chroma | Bit depth and chroma 8-bit 4:2:0 internal | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 100Mbps | Max bitrate 600Mbps |
| Slow-motion maximum | Slow-motion maximum 1080p at 120fps | Slow-motion maximum 4K at 120fps |
| Active cooling | Active cooling No | Active cooling No |
| Audio recording | Audio recording 16-bit 48 kHz LPCM, 2-channel | Audio recording 2-channel 16-bit 48 kHz LPCM |
| Built-in ND filter | Built-in ND filter No | Built-in ND filter No |
| Gamma / log profiles | Gamma / log profiles — | Gamma / log profiles S Cinetone, Sony S-Log 3 |
| | ||
| Card slots | Card slots 2 | Card slots 2 |
| Card types | Card types 1x Slot 1: SD UHS-II; Slot 2: SD/Memory Stick Duo Hybrid UHS-I | Card types 2x CFexpress Type A / SDXC UHS-II |
| Internal storage | Internal storage — | Internal storage No |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating — | IBIS rating 8 stops |
| | ||
| USB | USB USB 2.0 hi-speed (480 Mbit/sec) | USB 1x USB-C Input |
| HDMI output | HDMI output — | HDMI output Full-size Type-A |
| Wi-Fi | Wi-Fi — | Wi-Fi 802.11ac |
| Bluetooth | Bluetooth — | Bluetooth Bluetooth 5.0 |
| 3.5mm mic input | 3.5mm mic input — | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output — | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal — | Flash sync terminal Yes |
| Hot shoe | Hot shoe — | Hot shoe 1x Intelligent Hot Shoe |
| | ||
| Battery | Battery NP-FZ100 | Battery NP-FZ100 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 650 shots | CIPA battery life (LCD) 400 shots |
| USB charging | USB charging Yes | USB charging — |
| CIPA battery life (EVF) | CIPA battery life (EVF) — | CIPA battery life (EVF) 290 shots |
| CIPA video recording time | CIPA video recording time — | CIPA video recording time Approx. 95 min |
| USB power delivery | USB power delivery — | USB power delivery Yes |
| | ||
| Weight | Weight 673g (1 lb 7.7 oz) | Weight 617g (1 lb 5.8 oz) |
| Weather sealing | Weather sealing None | Weather sealing Full weather sealing |
| Weight (body only) | Weight (body only) — | Weight (body only) 617g (1 lb 5.8 oz) |
| Dimensions | Dimensions — | Dimensions 136.1 x 96.9 x 82.9 mm (5.36 x 3.81 x 3.26 in) |
| Chassis material | Chassis material — | Chassis material Magnesium alloy |
| Tripod thread | Tripod thread — | Tripod thread 1/4"-20 |