Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date April 19, 2017 | Announcement date October 3, 2019 |
| Launch price | Launch price $4,500 | Launch price $4,499 |
| Sensor | Sensor 24.2MP Full-Frame Stacked CMOS | Sensor 24.2MP Full-Frame Stacked CMOS |
| Video | Video 4K 29.97p | Video 4K 29.97p |
| Stabilization | Stabilization In-body IS | Stabilization In-body IS, 5.5 stops (CIPA) |
| Burst | Burst 20 fps electronic · 5 fps mechanical | Burst 20 fps electronic · 10 fps mechanical |
| | ||
| Announcement date | Announcement date April 19, 2017 | Announcement date October 3, 2019 |
| Launch MSRP | Launch MSRP $4,500 | Launch MSRP $4,499 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Sony E | Lens mount Sony E |
| Body type | Body type Mirrorless | Body type Mirrorless |
| | ||
| Effective resolution | Effective resolution 24.2MP | Effective resolution 24.2MP |
| Sensor format | Sensor format Full-Frame | Sensor format Full-Frame |
| Sensor technology | Sensor technology Stacked CMOS | Sensor technology Stacked CMOS |
| Sensor dimensions | Sensor dimensions 36 x 24 mm | Sensor dimensions 35.6 x 23.8 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Native ISO range | Native ISO range
Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 25,600 Video Native in Manual Mode: 100 to 51,200 Native in Auto Mode: 100 to 12,800 | Native ISO range
Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 6,400 Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 6,400 |
| Aspect ratio options | Aspect ratio options 3:2, 16:9 | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| Image processor | Image processor — | Image processor BIONZ X |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 5fps | Burst speed (mechanical) 10fps |
| Burst speed (electronic) | Burst speed (electronic) 20fps | Burst speed (electronic) 20fps |
| RAW formats | RAW formats 14-bit RAW | RAW formats 14-bit RAW |
| Other still formats | Other still formats JPEG, RAW | Other still formats JPEG, RAW |
| Still bit depth | Still bit depth 14-bit | Still bit depth 14-bit |
| | ||
| AF architecture | AF architecture Hybrid phase + contrast detect | AF architecture Hybrid phase + contrast detect |
| AF points | AF points Phase Detection: 693; Contrast Detection: 25 (expanded to 425 via firmware update) | AF points Phase Detection: 693; Contrast Detection: 425 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Autofocus modes Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| AF low-light sensitivity | AF low-light sensitivity -3EV | AF low-light sensitivity -3EV |
| | ||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/32000s to 30s | Shutter speed range 1/32000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/250s | Flash sync speed 1/250s |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/32000s | Maximum electronic shutter speed 1/32000s |
| Exposure compensation | Exposure compensation -5 to +5 EV | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | Metering modes Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| | ||
| EVF resolution | EVF resolution 3.69M dots | EVF resolution 3.69M dots |
| EVF magnification | EVF magnification 0.78x | EVF magnification 0.78x |
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.44M dots | Rear LCD resolution 1.44M dots |
| Rear LCD articulation | Rear LCD articulation Tilting | Rear LCD articulation Tilting |
| | ||
| Internal Recording | Internal Recording
XAVC S 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s VBR) 1920 x 1080p up to 29.97/50/59.94/100/120 fps (16 to 100 Mb/s VBR) AVCHD 1920 x 1080i at 50/59.94 fps (17 to 24 Mb/s VBR) | Internal Recording
XAVC S 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s VBR) 1920 x 1080p up to 29.97/50/59.94/100/120 fps (16 to 100 Mb/s VBR) AVCHD 1920 x 1080i at 50/59.94 fps (17 to 24 Mb/s VBR) |
| External Recording | External Recording
4:2:2 8-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps | External Recording
4:2:2 8-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Max video resolution | Max video resolution 4K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p | Max frame rate at UHD 29.97p |
| Codecs | Codecs XAVC S, AVCHD | Codecs XAVC S, AVCHD |
| Bit depth and chroma | Bit depth and chroma 8-bit 4:2:0 internal | Bit depth and chroma 8-bit 4:2:2 internal |
| Max bitrate | Max bitrate 100Mbps | Max bitrate 100Mbps |
| Slow-motion maximum | Slow-motion maximum 1080p at 120fps | Slow-motion maximum — |
| Active cooling | Active cooling No | Active cooling — |
| Audio recording | Audio recording 16-bit 48 kHz LPCM, 2-channel | Audio recording 16-bit 48 kHz LPCM, 2-channel |
| Built-in ND filter | Built-in ND filter No | Built-in ND filter — |
| | ||
| Card slots | Card slots 2 | Card slots 2 |
| Card types | Card types 1x Slot 1: SD UHS-II; Slot 2: SD/Memory Stick Duo Hybrid UHS-I | Card types 2x SD UHS-II |
| Internal storage | Internal storage — | Internal storage No |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating — | IBIS rating 5.5 stops |
| | ||
| USB | USB USB 2.0 hi-speed (480 Mbit/sec) | USB 1x USB-C Input |
| HDMI output | HDMI output — | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi — | Wi-Fi 802.11ac |
| Bluetooth | Bluetooth — | Bluetooth Bluetooth 4.1 |
| 3.5mm mic input | 3.5mm mic input — | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output — | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal — | Flash sync terminal Yes |
| Hot shoe | Hot shoe — | Hot shoe 1x Intelligent Hot Shoe |
| | ||
| Battery | Battery NP-FZ100 | Battery NP-FZ100 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 650 shots | CIPA battery life (LCD) 690 shots |
| USB charging | USB charging Yes | USB charging Yes |
| | ||
| Weight | Weight 673g (1 lb 7.7 oz) | Weight 678g (1 lb 7.9 oz) |
| Weather sealing | Weather sealing None | Weather sealing Partial sealing |
| Dimensions | Dimensions — | Dimensions 128.9 x 96.4 x 77.5 mm (5.07 x 3.80 x 3.05 in) |
| Chassis material | Chassis material — | Chassis material Magnesium Alloy |
| Tripod thread | Tripod thread — | Tripod thread 1/4"-20 |