Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date July 12, 2023 | Announcement date August 29, 2023 |
| Launch price | Launch price $1,399 | Launch price $2,199 |
| Sensor | Sensor 26MP APS-C BSI CMOS | Sensor 33MP Full-Frame BSI CMOS |
| Video | Video 4K 120p | Video 4K 59.94p |
| Stabilization | Stabilization In-body IS, 5 stops (CIPA) | Stabilization In-body IS |
| Burst | Burst 11 fps electronic · 11 fps mechanical | Burst 10 fps electronic · 10 fps mechanical |
| | ||
| Announcement date | Announcement date July 12, 2023 | Announcement date August 29, 2023 |
| Launch MSRP | Launch MSRP $1,399 | Launch MSRP $2,199 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Sony E | Lens mount Sony E |
| Body type | Body type Rangefinder-style mirrorless | Body type Rangefinder-style mirrorless |
| | ||
| Effective resolution | Effective resolution 26MP | Effective resolution 33MP |
| Sensor format | Sensor format APS-C | Sensor format Full-Frame |
| Sensor technology | Sensor technology BSI CMOS | Sensor technology BSI CMOS |
| Sensor dimensions | Sensor dimensions 23.3 x 15.5 mm | Sensor dimensions 35.9 x 23.9 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Image processor | Image processor BIONZ XR | Image processor — |
| Native ISO range | Native ISO range
Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 6,400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6,400 | Native ISO range
Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 51,200 (50 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 | Aspect ratio options 3:2 |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 11fps | Burst speed (mechanical) 10fps |
| Burst speed (electronic) | Burst speed (electronic) 11fps | Burst speed (electronic) 10fps |
| RAW formats | RAW formats 14-bit RAW | RAW formats RAW |
| Other still formats | Other still formats HEIF, JPEG, RAW | Other still formats HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB | Color spaces — |
| Still bit depth | Still bit depth 14-Bit | Still bit depth 14-Bit |
| | ||
| AF architecture | AF architecture Hybrid phase + contrast detect | AF architecture Hybrid phase + contrast detect |
| AF points | AF points Photo; Phase Detection: 759; Video; Phase Detection: 495 | AF points Photo; Contrast Detection, Phase Detection: 759; Video; Phase Detection: 627 |
| Autofocus modes | Autofocus modes Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 93% x 93% | AF coverage — |
| AF low-light sensitivity | AF low-light sensitivity -3EV | AF low-light sensitivity -4EV |
| Subject recognition | Subject recognition Human, Animal, Bird, Insect, Car, Train, Airplane | Subject recognition Human, Animal, Bird, Vehicle, Aircraft, Insect |
| | ||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/8000 to 30 sec, Bulb | Shutter speed range 1/8000 to 30 sec, Bulb |
| Flash sync speed | Flash sync speed 1/160 sec | Flash sync speed 1/160 Second |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/8000s | Maximum electronic shutter speed 1/8000 sec |
| Exposure compensation | Exposure compensation -5 to +5 EV | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Multi-Zone, Spot | Metering modes Evaluative |
| | ||
| EVF resolution | EVF resolution 2.36M dots | EVF resolution 2.36M dots |
| EVF magnification | EVF magnification 1.07x | EVF magnification 0.7x |
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.03M dots | Rear LCD resolution 1.04M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating | Rear LCD articulation Fully articulating |
| | ||
| Internal Recording | Internal Recording
XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94/100/120 fps (30 to 280 Mb/s) XAVC S 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (100 to 280 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (50 Mb/s) XAVC S 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (60 to 200 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 222 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) | Internal Recording
XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps (30 to 200 Mb/s) XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 200 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 222 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) |
| External Recording | External Recording
4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps | External Recording
4:2:2 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps |
| Max video resolution | Max video resolution 4K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 120p | Max frame rate at max resolution 59.94p |
| Max frame rate at UHD | Max frame rate at UHD 120p | Max frame rate at UHD 59.94p |
| Codecs | Codecs XAVC HS 4:2:2/4:2:0 10-Bit, XAVC S 4:2:2 10-Bit, XAVC S 4:2:0 8-Bit, XAVC S-I 4:2:2 10-Bit | Codecs XAVC HS 4:2:2/4:2:0 10-Bit, XAVC S 4:2:2/4:2:0 8/10-Bit, XAVC S-I 4:2:2 10-Bit |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 280Mbps | Max bitrate 222Mbps |
| Gamma / log profiles | Gamma / log profiles HDR-HLG, S Cinetone, Sony S-Log 3 | Gamma / log profiles S Cinetone, Sony S-Log 3 |
| Slow-motion maximum | Slow-motion maximum 4K at 120fps | Slow-motion maximum 1080p at 120fps |
| Recording limit | Recording limit No | Recording limit No |
| Audio recording | Audio recording 2-Channel 16-Bit 48 kHz LPCM | Audio recording 2-Channel 16-Bit 48 kHz LPCM Audio |
| | ||
| Card slots | Card slots 1 | Card slots 1 |
| Card types | Card types 1x SD UHS-II | Card types 1x SD UHS-II |
| Internal storage | Internal storage — | Internal storage No |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating 5 stops | IBIS rating — |
| | ||
| USB | USB 1x USB-C Input | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ac | Wi-Fi 802.11ac, 2.4 and 5 GHz |
| Bluetooth | Bluetooth Bluetooth 4.2 | Bluetooth Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Intelligent Hot Shoe | Hot shoe 1x Intelligent Hot Shoe |
| | ||
| Battery | Battery NP-FZ100 | Battery NP-FZ100 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 570 shots | CIPA battery life (LCD) 540 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 550 shots | CIPA battery life (EVF) — |
| CIPA video recording time | CIPA video recording time Approx. 90 min | CIPA video recording time — |
| USB power delivery | USB power delivery Yes | USB power delivery Yes |
| | ||
| Weight (body only) | Weight (body only) 411g (14.5 oz) | Weight (body only) 429g (15.1 oz) |
| Dimensions | Dimensions 122 x 69 x 75.1 mm (4.80 x 2.72 x 2.96 in) | Dimensions 124 x 71.1 x 63.4 mm (4.88 x 2.80 x 2.50 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 493g (1 lb 1.4 oz) | Weight (with battery and recording media) 514g (1 lb 2.1 oz) |
| Weather sealing | Weather sealing Partial sealing | Weather sealing Partial sealing |
| Chassis material | Chassis material Magnesium alloy | Chassis material Magnesium alloy |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |