Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date October 17, 2019 |
| Launch price | Launch price $599 |
| Sensor | Sensor 16.1MP Micro Four Thirds CMOS |
| Stabilization | Stabilization In-body IS |
| | |
| Announcement date | Announcement date October 17, 2019 |
| Launch MSRP | Launch MSRP $599 |
| Medium | Medium Digital |
| Lens mount | Lens mount Micro Four Thirds |
| Body type | Body type Rangefinder-style mirrorless |
| | |
| Effective resolution | Effective resolution 16.1MP |
| Sensor format | Sensor format Micro Four Thirds |
| Sensor technology | Sensor technology CMOS |
| Expanded ISO range | Expanded ISO range 100 |
| Aspect ratio options | Aspect ratio options 4:3 |
| | |
| RAW formats | RAW formats RAW |
| Other still formats | Other still formats JPEG, RAW |
| Still bit depth | Still bit depth 12-bit |
| Built-in flash guide number | Built-in flash guide number 5.4 m at ISO 100 |
| | |
| AF architecture | AF architecture Contrast detect |
| AF points | AF points 121 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| | |
| Shutter speed range | Shutter speed range 1/4000s to 60s, Bulb |
| Flash sync speed | Flash sync speed 1/250s |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Average, Center-Weighted Average, Spot |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD articulation | Rear LCD articulation Tilting |
| | |
| Internal Recording | Internal Recording
Recording Limit: 30-Minute Maximum IP Streaming: No Built-In Microphone: Stereo Audio Recording: 2-Channel LPCM Audio; WAV Audio |
| Recording limit | Recording limit 30 min |
| Audio recording | Audio recording LPCM, 2-channel |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD UHS-I |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
| | |
| USB | USB USB 2.0 hi-speed (480 Mbit/sec) |
| Wi-Fi | Wi-Fi Yes |
| Bluetooth | Bluetooth Yes |
| | |
| Battery | Battery BLS-50 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 350 shots |
| | |
| Dimensions | Dimensions 117.1 x 68 x 39 mm (4.61 x 2.68 x 1.54 in) |
| Weight | Weight 380g (13.4 oz) |
| Weather sealing | Weather sealing None |