Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date July 9, 2019 |
| Launch price | Launch price $749.99 |
| Sensor | Sensor 20.1MP 1-inch CMOS |
| Video | Video 4K 29.97p |
| Burst | Burst 20 fps electronic · 20 fps mechanical |
| | |
| Announcement date | Announcement date July 9, 2019 |
| Launch MSRP | Launch MSRP $749.99 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 20.1MP |
| Sensor format | Sensor format 1-inch |
| Sensor technology | Sensor technology CMOS |
| Image processor | Image processor DIGIC 8 |
| Native ISO range | Native ISO range 100-12,800 |
| Expanded ISO range | Expanded ISO range 25,600 |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 20fps |
| Burst speed (electronic) | Burst speed (electronic) 20fps |
| RAW formats | RAW formats RAW |
| Other still formats | Other still formats JPEG, RAW |
| Still bit depth | Still bit depth 14-bit |
| | |
| Focal length (wide) | Focal length (wide) 8.8mm |
| Focal length (tele) | Focal length (tele) 36.8mm |
| Max aperture (wide) | Max aperture (wide) f/1.8 |
| Max aperture (tele) | Max aperture (tele) f/2.8 |
| Minimum aperture | Minimum aperture f/11 |
| | |
| AF architecture | AF architecture Contrast detect |
| Autofocus modes | Autofocus modes Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| | |
| Focus range | Focus range 5 cm to Infinity (Wide); 0.4 m to Infinity (Telephoto) |
| | |
| Shutter speed range | Shutter speed range 1/2000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/2000s |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/25600s |
| Exposure compensation | Exposure compensation -3 to +3 EV in 1/3 EV steps |
| Metering modes | Metering modes Center-Weighted Average, Multi, Spot |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots |
| Rear LCD articulation | Rear LCD articulation Tilting |
| | |
| Internal Recording | Internal Recording
H.264/MP4 3840 x 2160 at 29.97 fps (120 Mb/s) 1920 x 1080p at 29.97/59.94 fps (30 to 120 Mb/s) 1280 x 720 at 59.94 fps (26 Mb/s) |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p |
| Codecs | Codecs H.264/MP4 |
| Max bitrate | Max bitrate 120Mbps |
| Best internal 4K recording | Best internal 4K recording H.264/MP4 |
| Recording limit | Recording limit 30 min |
| Audio recording | Audio recording AAC LC Audio |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD |
| Internal storage | Internal storage No |
| | |
| USB | USB USB-C 3.1 Gen 1 |
| HDMI output | HDMI output Micro Type-D |
| 3.5mm mic input | 3.5mm mic input Yes |
| Hot shoe | Hot shoe None |
| | |
| CIPA battery life (LCD) | CIPA battery life (LCD) 320 shots |
| USB charging | USB charging Yes |
| | |
| Weight (body only) | Weight (body only) 280g (9.9 oz) |
| Dimensions | Dimensions 105 x 60.9 x 41.4 mm (4.13 x 2.40 x 1.63 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 304g (10.7 oz) |
| Weather sealing | Weather sealing None |