Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date September 13, 2023 |
| Launch price | Launch price $549.99 |
| Sensor | Sensor 12MP Smaller than 1-inch CMOS |
| Video | Video 4K 29.97p |
| Stabilization | Stabilization In-body IS |
| Burst | Burst 20 fps electronic · 20 fps mechanical |
| | |
| Announcement date | Announcement date September 13, 2023 |
| Launch MSRP | Launch MSRP $549.99 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 12MP |
| Sensor format | Sensor format Smaller than 1-inch |
| Sensor technology | Sensor technology CMOS |
| Native ISO range | Native ISO range 100-1,600 |
| Expanded ISO range | Expanded ISO range 12,800 |
| Aspect ratio options | Aspect ratio options 4:3 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 20fps |
| Burst speed (electronic) | Burst speed (electronic) 20fps |
| RAW formats | RAW formats RAW |
| Other still formats | Other still formats JPEG, RAW |
| Still bit depth | Still bit depth 12-bit |
| | |
| Focal length (wide) | Focal length (wide) 4.5mm |
| Focal length (tele) | Focal length (tele) 18mm |
| Max aperture (wide) | Max aperture (wide) f/2 |
| Max aperture (tele) | Max aperture (tele) f/4.9 |
| Minimum aperture | Minimum aperture f/18 |
| | |
| AF architecture | AF architecture Contrast detect |
| Autofocus modes | Autofocus modes Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
| | |
| Focus range | Focus range 3.94" / 10.01 cm to Infinity |
| | |
| Shutter speed range | Shutter speed range 1/2000s to 1/2s, Bulb |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/2000s |
| Exposure compensation | Exposure compensation -2 to +2 EV |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD articulation | Rear LCD articulation Fixed |
| | |
| Internal Recording | Internal Recording
MOV 3840 x 2160 at 25/29.97 fps (102 Mb/s) 1920 x 1080p at 25/29.97/50/59.94 fps (52 to 102 Mb/s) 1280 x 720 at 25/29.97 fps (18 to 52 Mb/s) |
| External Recording | External Recording No |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p |
| Codecs | Codecs MOV |
| Max bitrate | Max bitrate 102Mbps |
| Recording limit | Recording limit 30 min |
| Audio recording | Audio recording LPCM, 2-channel |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
| | |
| USB | USB USB-C |
| HDMI output | HDMI output None |
| Wi-Fi | Wi-Fi Yes |
| Hot shoe | Hot shoe None |
| | |
| CIPA battery life (LCD) | CIPA battery life (LCD) 340 shots |
| | |
| Dimensions | Dimensions 113.9 x 65.8 x 32.7 mm (4.48 x 2.59 x 1.29 in) |
| Weight | Weight 249g (8.8 oz) |
| Weather sealing | Weather sealing Full weather sealing |
| Crushproof rating | Crushproof rating 220 lbf / 100 kgf |
| Shockproof rating | Shockproof rating 7' / 2.1 m |