Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date September 19, 2016 |
| Launch price | Launch price $699 |
| Sensor | Sensor 20.1MP 1-inch |
| | |
| Announcement date | Announcement date September 19, 2016 |
| Launch MSRP | Launch MSRP $699 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 20.1MP |
| Sensor format | Sensor format 1-inch |
| Sensor dimensions | Sensor dimensions 13 x 9 mm |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | |
| RAW formats | RAW formats RAW |
| Other still formats | Other still formats JPEG, RAW |
| | |
| Elements | Elements 11 |
| Groups | Groups 9 |
| Special elements | Special elements 11 Elements in 9 Groups |
| | |
| Focal length (wide) | Focal length (wide) 8.8mm |
| Focal length (tele) | Focal length (tele) 26.4mm |
| Max aperture (wide) | Max aperture (wide) f/1.4 |
| Max aperture (tele) | Max aperture (tele) f/2.8 |
| | |
| AF architecture | AF architecture Contrast detect |
| Autofocus modes | Autofocus modes Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| | |
| Focus range | Focus range 11.81" to Infinity (Normal); 1.18" to Infinity (Macro Wide); 11.81" to Infinity (Telephoto) |
| | |
| Shutter speed range | Shutter speed range 1/4000s to 60s, Bulb |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation +/- 5 EV in 1/3 steps |
| Metering modes | Metering modes Center-Weighted Average, Multi, Spot |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD articulation | Rear LCD articulation Tilting |
| | |
| Internal Recording | Internal Recording
Recording Limit: 30-Minute Maximum Broadcast Output: NTSC Built-In Microphone: Stereo |
| Recording limit | Recording limit 30 min |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD |
| | |
| USB | USB USB 2.0 hi-speed (480 Mbit/sec) |
| Wi-Fi | Wi-Fi Yes |
| Hot shoe | Hot shoe None |
| | |
| CIPA battery life (LCD) | CIPA battery life (LCD) 260 shots |
| | |
| Dimensions | Dimensions 105.5 x 60 x 42 mm (4.15 x 2.36 x 1.65 in) |
| Weight | Weight 310g (10.9 oz) |
| Weather sealing | Weather sealing None |