Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date October 16, 2013 |
| Launch price | Launch price $2,299 |
| Sensor | Sensor 36.4MP Full-Frame CMOS |
| Video | Video 1080p 59.94p |
| Burst | Burst 4 fps electronic · 4 fps mechanical |
| | |
| Announcement date | Announcement date October 16, 2013 |
| Launch MSRP | Launch MSRP $2,299 |
| Medium | Medium Digital |
| Lens mount | Lens mount Sony E |
| Body type | Body type Mirrorless |
| | |
| Effective resolution | Effective resolution 36.4MP |
| Sensor format | Sensor format Full-Frame |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 36 x 24 mm |
| Image processor | Image processor Bionz X |
| Native ISO range | Native ISO range 100-25,600 |
| Expanded ISO range | Expanded ISO range 50 |
| Aspect ratio options | Aspect ratio options 3:2, 16:9 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 4fps |
| Burst speed (electronic) | Burst speed (electronic) 4fps |
| RAW formats | RAW formats RAW |
| Still bit depth | Still bit depth 14-Bit |
| | |
| AF architecture | AF architecture Contrast detect |
| AF points | AF points Contrast Detection: 25 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| | |
| Shutter speed range | Shutter speed range 1/8000s to 30s, Bulb |
| Metering modes | Metering modes Center-Weighted Average, Multi-Zone, Spot |
| | |
| EVF magnification | EVF magnification 0.71x |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD articulation | Rear LCD articulation Tilting |
| | |
| Internal Recording | Internal Recording
AVCHD 1920 x 1080 at 59.94 fps (28 Mb/s) 1920 x 1080 at 59.94 fps (24 Mb/s) 1920 x 1080 at 59.94 fps (17 Mb/s) 1920 x 1080 at 23.98 fps (24 Mb/s) 1920 x 1080 at 23.98 fps (17 Mb/s) MP4 1440 x 1080 at 30 fps 640 x 480 at 30 fps |
| Max video resolution | Max video resolution 1080p |
| Max frame rate at max resolution | Max frame rate at max resolution 59.94p |
| Codecs | Codecs AVCHD, MP4 |
| | |
| Card types | Card types 1x SD, 1x Memory Stick PRO Duo |
| | |
| USB | USB USB 2.0 |
| Wi-Fi | Wi-Fi Wi-Fi with NFC |
| Hot shoe | Hot shoe Multi Interface Shoe |
| | |
| Battery | Battery NP-FW50 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 340 shots |
| | |
| Weight | Weight 465g (1 lb 0.4 oz) |
| Weather sealing | Weather sealing None |