Search cameras by name or brand
1 camera
Clear all|
|
|
|---|---|
| Pros |
Pros
|
| Cons |
Cons
|
|
|
|
| Announcement date | Announcement date July 25, 2019 |
| Launch price | Launch price $1,200 |
| Sensor | Sensor 20.1MP 1-inch Stacked BSI CMOS |
| Video | Video 4K 29.97p |
| Burst | Burst 90 fps electronic |
|
|
|
| Announcement date | Announcement date July 25, 2019 |
| Launch MSRP | Launch MSRP $1,200 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
|
|
|
| Effective resolution | Effective resolution 20.1MP |
| Sensor format | Sensor format 1-inch |
| Sensor technology | Sensor technology Stacked BSI CMOS |
| Color filter array | Color filter array Bayer |
| Native ISO range |
Native ISO range
Photo Native: 100 to 12,800 (64 to 25,600 Extended) Video Native: 100 to 12,800 |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
|
|
|
| Burst speed (electronic) | Burst speed (electronic) 90fps |
| RAW formats | RAW formats RAW |
| Other still formats | Other still formats JPEG, RAW |
| Still bit depth | Still bit depth 14-bit RAW |
|
|
|
| Elements | Elements 15 |
| Groups | Groups 12 |
|
|
|
| Focal length (wide) | Focal length (wide) 9mm |
| Focal length (tele) | Focal length (tele) 72mm |
| Max aperture (wide) | Max aperture (wide) f/2.8 |
| Max aperture (tele) | Max aperture (tele) f/4.5 |
|
|
|
| AF architecture | AF architecture Hybrid phase + contrast detect |
| Autofocus modes | Autofocus modes Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
|
|
|
| Focus range | Focus range 3.15" / 8 cm to Infinity (Wide); 3.28' / 1 m to Infinity (Telephoto) |
|
|
|
| Shutter types | Shutter types Mechanical, Electronic |
| Shutter speed range | Shutter speed range 1/32000s to 30s, Bulb |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/32000s |
| Exposure compensation | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Average, Center-Weighted Average, Multi, Spot |
|
|
|
| EVF resolution | EVF resolution 2.36M dots |
| EVF magnification | EVF magnification 0.59x |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 0.92M dots |
| Rear LCD articulation | Rear LCD articulation Tilting |
|
|
|
| Internal Recording |
Internal Recording
MP4/XAVC S 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps (16 to 100 Mb/s) AVCHD/MP4 1920 x 1080i at 50/59.94 fps (17 to 24 Mb/s) |
| External Recording | External Recording No |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p |
| Codecs | Codecs MP4/XAVC S, AVCHD/MP4 |
| Max bitrate | Max bitrate 100Mbps |
| Slow-motion maximum | Slow-motion maximum 1080p at 100fps |
| Recording limit | Recording limit 30 min |
| Audio recording | Audio recording LPCM, 2-channel |
|
|
|
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/Memory Stick Duo Hybrid |
| Internal storage | Internal storage No |
|
|
|
| USB | USB 1x Micro-USB Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi Wi-Fi |
| Bluetooth | Bluetooth Bluetooth |
| 3.5mm mic input | 3.5mm mic input Yes |
| Hot shoe | Hot shoe None |
|
|
|
| Battery | Battery NP-BX1 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 240 shots |
| USB charging | USB charging Yes |
|
|
|
| Dimensions | Dimensions 102 x 58.2 x 42.9 mm (4.02 x 2.29 x 1.69 in) |
| Weight | Weight 302g (10.7 oz) |
| Weather sealing | Weather sealing None |
| Tripod thread | Tripod thread 1/4"-20 |