Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date May 26, 2020 |
| Launch price | Launch price $799 |
| Sensor | Sensor 20.1MP 1-inch Stacked CMOS |
| Video | Video 4K 29.97p |
| Stabilization | Stabilization None |
| Burst | Burst 24 fps electronic · 3 fps mechanical |
| | |
| Announcement date | Announcement date May 26, 2020 |
| Launch MSRP | Launch MSRP $799 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 20.1MP |
| Sensor format | Sensor format 1-inch |
| Sensor technology | Sensor technology Stacked CMOS |
| Sensor dimensions | Sensor dimensions 13.2 x 8.8 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor BIONZ X |
| Native ISO range | Native ISO range Native in Auto Mode: 100 to 12,800 (64 to 25,600 Extended) |
| Aspect ratio options | Aspect ratio options 3:2, 4:3, 16:9, 1:1 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 3fps |
| Burst speed (electronic) | Burst speed (electronic) 24fps |
| RAW formats | RAW formats 14-bit RAW |
| Other still formats | Other still formats JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit |
| | |
| Elements | Elements 10 |
| Groups | Groups 9 |
| Special elements | Special elements 9 aspheric elements including AA lens |
| | |
| Focal length (wide) | Focal length (wide) 9.4mm |
| Focal length (tele) | Focal length (tele) 25.7mm |
| Max aperture (wide) | Max aperture (wide) f/1.8 |
| Max aperture (tele) | Max aperture (tele) f/2.8 |
| Minimum aperture | Minimum aperture f/11 |
| | |
| Field of view | Field of view 84° |
| | |
| AF architecture | AF architecture Hybrid phase + contrast detect |
| AF points | AF points 315 phase-detection points, 425 contrast-detection points |
| Autofocus modes | Autofocus modes Contrast Detect, Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| Subject recognition | Subject recognition Human |
| | |
| Focus range | Focus range 1.97" / 5 cm to Infinity (Wide); 11.81" / 30 cm to Infinity (Telephoto) |
| | |
| Shutter types | Shutter types Mechanical, Electronic |
| Shutter speed range | Shutter speed range 1/32000 to 30 sec, Bulb |
| Flash sync speed | Flash sync speed 1/2000s |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/32000s |
| Exposure compensation | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Average, Center-Weighted Average, Multi, Spot |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 0.9216M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating |
| | |
| Internal Recording | Internal Recording
MP4/XAVC S 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps (16 to 100 Mb/s) AVCHD/MP4 1920 x 1080i at 50/59.94 fps (17 to 24 Mb/s) |
| External Recording | External Recording No |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p |
| Codecs | Codecs MP4/XAVC S, AVCHD/MP4 |
| Max bitrate | Max bitrate 100Mbps |
| Gamma / log profiles | Gamma / log profiles S-Log2, S-Log3, HLG |
| Slow-motion maximum | Slow-motion maximum 1080p at 100fps |
| Audio recording | Audio recording LPCM, 2-channel |
| Built-in ND filter | Built-in ND filter Yes (ND filter: Auto / On (3 steps) / Off) |
| Netflix approved | Netflix approved No |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/Memory Stick Duo Hybrid |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No |
| | |
| USB | USB 1x Micro-USB Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11b/g/n |
| Bluetooth | Bluetooth Bluetooth 4.1 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output No |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe |
| | |
| Battery | Battery NP-BX1 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 260 shots |
| CIPA video recording time | CIPA video recording time Approx. 45 min |
| USB charging | USB charging Yes |
| USB power delivery | USB power delivery Yes |
| | |
| Weight (body only) | Weight (body only) 267g (9.4 oz) |
| Dimensions | Dimensions 105.4 x 59.9 x 43.4 mm (4.15 x 2.36 x 1.71 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 294g (10.4 oz) |
| Weather sealing | Weather sealing None |
| Chassis material | Chassis material Plastic & Metal |
| Tripod thread | Tripod thread 1/4"-20 |