Search cameras by name or brand
Compare with
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date July 21, 2020 |
| Launch price | Launch price $1,399.95 |
| Sensor | Sensor 24.3MP Full-Frame CMOS |
| Video | Video 4K 29.97p |
| Stabilization | Stabilization In-body IS, 5 stops (CIPA) |
| Burst | Burst 4.5 fps electronic · 4.5 fps mechanical |
| | |
| Announcement date | Announcement date July 21, 2020 |
| Launch MSRP | Launch MSRP $1,399.95 |
| Medium | Medium Digital |
| Lens mount | Lens mount Nikon Z |
| Body type | Body type Mirrorless |
| | |
| Effective resolution | Effective resolution 24.3MP |
| Sensor format | Sensor format Full-Frame |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 35.9 x 23.9 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor Expeed 6 |
| Native ISO range | Native ISO range
Photo Native in Auto Mode: 100 to 51,200 (50 to 102,400 Extended) Video Native: 100 to 25,600 |
| Aspect ratio options | Aspect ratio options 3:2, 1:1, 16:9 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 4.5fps |
| Burst speed (electronic) | Burst speed (electronic) 4.5fps |
| RAW formats | RAW formats 12-bit or 14-bit lossless compressed or compressed NEF |
| Other still formats | Other still formats JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-Bit |
| | |
| AF architecture | AF architecture Hybrid phase + contrast detect |
| AF points | AF points Phase Detection: 273 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 90% x 90% |
| AF low-light sensitivity | AF low-light sensitivity 3EV |
| Subject recognition | Subject recognition Human, Animal |
| | |
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/8000 to 30 sec, Bulb, Time |
| Flash sync speed | Flash sync speed 1/200 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/8000s |
| Exposure compensation | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Matrix |
| | |
| EVF resolution | EVF resolution 3.69M dots |
| EVF magnification | EVF magnification 0.8x |
| Rear LCD size | Rear LCD size 3.2-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots |
| Rear LCD articulation | Rear LCD articulation Tilting |
| | |
| Internal Recording | Internal Recording
H.264/MOV/MP4 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps |
| External Recording | External Recording
8-Bit 3840 x 2160 up to 29.97 fps |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p |
| Codecs | Codecs H.264/MOV/MP4 |
| Active cooling | Active cooling No |
| Recording limit | Recording limit 30 min |
| Audio recording | Audio recording Linear PCM, AAC |
| Built-in ND filter | Built-in ND filter No |
| | |
| Card slots | Card slots 2 |
| Card types | Card types 2x SD UHS-II |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating 5 stops |
| | |
| USB | USB 1x USB-C Input/Output |
| HDMI output | HDMI output Mini Type-C |
| Wi-Fi | Wi-Fi 802.11b/g/n/a/ac |
| Bluetooth | Bluetooth Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe |
| | |
| Battery | Battery EN-EL15c |
| CIPA battery life (LCD) | CIPA battery life (LCD) 470 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 390 shots |
| CIPA video recording time | CIPA video recording time Approx. 120 min |
| USB power delivery | USB power delivery Yes |
| | |
| Weight (body only) | Weight (body only) 590g (1 lb 4.8 oz) |
| Dimensions | Dimensions 134 x 100.5 x 69.5 mm (5.28 x 3.96 x 2.74 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 675g (1 lb 7.8 oz) |
| Weather sealing | Weather sealing Full weather sealing |
| Chassis material | Chassis material Magnesium Alloy |
| Tripod thread | Tripod thread 1/4"-20 |