Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date March 7, 2019 |
| Launch price | Launch price $4,995 |
| Sensor | Sensor 47.3MP Full-Frame CMOS |
| Video | Video 4K |
| | |
| Announcement date | Announcement date March 7, 2019 |
| Launch MSRP | Launch MSRP $4,995 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 47.3MP |
| Sensor format | Sensor format Full-Frame |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 36 x 24 mm |
| Color filter array | Color filter array Bayer |
| Aspect ratio options | Aspect ratio options 3:2 |
| | |
| Other still formats | Other still formats DNG, JPEG |
| Still bit depth | Still bit depth 14-Bit |
| | |
| Focal length (wide) | Focal length (wide) 28mm |
| Max aperture | Max aperture f/1.7 |
| | |
| AF architecture | AF architecture Contrast detect |
| Autofocus modes | Autofocus modes Contrast Detect (sensor), Multi-area, Center, Selective single-point, Single, Continuous, Touch, Live View |
| | |
| Focus range | Focus range 11.81" to Infinity; Macro; 6.69" to Infinity |
| | |
| Shutter types | Shutter types Mechanical, Electronic |
| Shutter speed range | Shutter speed range 1/40000 to 60 Seconds |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/40000s |
| Exposure compensation | Exposure compensation -3 to +3 EV (1/3 EV Steps) |
| Metering modes | Metering modes Center-Weighted Average, Multi, Spot |
| | |
| EVF resolution | EVF resolution 3.68M dots |
| EVF magnification | EVF magnification 0.76x |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots |
| Rear LCD articulation | Rear LCD articulation Fixed |
| | |
| Internal Recording | Internal Recording
Broadcast Output: NTSC Built-In Microphone: Stereo Audio Recording: AAC Audio |
| Max video resolution | Max video resolution 4K |
| Audio recording | Audio recording AAC Audio |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/SDHC/SDXC |
| | |
| Hot shoe | Hot shoe 1x Hot Shoe |
| | |
| Battery | Battery BP-SCL4 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 350 shots |
| | |
| Weight (body only) | Weight (body only) 637g (1 lb 6.5 oz) |
| Dimensions | Dimensions 130 x 80 x 91.9 mm (5.12 x 3.15 x 3.62 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 718g (1 lb 9.3 oz) |
| Weather sealing | Weather sealing None |
| Tripod thread | Tripod thread 1/4"-20 |