Search cameras by name or brand
Compare with
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date October 14, 2020 |
| Launch price | Launch price $2,999.95 |
| Sensor | Sensor 45.7MP Full-Frame CMOS |
| Video | Video 4K 59.94p |
| Stabilization | Stabilization In-body IS, 5 stops (CIPA) |
| Burst | Burst 10 fps electronic · 10 fps mechanical |
| | |
| Announcement date | Announcement date October 14, 2020 |
| Launch MSRP | Launch MSRP $2,999.95 |
| Medium | Medium Digital |
| Lens mount | Lens mount Nikon Z |
| Body type | Body type Mirrorless |
| | |
| Effective resolution | Effective resolution 45.7MP |
| Sensor format | Sensor format Full-Frame |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 35.9 x 23.9 mm |
| Color filter array | Color filter array Bayer |
| Native ISO range | Native ISO range Native: 64 to 25,600 (32 to 102,400 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:5, 16:9 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 10fps |
| Burst speed (electronic) | Burst speed (electronic) 10fps |
| RAW formats | RAW formats 14-bit |
| Other still formats | Other still formats JPEG, RAW |
| Still bit depth | Still bit depth 14-bit |
| | |
| AF architecture | AF architecture Hybrid phase + contrast detect |
| AF points | AF points Phase Detection: 493 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| | |
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/8000 to 900 sec, Bulb, Time |
| Flash sync speed | Flash sync speed 1/200 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/8000s |
| Exposure compensation | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| | |
| EVF resolution | EVF resolution 3.69M dots |
| EVF magnification | EVF magnification 0.8x |
| Rear LCD size | Rear LCD size 3.2-inch |
| Rear LCD resolution | Rear LCD resolution 2.1M dots |
| Rear LCD articulation | Rear LCD articulation Tilting |
| | |
| Internal Recording | Internal Recording
H.264/MOV/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps |
| External Recording | External Recording
4:2:2 10-Bit 3840 x 2160 1920 x 1080 |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 59.94p |
| Max frame rate at UHD | Max frame rate at UHD 59.94p |
| Codecs | Codecs H.264/MOV/MP4 4:2:0 8-Bit |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal |
| Gamma / log profiles | Gamma / log profiles HDR-HLG, Nikon N-Log |
| Slow-motion maximum | Slow-motion maximum 1080p at 100fps |
| Recording limit | Recording limit 30 min |
| Audio recording | Audio recording LPCM, 2-channel |
| | |
| Card slots | Card slots 2 |
| Card types | Card types 1x Slot 1: CFexpress Type B / XQD; Slot 2: SD UHS-II |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating 5 stops |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output Mini Type-C |
| Wi-Fi | Wi-Fi 802.11ac |
| Bluetooth | Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe |
| | |
| Battery | Battery EN-EL15c |
| CIPA battery life (LCD) | CIPA battery life (LCD) 420 shots |
| | |
| Weight (body only) | Weight (body only) 615g (1 lb 5.7 oz) |
| Dimensions | Dimensions 134 x 100.5 x 69.5 mm (5.28 x 3.96 x 2.74 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 705g (1 lb 8.9 oz) |
| Weather sealing | Weather sealing None |
| Chassis material | Chassis material Magnesium alloy |
| Tripod thread | Tripod thread 1/4"-20 |