Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date June 1, 2023 |
| Launch price | Launch price $899.99 |
| Sensor | Sensor 20.1MP 1-inch Stacked BSI CMOS |
| Video | Video 4K 29.97p |
| Stabilization | Stabilization None |
| Burst | Burst 24 fps electronic |
| | |
| Announcement date | Announcement date June 1, 2023 |
| Launch MSRP | Launch MSRP $899.99 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 20.1MP |
| Sensor format | Sensor format 1-inch |
| Sensor technology | Sensor technology Stacked BSI CMOS |
| Sensor dimensions | Sensor dimensions 13.2 x 8.8 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor BIONZ X |
| Native ISO range | Native ISO range Native: 125 to 12,800 (80 to 12,800 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | |
| Burst speed (electronic) | Burst speed (electronic) 24fps |
| Other still formats | Other still formats JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit RAW |
| | |
| Focal length (wide) | Focal length (wide) 6.9mm |
| | |
| Field of view | Field of view 107° |
| | |
| AF architecture | AF architecture Hybrid phase + contrast detect |
| AF points | AF points 315 phase-detection points, 425 contrast detection areas |
| AF low-light sensitivity | AF low-light sensitivity 0EV |
| Subject recognition | Subject recognition Human, Animal |
| | |
| Focus range | Focus range 2" / 5.1 cm (Wide); 5.9" / 15 cm (Telephoto) |
| | |
| Shutter types | Shutter types Electronic |
| Shutter speed range | Shutter speed range 1/32000 to 1/4 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/32000s |
| Exposure compensation | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Highlight, Multi, Spot |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 0.9216M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating |
| | |
| Internal Recording | Internal Recording
H.264/MPEG-4 AVC 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) |
| External Recording | External Recording No |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p |
| Codecs | Codecs H.264/MPEG-4 AVC 4:2:0 8-Bit |
| Bit depth and chroma | Bit depth and chroma 8-bit 4:2:0 internal |
| Max bitrate | Max bitrate 100Mbps |
| Gamma / log profiles | Gamma / log profiles S-Log3, S-Log2, HLG |
| Slow-motion maximum | Slow-motion maximum 1080p at 120fps |
| Audio recording | Audio recording 2-channel 16-bit 48 kHz LPCM |
| Built-in ND filter | Built-in ND filter 3-stop |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/Memory Stick Duo Hybrid |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No |
| | |
| USB | USB 1x USB-C Input/Output |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11b/g, 2.4 GHz |
| Bluetooth | Bluetooth Bluetooth 4.2 |
| 3.5mm mic input | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output No |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe |
| | |
| Battery | Battery NP-BX1 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 290 shots |
| CIPA video recording time | CIPA video recording time Approx. 45 min |
| USB power delivery | USB power delivery Yes |
| | |
| Weight (body only) | Weight (body only) 266g (9.4 oz) |
| Dimensions | Dimensions 105.5 x 60 x 46.7 mm (4.15 x 2.36 x 1.84 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 266g (9.4 oz) |
| Weather sealing | Weather sealing None |
| Tripod thread | Tripod thread 1/4"-20 |