Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date July 2, 2024 |
| Launch price | Launch price $1,595 |
| Sensor | Sensor 17MP Micro Four Thirds CMOS |
| Video | Video 4K 29.97p |
| Stabilization | Stabilization In-body IS |
| Burst | Burst 11 fps electronic · 2 fps mechanical |
| | |
| Announcement date | Announcement date July 2, 2024 |
| Launch MSRP | Launch MSRP $1,595 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 17MP |
| Sensor format | Sensor format Micro Four Thirds |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 17 x 13 mm |
| Color filter array | Color filter array Bayer |
| Native ISO range | Native ISO range
Photo Native: 100 to 25,000 Video Native: 100 to 6,400 |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 2fps |
| Burst speed (electronic) | Burst speed (electronic) 11fps |
| RAW formats | RAW formats DNG |
| Other still formats | Other still formats DNG, JPEG |
| Color spaces | Color spaces sRGB |
| Still bit depth | Still bit depth 12-Bit |
| Built-in flash guide number | Built-in flash guide number 10 m at ISO 200 |
| | |
| Focal length (wide) | Focal length (wide) 10.9mm |
| Focal length (tele) | Focal length (tele) 34mm |
| Max aperture (wide) | Max aperture (wide) f/1.7 |
| Max aperture (tele) | Max aperture (tele) f/2.8 |
| Minimum aperture | Minimum aperture f/16 |
| | |
| AF architecture | AF architecture Contrast detect |
| AF points | AF points 49 |
| Autofocus modes | Autofocus modes Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| | |
| Focus range | Focus range 1.6' / 0.5 m to Infinity; Macro; 1.2" / 3 cm to Infinity (Wide); 11.8" / 30 cm to Infinity (Telephoto) |
| | |
| Shutter types | Shutter types Mechanical, Electronic |
| Shutter speed range | Shutter speed range 1/16000 to 60 sec, Bulb |
| Flash sync speed | Flash sync speed 1/4000 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Multi, Spot |
| | |
| EVF resolution | EVF resolution 2.36M dots |
| EVF magnification | EVF magnification 0.74x |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.84M dots |
| Rear LCD articulation | Rear LCD articulation Fixed |
| | |
| Internal Recording | Internal Recording
H.264 4:2:0 8-Bit 3840 x 2160 at 23.98/29.97 fps (100 Mb/s) 1920 x 1080 at 29.97/59.94 fps (28 to 100 Mb/s) 1280 x 720 at 29.97 fps (10 Mb/s) |
| External Recording | External Recording 3840 x 2160 at 29.97 fps |
| Max video resolution | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p |
| Codecs | Codecs H.264 4:2:0 8-Bit |
| Bit depth and chroma | Bit depth and chroma 8-bit 4:2:0 |
| Max bitrate | Max bitrate 100Mbps |
| Active cooling | Active cooling No |
| Recording limit | Recording limit 30 min Maximum |
| Audio recording | Audio recording 2-channel AAC Audio (MP4) |
| Built-in ND filter | Built-in ND filter No |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD/SDHC/SDXC (UHS-II) |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi Wi-Fi |
| Bluetooth | Bluetooth Bluetooth 5.0 |
| 3.5mm mic input | 3.5mm mic input No |
| 3.5mm headphone output | 3.5mm headphone output No |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe |
| | |
| Battery | Battery BP-DC15 |
| USB charging | USB charging Yes |
| USB power delivery | USB power delivery Yes |
| | |
| Weight (body only) | Weight (body only) 357g (12.6 oz) |
| Dimensions | Dimensions 120.2 x 69.2 x 61.7 mm (4.73 x 2.72 x 2.43 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 397g (14 oz) |
| Weather sealing | Weather sealing None |
| Chassis material | Chassis material Magnesium die-cast |
| Tripod thread | Tripod thread 1/4"-20 |