Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date March 24, 2026 |
| Launch price | Launch price $899 |
| Sensor | Sensor 20.1MP 1-inch BSI CMOS |
| Video | Video 1080p 60p · UHD 30p |
| Stabilization | Stabilization In-body IS |
| Burst | Burst 30 fps electronic · 10 fps mechanical |
| | |
| Announcement date | Announcement date March 24, 2026 |
| Launch MSRP | Launch MSRP $899 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 20.1MP |
| Sensor format | Sensor format 1-inch |
| Sensor technology | Sensor technology BSI CMOS |
| Sensor dimensions | Sensor dimensions 13.2 x 8.8 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor Venus Engine |
| Native ISO range | Native ISO range Native: 125 to 12,800 (80 to 25,600 Extended) |
| Aspect ratio options | Aspect ratio options 4:3, 3:2, 16:9, 1:1 |
| | |
| Burst speed (mechanical) | Burst speed (mechanical) 10fps |
| Burst speed (electronic) | Burst speed (electronic) 30fps |
| RAW formats | RAW formats RAW |
| Other still formats | Other still formats JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB |
| | |
| AF architecture | AF architecture Contrast detect |
| AF points | AF points 49 |
| Autofocus modes | Autofocus modes Contrast Detect (sensor), Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Touch, Face Detection, Live View |
| Subject recognition | Subject recognition Face, Eye |
| | |
| Shutter types | Shutter types Mechanical, Electronic |
| Shutter speed range | Shutter speed range 1/16000s to 60s |
| Flash sync speed | Flash sync speed 1/2000s |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average |
| | |
| Rear LCD size | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.84M dots |
| Rear LCD articulation | Rear LCD articulation Fixed |
| | |
| Internal Recording | Internal Recording
MP4 3840 x 2160 1920 x 1080 at 30.00/60.00 fps 1280 x 720 at 30.00 fps |
| External Recording | External Recording No |
| Max video resolution | Max video resolution 1080p |
| Max frame rate at max resolution | Max frame rate at max resolution 60p |
| Max frame rate at UHD | Max frame rate at UHD 30p |
| Codecs | Codecs MP4 |
| Max bitrate | Max bitrate 100Mbps |
| Active cooling | Active cooling No |
| Recording limit | Recording limit 15 min Maximum in 4K |
| Audio recording | Audio recording 2-channel AAC Audio |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD UHS-I |
| Internal storage | Internal storage No |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi IEEE 802.11b/g/n |
| Bluetooth | Bluetooth Bluetooth 5.0 |
| 3.5mm mic input | 3.5mm mic input No |
| 3.5mm headphone output | 3.5mm headphone output No |
| Flash sync terminal | Flash sync terminal No |
| | |
| CIPA battery life (LCD) | CIPA battery life (LCD) 360 shots |
| CIPA video recording time | CIPA video recording time Approx. 90 min |
| USB charging | USB charging Yes |
| USB power delivery | USB power delivery No |
| | |
| Weight (body only) | Weight (body only) 295g (10.4 oz) |
| Dimensions | Dimensions 111.25 x 66.29 x 45.21 mm (4.38 x 2.61 x 1.78 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 337g (11.9 oz) |
| Weather sealing | Weather sealing None |
| Tripod thread | Tripod thread 1/4"-20 |