Search cameras by name or brand
1 camera
Clear all| | |
|---|---|
| Pros | Pros
|
| Cons | Cons
|
| | |
| Announcement date | Announcement date May 22, 2025 |
| Launch price | Launch price $849 |
| Sensor | Sensor 17.74MP 1-inch CMOS |
| Video | Video 1080p 23.98p |
| Stabilization | Stabilization None |
| | |
| Announcement date | Announcement date May 22, 2025 |
| Launch MSRP | Launch MSRP $849 |
| Medium | Medium Digital |
| Lens mount | Lens mount Fixed lens |
| Body type | Body type Compact |
| | |
| Effective resolution | Effective resolution 17.74MP |
| Sensor format | Sensor format 1-inch |
| Sensor technology | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 13.3 x 8.8 mm |
| Color filter array | Color filter array Bayer |
| Image processor | Image processor X-Processor 5 |
| Native ISO range | Native ISO range Native in Manual Mode: 200 to 12,800 |
| Expanded ISO range | Expanded ISO range 200-12,800 |
| Aspect ratio options | Aspect ratio options 3:4 |
| | |
| RAW formats | RAW formats JPEG only |
| Other still formats | Other still formats JPEG |
| Color spaces | Color spaces sRGB |
| Still bit depth | Still bit depth 8-bit JPEG |
| | |
| AF architecture | AF architecture Contrast detect |
| AF points | AF points TTL contrast-detect AF |
| Subject recognition | Subject recognition Human, Face, Eye |
| | |
| Shutter types | Shutter types Mechanical |
| Shutter speed range | Shutter speed range 1/2000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/2000 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/2000s |
| Exposure compensation | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Multi-Zone |
| | |
| EVF magnification | EVF magnification 0.38x |
| Rear LCD size | Rear LCD size 2.4-inch |
| Rear LCD resolution | Rear LCD resolution 0.92M dots |
| Rear LCD articulation | Rear LCD articulation Fixed |
| | |
| Internal Recording | Internal Recording
MOV/MP4 2160 x 1440 at 23.98 fps (10 to 50 Mb/s) 1080 x 1440 at 23.98 fps (10 to 50 Mb/s) |
| External Recording | External Recording No |
| Max video resolution | Max video resolution 1080p |
| Max frame rate at max resolution | Max frame rate at max resolution 23.98p |
| Codecs | Codecs MOV/MP4 |
| Bit depth and chroma | Bit depth and chroma 8-bit 4:2:0 internal |
| Max bitrate | Max bitrate 50Mbps |
| Gamma / log profiles | Gamma / log profiles None |
| Active cooling | Active cooling No |
| Audio recording | Audio recording 16-bit 48 kHz LPCM, 2-channel |
| | |
| Card slots | Card slots 1 |
| Card types | Card types 1x SD UHS-I |
| | |
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No |
| | |
| USB | USB 1x USB-C Input |
| HDMI output | HDMI output None |
| Wi-Fi | Wi-Fi Wi-Fi |
| Bluetooth | Bluetooth Bluetooth |
| 3.5mm mic input | 3.5mm mic input No |
| 3.5mm headphone output | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Cold Shoe |
| | |
| Battery | Battery NP-W126S |
| CIPA battery life (LCD) | CIPA battery life (LCD) 880 shots |
| USB power delivery | USB power delivery No |
| | |
| Weight (body only) | Weight (body only) 191g (6.7 oz) |
| Dimensions | Dimensions 105.8 x 64.3 x 45.8 mm (4.17 x 2.53 x 1.80 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 240g (8.5 oz) |
| Weather sealing | Weather sealing None |
| Chassis material | Chassis material Plastic with aluminum accents |
| Tripod thread | Tripod thread 1/4"-20 |