Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date June 29, 2021 | Announcement date September 20, 2023 |
| Launch price | Launch price $960 | Launch price $1,999.95 |
| Sensor | Sensor 20.9MP APS-C CMOS | Sensor 24.5MP Full-Frame BSI CMOS |
| Video | Video 4K 29.97p | Video 4K 59.94p |
| Stabilization | Stabilization None | Stabilization In-body IS, 8 stops (CIPA) |
| Burst | Burst 11 fps electronic · 11 fps mechanical | Burst 14 fps electronic · 14 fps mechanical |
| | ||
| Announcement date | Announcement date June 29, 2021 | Announcement date September 20, 2023 |
| Launch MSRP | Launch MSRP $960 | Launch MSRP $1,999.95 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Nikon Z | Lens mount Nikon Z |
| Body type | Body type Mirrorless | Body type Mirrorless |
| | ||
| Effective resolution | Effective resolution 20.9MP | Effective resolution 24.5MP |
| Sensor format | Sensor format APS-C | Sensor format Full-Frame |
| Sensor technology | Sensor technology CMOS | Sensor technology BSI CMOS |
| Sensor dimensions | Sensor dimensions 23.5 x 15.7 mm | Sensor dimensions 35.9 x 23.9 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Image processor | Image processor EXPEED 6 | Image processor EXPEED 7 |
| Native ISO range | Native ISO range
Photo Native in Auto Mode: 100 to 51,200 (100 to 204,800 Extended) Video Native: 100 to 25,600 | Native ISO range
Photo Native in Manual Mode: 100 to 64,000 (50 to 204,800 Extended) Video Native in Manual Mode: 100 to 51,200 (100 to 204,800 Extended) |
| Aspect ratio options | Aspect ratio options 1:1, 3:2, 16:9 | Aspect ratio options 1:1, 3:2, 16:9 |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 11fps | Burst speed (mechanical) 14fps |
| Burst speed (electronic) | Burst speed (electronic) 11fps | Burst speed (electronic) 14fps |
| RAW formats | RAW formats 14-bit | RAW formats 14-bit lossless compressed RAW, 14-bit high efficiency compressed RAW, 14-bit compressed RAW |
| Other still formats | Other still formats JPEG, RAW | Other still formats HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-bit | Still bit depth 14-bit |
| | ||
| AF architecture | AF architecture Hybrid phase + contrast detect | AF architecture Hybrid phase + contrast detect |
| AF points | AF points Phase Detection: 209 | AF points Photo, Video; Contrast Detection, Phase Detection: 273 |
| Autofocus modes | Autofocus modes Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF | Autofocus modes Automatic, Focus Lock AF Area Mode, Full-Time Servo, Manual Focus, Single-Servo AF, Touch AF & Shutter |
| AF coverage | AF coverage 87% x 85% | AF coverage 96% |
| AF low-light sensitivity | AF low-light sensitivity -4.5EV | AF low-light sensitivity -10EV |
| Subject recognition | Subject recognition Human, Animal | Subject recognition People, Animal, Vehicle, Aircraft, Train, Bicycle, Motorcycle, Car, Bird |
| | ||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/4000s to 30s, Bulb | Shutter speed range 1/8000 to 30 sec, Bulb, Time |
| Flash sync speed | Flash sync speed 1/200 sec | Flash sync speed 1/200 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/4000s | Maximum electronic shutter speed 1/8000s |
| Exposure compensation | Exposure compensation -5 to +5 EV | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Matrix, Spot | Metering modes Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| | ||
| EVF resolution | EVF resolution 2.36M dots | EVF resolution 3.69M dots |
| EVF magnification | EVF magnification 1.02x | EVF magnification 0.8x |
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3.2-inch |
| Rear LCD resolution | Rear LCD resolution 1.04M dots | Rear LCD resolution 2.1M dots |
| Rear LCD articulation | Rear LCD articulation Tilting and fully articulating | Rear LCD articulation Fully articulating |
| | ||
| Internal Recording | Internal Recording
H.264/MOV/MP4 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps | Internal Recording
H.265/MOV/MP4 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
| External Recording | External Recording
3840 x 2160 at 23.98/25 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps | External Recording
4:2:2 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
| Max video resolution | Max video resolution 4K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 29.97p | Max frame rate at max resolution 59.94p |
| Max frame rate at UHD | Max frame rate at UHD 29.97p | Max frame rate at UHD 59.94p |
| Codecs | Codecs H.264/MOV/MP4 | Codecs H.265/MOV/MP4 8/10-Bit |
| Max bitrate | Max bitrate 144Mbps | Max bitrate 144Mbps |
| Slow-motion maximum | Slow-motion maximum 1080p at 100fps | Slow-motion maximum 1080p at 120fps |
| Active cooling | Active cooling No | Active cooling No |
| Recording limit | Recording limit 30 min | Recording limit 125 min |
| Audio recording | Audio recording LPCM, AAC Audio (MP4) | Audio recording 24-bit 48 kHz LPCM |
| Built-in ND filter | Built-in ND filter No | Built-in ND filter No |
| Bit depth and chroma | Bit depth and chroma — | Bit depth and chroma 10-bit 4:2:2 internal |
| Gamma / log profiles | Gamma / log profiles — | Gamma / log profiles N-Log, HLG |
| | ||
| Card slots | Card slots 1 | Card slots 2 |
| Card types | Card types 1x SD UHS-I | Card types 1x Slot 1: SD UHS-II; Slot 2: microSD UHS-I |
| Internal storage | Internal storage No | Internal storage No |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) No | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating — | IBIS rating 8 stops |
| | ||
| USB | USB 1x USB-C Input | USB 1x USB-C Input |
| HDMI output | HDMI output Micro Type-D | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ac | Wi-Fi 802.11ac |
| Bluetooth | Bluetooth Bluetooth 4.2 | Bluetooth Bluetooth 5.0 |
| 3.5mm mic input | 3.5mm mic input Yes | 3.5mm mic input Yes |
| Flash sync terminal | Flash sync terminal No | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe | Hot shoe 1x Hot Shoe |
| 3.5mm headphone output | 3.5mm headphone output — | 3.5mm headphone output Yes |
| | ||
| Battery | Battery EN-EL25 | Battery EN-EL15c |
| CIPA battery life (LCD) | CIPA battery life (LCD) 300 shots | CIPA battery life (LCD) 380 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 300 shots | CIPA battery life (EVF) 380 shots |
| CIPA video recording time | CIPA video recording time Approx. 90 min | CIPA video recording time Approx. 125 min |
| USB power delivery | USB power delivery Yes | USB power delivery Yes |
| | ||
| Weight (body only) | Weight (body only) 390g (13.8 oz) | Weight (body only) 630g (1 lb 6.2 oz) |
| Dimensions | Dimensions 135 x 94 x 46 mm (5.31 x 3.70 x 1.81 in) | Dimensions 144 x 103 x 49 mm (5.67 x 4.06 x 1.93 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 445g (15.7 oz) | Weight (with battery and recording media) 710g (1 lb 9 oz) |
| Weather sealing | Weather sealing None | Weather sealing Full weather sealing |
| Chassis material | Chassis material Magnesium alloy | Chassis material Magnesium alloy |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |