Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date April 10, 2014 | Announcement date April 2, 2015 |
| Launch price | Launch price $649.95 | Launch price $499 |
| Sensor | Sensor 18.4MP 1-inch CMOS | Sensor 20.8MP 1-inch BSI CMOS |
| Video | Video 1080p 60p · UHD 0p | Video 4K 14.99p |
| Stabilization | Stabilization In-body IS | Stabilization In-body IS |
| Burst | Burst 60 fps electronic | Burst 20 fps electronic |
| | ||
| Announcement date | Announcement date April 10, 2014 | Announcement date April 2, 2015 |
| Launch MSRP | Launch MSRP $649.95 | Launch MSRP $499 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Fixed lens | Lens mount Fixed lens |
| Body type | Body type Rangefinder-style mirrorless | Body type Rangefinder-style mirrorless |
| | ||
| Effective resolution | Effective resolution 18.4MP | Effective resolution 20.8MP |
| Sensor format | Sensor format 1-inch | Sensor format 1-inch |
| Sensor technology | Sensor technology CMOS | Sensor technology BSI CMOS |
| Sensor dimensions | Sensor dimensions 13.2 x 8.8 mm | Sensor dimensions 13.2 x 8.8 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Native ISO range | Native ISO range 160-12,800 | Native ISO range 160-12,800 |
| Aspect ratio options | Aspect ratio options 8:3, 16:9 | Aspect ratio options 8:3, 16:9 |
| | ||
| Burst speed (electronic) | Burst speed (electronic) 60fps | Burst speed (electronic) 20fps |
| RAW formats | RAW formats 12-bit NEF (RAW) | RAW formats 12-bit NEF (RAW) |
| Other still formats | Other still formats JPEG, NEF (RAW) | Other still formats JPEG, NEF (RAW) |
| Still bit depth | Still bit depth 12-Bit | Still bit depth 12-bit |
| Built-in flash guide number | Built-in flash guide number 5 m at ISO 100 | Built-in flash guide number 5 m at ISO 100 |
| | ||
| AF architecture | AF architecture Hybrid phase + contrast detect | AF architecture Hybrid phase + contrast detect |
| AF points | AF points Contrast Detection: 171; Phase Detection: 105 | AF points Contrast Detection: 171; Phase Detection: 105 |
| Autofocus modes | Autofocus modes Automatic, Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF | Autofocus modes Automatic, Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| | ||
| Shutter types | Shutter types Mechanical, Electronic | Shutter types Electronic |
| Shutter speed range | Shutter speed range 1/16000 to 30 sec, Bulb | Shutter speed range 1/16000 to 30 sec, Bulb |
| Flash sync speed | Flash sync speed 1/60 sec | Flash sync speed 1/60 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation +/- 3 EV in 1/3 EV increments | Exposure compensation +/- 3 EV in 1/3 EV steps |
| Metering modes | Metering modes Center-Weighted Average, Matrix, Spot | Metering modes Center-Weighted Average, Matrix, Spot |
| | ||
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 1.037M dots | Rear LCD resolution 1.037M dots |
| Rear LCD articulation | Rear LCD articulation Fixed | Rear LCD articulation Tilting |
| | ||
| Internal Recording | Internal Recording
MOV 1920 x 1080 at 30/60 fps 1280 x 720 at 30/60/120 fps 768 x 288 at 400 fps | Internal Recording
MOV 3840 x 2160 at 14.99 fps 1920 x 1080 at 30/60 fps 1280 x 720 at 30/60/120 fps 800 x 296 at 400 fps |
| Max video resolution | Max video resolution 1080p | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 60p | Max frame rate at max resolution 14.99p |
| Max frame rate at UHD | Max frame rate at UHD 0p | Max frame rate at UHD 14.99p |
| Codecs | Codecs MOV | Codecs MOV |
| Slow-motion maximum | Slow-motion maximum 768x288 at 400fps | Slow-motion maximum 800x296 at 400fps |
| Recording limit | Recording limit Approx. 70 min | Recording limit — |
| Audio recording | Audio recording PCM | Audio recording PCM |
| Bit depth and chroma | Bit depth and chroma — | Bit depth and chroma 8-bit |
| | ||
| Card slots | Card slots 1 | Card slots 1 |
| Card types | Card types 1x microSD, 1x microSDHC, 1x microSDXC | Card types microSD, microSDHC, microSDXC |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes | In-body stabilization (IBIS) Yes |
| | ||
| USB | USB USB 2.0 hi-speed (480 Mbit/sec) | USB USB 2.0 hi-speed (480 Mbit/sec) |
| HDMI output | HDMI output Micro Type-D | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi Yes | Wi-Fi Yes |
| Bluetooth | Bluetooth — | Bluetooth No |
| | ||
| Battery | Battery EN-EL22 | Battery EN-EL24 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 300 shots | CIPA battery life (LCD) 250 shots |
| CIPA video recording time | CIPA video recording time Approx. 70 minutes | CIPA video recording time 60 min |
| | ||
| Dimensions | Dimensions 99.5 x 60 x 28.5 mm (3.92 x 2.36 x 1.12 in) | Dimensions 98.3 x 59.7 x 31.5 mm (3.87 x 2.35 x 1.24 in) |
| Weight | Weight 232g (8.2 oz) | Weight 231g (8.1 oz) |
| Weather sealing | Weather sealing None | Weather sealing None |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |