Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date November 6, 2025 | Announcement date December 2, 2025 |
| Launch price | Launch price $2,799 | Launch price $2,899 |
| Sensor | Sensor 32.5MP Full-Frame CMOS | Sensor 33MP Full-Frame BSI CMOS |
| Video | Video 6K 59.94p · UHD 120p | Video 4K 120p |
| Stabilization | Stabilization In-body IS, 6.5 stops (CIPA) | Stabilization In-body IS, 5 stops (CIPA) |
| Burst | Burst 40 fps electronic · 12 fps mechanical | Burst 30 fps electronic · 10 fps mechanical |
| | ||
| Announcement date | Announcement date November 6, 2025 | Announcement date December 2, 2025 |
| Launch MSRP | Launch MSRP $2,799 | Launch MSRP $2,899 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Canon RF | Lens mount Sony E |
| Body type | Body type Mirrorless | Body type Mirrorless |
| | ||
| Effective resolution | Effective resolution 32.5MP | Effective resolution 33MP |
| Sensor format | Sensor format Full-Frame | Sensor format Full-Frame |
| Sensor technology | Sensor technology CMOS | Sensor technology BSI CMOS |
| Sensor dimensions | Sensor dimensions 35.9 x 23.9 mm | Sensor dimensions 35.9 x 23.9 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Image processor | Image processor DIGIC X | Image processor BIONZ XR2 |
| Native ISO range | Native ISO range
Photo Native in Manual Mode: 100 to 64,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 Video Native: 100 to 25,600 (100 to 102,400 Extended) | Native ISO range
Photo Native in Manual Mode: 100 to 51,200 (50 to 204,800 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 51,200 (100 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 |
| Aspect ratio options | Aspect ratio options 3:2, 4:3, 16:9, 1:1 | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 12fps | Burst speed (mechanical) 10fps |
| Burst speed (electronic) | Burst speed (electronic) 40fps | Burst speed (electronic) 30fps |
| RAW formats | RAW formats 14-bit RAW, C-RAW, Dual Pixel RAW | RAW formats 14-bit |
| Other still formats | Other still formats C-RAW, HEIF, JPEG | Other still formats HEIF, JPEG, RAW |
| Color spaces | Color spaces sRGB, Adobe RGB, BT.2020 | Color spaces — |
| Still bit depth | Still bit depth 14-Bit | Still bit depth 14-bit |
| | ||
| AF architecture | AF architecture Phase detect | AF architecture Phase detect |
| AF points | AF points Photo, Video; Phase Detection: 1053 | AF points Phase Detection: 759; Contrast Detection: 425 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF | Autofocus modes Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking/Animals/Birds/Eyes/Insects/People/Vehicles) |
| AF low-light sensitivity | AF low-light sensitivity -6.5EV | AF low-light sensitivity -4EV |
| Subject recognition | Subject recognition Human, Animal, Vehicle | Subject recognition Human, Animal, Bird, Insect, Car, Train, Airplane |
| AF coverage | AF coverage — | AF coverage 94% x 94% |
| | ||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/16000s to 30s, Bulb | Shutter speed range 1/16000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/320s | Flash sync speed 1/250 sec |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/16000s | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -3 to +3 EV | Exposure compensation -5 to +5 EV |
| Metering modes | Metering modes Center-Weighted Average, Evaluative, Partial, Spot | Metering modes Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| | ||
| EVF resolution | EVF resolution 5.76M dots | EVF resolution 2.09M dots |
| EVF magnification | EVF magnification 0.76x | EVF magnification 0.78x |
| Rear LCD size | Rear LCD size 3-inch | Rear LCD size 3.2-inch |
| Rear LCD resolution | Rear LCD resolution 1.62M dots | Rear LCD resolution 2.09M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating | Rear LCD articulation Fully articulating |
| | ||
| Internal Recording | Internal Recording
Raw 12-Bit 6960 x 4640 at 23.98/24.00/25/29.97 fps (970 to 2600 Mb/s) 6960 x 3672 at 23.98/24.00/25/29.97/50/59.94 fps (970 to 2600 Mb/s) H.264/MP4/XAVC S 4:2:2/4:2:0 8/10-Bit 6912 x 4608 up to 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94/100/120 fps 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/150/180 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/150/180 fps H.265/MP4/XF-HEVC S 4:2:2/4:2:0 10-Bit 6912 x 4608 at 23.98/24.00/25/29.97 fps 4608 x 2160 at 23.98/24.00/25/29.97/50/59.94/100/120 fps 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/150/180 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/150/180 fps | Internal Recording
H.264/XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (60 to 280 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (50 Mb/s) H.265/XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94/100/120 fps (30 to 280 Mb/s) XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (240 to 222 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) H.264/XAVC S 4:2:0 8-Bit 1920 x 1080 at 100/120 fps (100 Mb/s) |
| External Recording | External Recording
4:2:2/ProResRAW 10-Bit 6960 x 3672 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 24.00/50/59.94 fps 1920 x 1080i at 50/59.94/60.00 fps 720 x 576p at 50 fps 640 x 480p at 59.94 fps | External Recording
4:2:2 8/10-Bit 3840 x 2160p at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Max video resolution | Max video resolution 6K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 59.94p | Max frame rate at max resolution 120p |
| Max frame rate at UHD | Max frame rate at UHD 120p | Max frame rate at UHD 120p |
| Codecs | Codecs Raw 12-Bit, H.264/MP4/XAVC S 4:2:2/4:2:0 8/10-Bit, H.265/MP4/XF-HEVC S 4:2:2/4:2:0 10-Bit | Codecs H.264/XAVC S 4:2:2/4:2:0 8/10-Bit, H.265/XAVC HS 4:2:2/4:2:0 10-Bit, XAVC S-I 4:2:2 10-Bit, H.264/XAVC S 4:2:0 8-Bit |
| Max frame rate at DCI 4K | Max frame rate at DCI 4K 120p | Max frame rate at DCI 4K — |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal | Bit depth and chroma 10-bit 4:2:2 internal |
| Gamma / log profiles | Gamma / log profiles Canon Log 2, Canon Log 3, HDR-PQ | Gamma / log profiles HDR-HLG, S Cinetone, Sony S-Log 3 |
| Slow-motion maximum | Slow-motion maximum 1080p at 180fps | Slow-motion maximum 4K at 120fps |
| Active cooling | Active cooling No | Active cooling No |
| Audio recording | Audio recording LPCM | Audio recording 2-channel 16-bit 48 kHz LPCM |
| Max bitrate | Max bitrate — | Max bitrate 600Mbps |
| | ||
| Card slots | Card slots 2 | Card slots 2 |
| Card types | Card types 1x Slot 1: CFexpress Type B; Slot 2: SD UHS-II | Card types 1x Slot 1: CFexpress Type A / SDXC UHS-II; Slot 2: SD UHS-II |
| Internal storage | Internal storage — | Internal storage No |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating 6.5 stops | IBIS rating 5 stops |
| | ||
| USB | USB 1x USB-C Input | USB 1x USB-C Input |
| HDMI output | HDMI output Full-size Type-A | HDMI output Full-size Type-A |
| Wi-Fi | Wi-Fi 802.11ac, 2.4 and 5 GHz | Wi-Fi Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth Bluetooth 5.1 | Bluetooth Bluetooth 5.3 |
| 3.5mm mic input | 3.5mm mic input Yes | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal No | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe | Hot shoe 1x Intelligent Hot Shoe |
| | ||
| Battery | Battery LP-E6P | Battery NP-FZ100 |
| CIPA battery life (LCD) | CIPA battery life (LCD) 620 shots | CIPA battery life (LCD) 630 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 390 shots | CIPA battery life (EVF) 630 shots |
| USB charging | USB charging Yes | USB charging Yes |
| USB power delivery | USB power delivery Yes | USB power delivery Yes |
| CIPA video recording time | CIPA video recording time — | CIPA video recording time Approx. 210 min |
| | ||
| Weight (body only) | Weight (body only) 609g (1 lb 5.5 oz) | Weight (body only) 610g (1 lb 5.5 oz) |
| Dimensions | Dimensions 138.4 x 98.4 x 88.4 mm (5.45 x 3.87 x 3.48 in) | Dimensions 130.3 x 96.4 x 82.4 mm (5.13 x 3.80 x 3.24 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 699g (1 lb 8.7 oz) | Weight (with battery and recording media) 695g (1 lb 8.5 oz) |
| Weather sealing | Weather sealing Partial sealing | Weather sealing Partial sealing |
| Chassis material | Chassis material Magnesium alloy | Chassis material Magnesium alloy |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |