Search cameras by name or brand
2 cameras
Clear all| | ||
|---|---|---|
| Pros | Pros
| Pros
|
| Cons | Cons
| Cons
|
| | ||
| Announcement date | Announcement date July 17, 2024 | Announcement date November 2, 2022 |
| Launch price | Launch price $4,299 | Launch price $2,499 |
| Sensor | Sensor 45MP Full-Frame Stacked BSI CMOS | Sensor 24.2MP Full-Frame CMOS |
| Video | Video 8K 59.94p · UHD 120p | Video 4K 59.94p |
| Stabilization | Stabilization In-body IS, 8.5 stops (CIPA) | Stabilization In-body IS, 8 stops (CIPA) |
| Burst | Burst 30 fps electronic · 12 fps mechanical | Burst 40 fps electronic · 12 fps mechanical |
| | ||
| Announcement date | Announcement date July 17, 2024 | Announcement date November 2, 2022 |
| Launch MSRP | Launch MSRP $4,299 | Launch MSRP $2,499 |
| Medium | Medium Digital | Medium Digital |
| Lens mount | Lens mount Canon RF | Lens mount Canon RF |
| Body type | Body type Mirrorless | Body type Mirrorless |
| | ||
| Effective resolution | Effective resolution 45MP | Effective resolution 24.2MP |
| Sensor format | Sensor format Full-Frame | Sensor format Full-Frame |
| Sensor technology | Sensor technology Stacked BSI CMOS | Sensor technology CMOS |
| Sensor dimensions | Sensor dimensions 36 x 24 mm | Sensor dimensions 35.9 x 23.9 mm |
| Color filter array | Color filter array Bayer | Color filter array Bayer |
| Image processor | Image processor DIGIC Accelerator and DIGIC X | Image processor DIGIC X |
| Native ISO range | Native ISO range Native: 100 to 51,200 (50 to 102,400 Extended) | Native ISO range Native: 100 to 102,400 (50 to 204,800 Extended) |
| Aspect ratio options | Aspect ratio options 3:2, 1:1, 4:3, 16:9 | Aspect ratio options 1:1, 3:2, 4:3, 16:9 |
| | ||
| Burst speed (mechanical) | Burst speed (mechanical) 12fps | Burst speed (mechanical) 12fps |
| Burst speed (electronic) | Burst speed (electronic) 30fps | Burst speed (electronic) 40fps |
| RAW formats | RAW formats 14-bit RAW, C-RAW | RAW formats 14-bit RAW, C-RAW |
| Other still formats | Other still formats C-RAW, HEIF, JPEG, RAW | Other still formats C-RAW, HEIF, JPEG |
| Color spaces | Color spaces sRGB, Adobe RGB | Color spaces sRGB, Adobe RGB |
| Still bit depth | Still bit depth 14-Bit | Still bit depth 14-bit |
| | ||
| AF architecture | AF architecture Phase detect | AF architecture Dual Pixel CMOS AF |
| AF points | AF points Photo; Phase Detection: 1053; Video; Phase Detection: 975 | AF points Photo, Video; Contrast Detection, Phase Detection: 1053 |
| Autofocus modes | Autofocus modes Continuous-Servo AF, Manual Focus, One-Shot AF, Single-Servo AF | Autofocus modes Continuous-Servo AF, Manual Focus, Single-Servo AF |
| AF coverage | AF coverage 100% x 100% | AF coverage 100% x 100% |
| AF low-light sensitivity | AF low-light sensitivity -7.5EV | AF low-light sensitivity -6.5EV |
| Subject recognition | Subject recognition Human, Animal, Bird, Vehicle, Aircraft, Train | Subject recognition People, Animals, Vehicles |
| | ||
| Shutter types | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Shutter types Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter speed range | Shutter speed range 1/32000s to 30s, Bulb | Shutter speed range 1/16000s to 30s, Bulb |
| Flash sync speed | Flash sync speed 1/250 sec | Flash sync speed 1/250s |
| Maximum electronic shutter speed | Maximum electronic shutter speed 1/32000s | Maximum electronic shutter speed 1/16000s |
| Exposure compensation | Exposure compensation -3 to +3 EV | Exposure compensation -3 to +3 EV |
| Metering modes | Metering modes Center-Weighted Average, Evaluative, Partial, Spot | Metering modes Center-Weighted Average, Evaluative, Partial, Spot |
| | ||
| EVF resolution | EVF resolution 5.76M dots | EVF resolution 3.69M dots |
| EVF magnification | EVF magnification 0.76x | EVF magnification 0.76x |
| Rear LCD size | Rear LCD size 3.2-inch | Rear LCD size 3-inch |
| Rear LCD resolution | Rear LCD resolution 2.1M dots | Rear LCD resolution 1.62M dots |
| Rear LCD articulation | Rear LCD articulation Fully articulating | Rear LCD articulation Fully articulating |
| | ||
| Internal Recording | Internal Recording
Raw 12-Bit 8192 x 4320 at 23.98/24.00/25/29.97/50/59.94 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps H.264/MP4/XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit 8192 x 4320 at 23.98/24.00/25/29.97 fps 7680 x 4320 at 23.98/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94/100/120 fps 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps | Internal Recording
H.264/H.265/MPEG-4 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 340 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/150 fps (12 to 270 Mb/s) |
| External Recording | External Recording
4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps | External Recording
Raw 6144 x 4032 up to 59.94 fps |
| Max video resolution | Max video resolution 8K | Max video resolution 4K |
| Max frame rate at max resolution | Max frame rate at max resolution 59.94p | Max frame rate at max resolution 59.94p |
| Max frame rate at UHD | Max frame rate at UHD 120p | Max frame rate at UHD 59.94p |
| Codecs | Codecs Raw 12-Bit, H.264/MP4/XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit | Codecs H.264/H.265/MPEG-4 4:2:2 10-Bit |
| Max frame rate at DCI 4K | Max frame rate at DCI 4K 120p | Max frame rate at DCI 4K — |
| Bit depth and chroma | Bit depth and chroma 10-bit 4:2:2 internal | Bit depth and chroma 10-bit 4:2:2 internal |
| Max bitrate | Max bitrate 2600Mbps | Max bitrate 340Mbps |
| Gamma / log profiles | Gamma / log profiles Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Rec709, Rec2020 | Gamma / log profiles Canon Log 3, HDR-PQ |
| Slow-motion maximum | Slow-motion maximum 1080p at 240fps | Slow-motion maximum 1080p at 150fps |
| Active cooling | Active cooling No | Active cooling No |
| Audio recording | Audio recording 16-bit 48 kHz LPCM, 2-channel | Audio recording LPCM |
| Built-in ND filter | Built-in ND filter — | Built-in ND filter No |
| | ||
| Card slots | Card slots 2 | Card slots 2 |
| Card types | Card types 1x Slot 1: CFexpress Type B (CFexpress 2.0); Slot 2: SD UHS-II | Card types 2x SD UHS-II |
| Internal storage | Internal storage — | Internal storage No |
| | ||
| In-body stabilization (IBIS) | In-body stabilization (IBIS) Yes | In-body stabilization (IBIS) Yes |
| IBIS rating | IBIS rating 8.5 stops | IBIS rating 8 stops |
| | ||
| USB | USB 1x USB-C Input | USB 1x USB-C Input |
| HDMI output | HDMI output Full-size Type-A | HDMI output Micro Type-D |
| Wi-Fi | Wi-Fi 802.11ax, 2.4, 5, and 6 GHz | Wi-Fi 802.11ac |
| Bluetooth | Bluetooth Bluetooth 5.3 | Bluetooth Bluetooth 5.0 |
| 3.5mm mic input | 3.5mm mic input Yes | 3.5mm mic input Yes |
| 3.5mm headphone output | 3.5mm headphone output Yes | 3.5mm headphone output Yes |
| Flash sync terminal | Flash sync terminal Yes | Flash sync terminal No |
| Hot shoe | Hot shoe 1x Hot Shoe | Hot shoe 1x Intelligent Hot Shoe |
| | ||
| Battery | Battery LP-E6P | Battery LP-E6NH |
| CIPA battery life (LCD) | CIPA battery life (LCD) 540 shots | CIPA battery life (LCD) 760 shots |
| CIPA battery life (EVF) | CIPA battery life (EVF) 340 shots | CIPA battery life (EVF) 310 shots |
| CIPA video recording time | CIPA video recording time Approx. 100 min | CIPA video recording time Approx. 5 hr. 0 min. |
| USB charging | USB charging Yes | USB charging — |
| USB power delivery | USB power delivery Yes | USB power delivery Yes |
| | ||
| Weight (body only) | Weight (body only) 588g (1 lb 4.7 oz) | Weight (body only) 588g (1 lb 4.7 oz) |
| Dimensions | Dimensions 138.4 x 98.3 x 88.4 mm (5.45 x 3.87 x 3.48 in) | Dimensions 138.4 x 98.4 x 88.4 mm (5.45 x 3.87 x 3.48 in) |
| Weight (with battery and recording media) | Weight (with battery and recording media) 746g (1 lb 10.3 oz) | Weight (with battery and recording media) 680g (1 lb 8 oz) |
| Weather sealing | Weather sealing Partial sealing | Weather sealing Partial sealing |
| Chassis material | Chassis material Magnesium alloy | Chassis material Magnesium alloy |
| Tripod thread | Tripod thread 1/4"-20 | Tripod thread 1/4"-20 |