<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space | PetaPixel</title>
	<atom:link href="https://petapixel.com/topic/space/feed/" rel="self" type="application/rss+xml" />
	<link>https://petapixel.com/topic/space/</link>
	<description>Photography and Camera News, Reviews, and Inspiration</description>
	<lastBuildDate>Fri, 10 Apr 2026 18:51:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191656271</site>	<item>
		<title>Satellite Images Show Much Light Pollution Has Increased</title>
		<link>https://petapixel.com/2026/04/10/satellite-images-show-much-light-pollution-has-increased/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 18:51:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[lightpollution]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=848632</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/10/satellite-images-show-much-light-pollution-has-increased/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/nasa-black-marble-light-pollution-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Three views of Earth from space at night, showing illuminated city lights across the continents against a dark background, with North and South America, Africa, and Eurasia visible from left to right." decoding="async" fetchpriority="high" /></a></p><p>Light pollution is a significant, increasing problem, and it doesn't just affect astrophotographers. Scientists using satellite imagery of Earth from 2014 through 2022 have found that human activity and artificial lights increased light pollution by 16 percent in just eight years.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/10/satellite-images-show-much-light-pollution-has-increased/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">848632</post-id>	</item>
		<item>
		<title>NASA Captured the Artemis II Launch in Infrared and it Looks Awesome</title>
		<link>https://petapixel.com/2026/04/09/nasa-captured-the-artemis-ii-launch-in-infrared-and-it-looks-awesome/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 21:07:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Artemis2]]></category>
		<category><![CDATA[artemisii]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[infraredcamera]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocketlaunch]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=848420</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/09/nasa-captured-the-artemis-ii-launch-in-infrared-and-it-looks-awesome/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/artemis-ii-infrared.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Left: Close-up of rocket engines with smoke and flames at launch. Right: Two missiles in flight, leaving bright trails and plumes against a dark sky. Both images are in black and white." decoding="async" /></a></p><p>NASA continues to upload more media from its exciting Artemis II launch last week and ongoing lunar mission. Part of the latest batch of images is infrared still frames and videos from the Artemis II launch, which not only provide useful data for scientists but look spectacular for everyone else.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/09/nasa-captured-the-artemis-ii-launch-in-infrared-and-it-looks-awesome/">Read More</a>]</p>]]></description>
		
		
		<enclosure url="https://petapixel.com/assets/uploads/2026/04/artemis-ii-infrared-launch.mp4" length="804831" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">848420</post-id>	</item>
		<item>
		<title>Artemis II Crew Witnessed Meteorites Hitting the Lunar Surface During Flyby</title>
		<link>https://petapixel.com/2026/04/09/artemis-ii-crew-witnessed-meteorites-hitting-the-lunar-surface-during-flyby/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:36:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[Artemis2]]></category>
		<category><![CDATA[lunarsurface]]></category>
		<category><![CDATA[meteorites]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[micrometeor]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=848247</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/09/artemis-ii-crew-witnessed-meteorites-hitting-the-lunar-surface-during-flyby/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/Moon-Artemis-II.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A detailed, close-up view of the moon’s surface shows numerous craters of varying sizes, with shadows accentuating their depth and texture. The image is in grayscale, highlighting the rugged lunar landscape." decoding="async" /></a></p><p>While it may be tempting to assume that the Artemis II astronauts have spent the past week of their historic voyage simply capturing breathtaking images, they have also been actively engaged in critical scientific research.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/09/artemis-ii-crew-witnessed-meteorites-hitting-the-lunar-surface-during-flyby/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">848247</post-id>	</item>
		<item>
		<title>Artemis II Astronauts Photograph Solar Eclipse From Beyond the Moon</title>
		<link>https://petapixel.com/2026/04/07/artemis-ii-astronauts-photograph-solar-eclipse-from-beyond-the-moon/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:54:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[Artemis2]]></category>
		<category><![CDATA[artemisii]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solareclipse]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=847841</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/07/artemis-ii-astronauts-photograph-solar-eclipse-from-beyond-the-moon/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/artemis-2-eclipse-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Split image: On the left, a dark moon blocks a bright ring of light from the sun, creating a solar eclipse; on the right, the sun’s light peeks from behind a dark curve, producing a glowing crescent effect." decoding="async" /></a></p><p>The NASA Artemis II crew had a very eventful April 6. After breaking Apollo 13's record for the farthest distance humans have ever been from Earth, the crew got busy taking a lot of photos, including unique photos of the Moon and beautiful eclipse photos unlike anything visible on Earth.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/07/artemis-ii-astronauts-photograph-solar-eclipse-from-beyond-the-moon/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847841</post-id>	</item>
		<item>
		<title>Artemis II Astronauts Capture Side of the Moon That&#8217;s Rarely Seen</title>
		<link>https://petapixel.com/2026/04/07/artemis-ii-astronauts-capture-side-of-the-moon-thats-rarely-seen/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:44:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[Artemis2]]></category>
		<category><![CDATA[farsideofthemoon]]></category>
		<category><![CDATA[lunarsurface]]></category>
		<category><![CDATA[moon]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=847817</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/07/artemis-ii-astronauts-capture-side-of-the-moon-thats-rarely-seen/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/Artemis-2-Close-Moon-Photos11.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A person uses medical equipment in a dimly lit setting on the left, while the right side shows a detailed, cratered surface of the Moon." decoding="async" /></a></p><p>The NASA Artemis II astronauts recorded history yesterday by traveling further from Earth than humans before them -- 248,655 miles (400,000 kilometers) -- and on their epic journey, the crew has been capturing awe-inspiring photos of rarely seen celestial sights.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/07/artemis-ii-astronauts-capture-side-of-the-moon-thats-rarely-seen/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847817</post-id>	</item>
		<item>
		<title>Artemis II Astronauts Capture Stunning Photo of Earth Setting Behind the Moon</title>
		<link>https://petapixel.com/2026/04/07/artemis-ii-astronauts-capture-stunning-photo-of-earth-setting-behind-the-moon/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 13:28:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[apollo8]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[Artemis2]]></category>
		<category><![CDATA[artemisii]]></category>
		<category><![CDATA[earthrise]]></category>
		<category><![CDATA[earthset]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikond5]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=847802</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/07/artemis-ii-astronauts-capture-stunning-photo-of-earth-setting-behind-the-moon/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/earthset-artemis-ii-1600x840-1.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A view of Earth rising above the Moon’s cratered surface, showing a curved horizon and Earth&#039;s blue and white colors against the blackness of space." decoding="async" /></a></p><p>NASA Artemis II astronauts captured a beautiful photo, "Earthset," showing the Earth setting beyond the lunar horizon. This is the Artemis II crew's unique take on Apollo 8 astronaut Bill Anders' iconic "Earthrise" photo.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/07/artemis-ii-astronauts-capture-stunning-photo-of-earth-setting-behind-the-moon/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847802</post-id>	</item>
		<item>
		<title>&#8216;Project Hail Mary&#8217; Cinematographer Says Film Was &#8216;Challenging&#8217;, But Was Helped by Cheap Amazon Filter</title>
		<link>https://petapixel.com/2026/04/06/project-hail-mary-cinematographer-says-film-was-challenging-but-was-helped-by-cheap-amazon-filter/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 15:33:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[greigfraser]]></category>
		<category><![CDATA[motionpicture]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[projecthailmary]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=847701</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/06/project-hail-mary-cinematographer-says-film-was-challenging-but-was-helped-by-cheap-amazon-filter/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/Project-Hail-Mary-Ryan-Gosling.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A person wearing a red NASA spacesuit and helmet with a headlamp stands smiling in front of a swirling, metallic, tunnel-like background." decoding="async" /></a></p><p>Project Hail Mary has been a massive success, grossing $420.7 million so far. Part of the appeal is the incredible photography, which comes off effortlessly. But the cinematographer, Greig Fraser, says it was anything but.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/06/project-hail-mary-cinematographer-says-film-was-challenging-but-was-helped-by-cheap-amazon-filter/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847701</post-id>	</item>
		<item>
		<title>Artemis II is Capturing Spell-Binding Photos of the Moon and Earth</title>
		<link>https://petapixel.com/2026/04/06/artemis-ii-is-capturing-spell-binding-photos-of-the-moon-and-earth/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 12:38:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[artemisii]]></category>
		<category><![CDATA[farsideofthemoon]]></category>
		<category><![CDATA[flyby]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=847649</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/06/artemis-ii-is-capturing-spell-binding-photos-of-the-moon-and-earth/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/Artemis2-Moon.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A person looks out of a spacecraft window at Earth, while on the right, a window shows the moon and part of the spacecraft&#039;s interior, with cables and instruments visible." decoding="async" /></a></p><p>Today, the astronauts on board Artemis II will travel further from Earth than any humans in history, as they fly around the far side of the Moon.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/06/artemis-ii-is-capturing-spell-binding-photos-of-the-moon-and-earth/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847649</post-id>	</item>
		<item>
		<title>Artemis II Commander Captures More Exceptional Earth Photos en Route to the Moon</title>
		<link>https://petapixel.com/2026/04/03/artemis-ii-commander-captures-more-exceptional-earth-photos-en-route-to-the-moon/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 18:13:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[artemisii]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[reidwiseman]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=847499</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/03/artemis-ii-commander-captures-more-exceptional-earth-photos-en-route-to-the-moon/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/artemis-ii-earth-new-photos-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Side-by-side images of Earth from space: the left shows a dark, crescent-lit Earth with faint land and cloud features; the right shows a sunlit Earth with visible clouds and continents against black space." decoding="async" /></a></p><p>Just a few hours after sharing the Artemis II crew's first photos of Earth, NASA shared two more photos captured by Artemis II Commander Reid Wiseman, this time showing the dark side of the Earth and Earth's Terminator Line, the constantly moving boundary that separates day and night.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/03/artemis-ii-commander-captures-more-exceptional-earth-photos-en-route-to-the-moon/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847499</post-id>	</item>
		<item>
		<title>A Nikon Z9 Made it Aboard the Artemis II Moon Mission at the Last Minute</title>
		<link>https://petapixel.com/2026/04/02/a-nikon-z9-made-it-aboard-the-artemis-ii-moon-mission-at-the-last-minute/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 17:26:47 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[artemisii]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Nikon Z9]]></category>
		<category><![CDATA[nikond5]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=847278</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/02/a-nikon-z9-made-it-aboard-the-artemis-ii-moon-mission-at-the-last-minute/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/nikon-z9-artemis-ii-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A Nikon camera is superimposed over a photo of a rocket launching into the sky, with bright flames and smoke billowing from the rocket at liftoff." decoding="async" /></a></p><p>Although the plan had been for NASA Artemis II astronauts to bring just Nikon D5 DSLR cameras with them to space, last-minute requests by the crew helped get a Nikon Z9 aboard Artemis II before it launched into space yesterday.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/02/a-nikon-z9-made-it-aboard-the-artemis-ii-moon-mission-at-the-last-minute/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847278</post-id>	</item>
		<item>
		<title>The Incredible Photos and Videos From NASA&#8217;s Artemis II Rocket Launch</title>
		<link>https://petapixel.com/2026/04/02/all-the-best-photos-and-videos-from-nasas-artemis-ii-rocket-launch/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 15:05:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[Artemis2]]></category>
		<category><![CDATA[artemisii]]></category>
		<category><![CDATA[darksideofthemoon]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[orionspacecraft]]></category>
		<category><![CDATA[rocketlaunch]]></category>
		<category><![CDATA[sls]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=847221</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/04/02/all-the-best-photos-and-videos-from-nasas-artemis-ii-rocket-launch/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/04/NASA-Artemis-II-16.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A large rocket launches into the sky, leaving a trail of smoke and fire. The launchpad is surrounded by cameras and equipment, with blue sky and light clouds in the background." decoding="async" /></a></p><p>Artemis II blasted off yesterday on a historic mission that sees humans return to the Moon's vicinity for the first time in over 50 years.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/04/02/all-the-best-photos-and-videos-from-nasas-artemis-ii-rocket-launch/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">847221</post-id>	</item>
		<item>
		<title>Check Out These Cool Photos From NASA&#8217;s Latest Spacewalk</title>
		<link>https://petapixel.com/2026/03/30/check-out-these-cool-photos-from-nasas-latest-spacewalk/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:34:50 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[internationalspacestation]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spacewalk]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=846449</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/30/check-out-these-cool-photos-from-nasas-latest-spacewalk/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/NASA-Spacewalk09.jpg" class="attachment-card-large size-card-large wp-post-image" alt="An astronaut in a white spacesuit works outside the International Space Station with Earth and a large solar panel visible in the background." decoding="async" /></a></p><p>NASA has released a series of awesome photos from its most recent spacewalk outside the International Space Station.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/30/check-out-these-cool-photos-from-nasas-latest-spacewalk/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">846449</post-id>	</item>
		<item>
		<title>You&#8217;ve Never Seen Saturn Like This</title>
		<link>https://petapixel.com/2026/03/26/youve-never-seen-saturn-like-this/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 17:13:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[hubblespacetelescope]]></category>
		<category><![CDATA[jameswebbspacetelescope]]></category>
		<category><![CDATA[jwst]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[webb]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=845972</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/26/youve-never-seen-saturn-like-this/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/saturn-webb-hubble-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A view of Saturn against a black background, showing its colorful bands and prominent rings. Several small bright moons are visible near the planet." decoding="async" /></a></p><p>NASA's James Webb Space Telescope (JWST) and Hubble Space Telescope joined forces to deliver the most comprehensive view of Saturn ever captured. JWST contributed infrared light data, peering at the planet's surface, while Hubble's visible light imagery showcases the gas giant's atmosphere and cloud cover. Together, the strikingly different views deliver a greater understanding of Saturn and fantastic portraits, no less.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/26/youve-never-seen-saturn-like-this/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">845972</post-id>	</item>
		<item>
		<title>There&#8217;s an Even Larger Hole in the Wheel of NASA&#8217;s Mars Curiosity Rover</title>
		<link>https://petapixel.com/2026/03/25/theres-an-even-larger-hole-in-the-wheel-of-nasas-mars-curiosity-rover/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 14:00:23 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[curiosityrover]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[marscuriosityrover]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[redplanet]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[wheels]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=845586</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/25/theres-an-even-larger-hole-in-the-wheel-of-nasas-mars-curiosity-rover/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/Curiosity-Wheel-Damage.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Close-up of a Mars rover wheel with large cracks and holes in the metal tread, showing signs of heavy wear and damage, resting on the dusty Martian surface." decoding="async" /></a></p><p>The wheels are quite literally falling off NASA's Mars Curiosity Rover, which is still trundling over the Red Planet some 13 years after it was dropped off there.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/25/theres-an-even-larger-hole-in-the-wheel-of-nasas-mars-curiosity-rover/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">845586</post-id>	</item>
		<item>
		<title>Satellite Captures Awesome Photo of ISS During Astronaut Spacewalk</title>
		<link>https://petapixel.com/2026/03/25/satellite-captures-awesome-photo-of-iss-during-astronaut-spacewalk/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 10:46:58 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[heospace]]></category>
		<category><![CDATA[internationalspacestation]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellitephoto]]></category>
		<category><![CDATA[spacewalk]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=845568</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/25/satellite-captures-awesome-photo-of-iss-during-astronaut-spacewalk/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/HEO-Space-ISS.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Three vertical panels show the International Space Station above clouds in the left image, with two closer, grayscale images on the right highlighting its structure against a gray background." decoding="async" /></a></p><p>A satellite captured a "unique view" of the International Space Station as two astronauts were engaged on a spacewalk above Argentina.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/25/satellite-captures-awesome-photo-of-iss-during-astronaut-spacewalk/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">845568</post-id>	</item>
		<item>
		<title>Backyard Astrophotographer&#8217;s Images Play at the End of &#8216;Project Hail Mary&#8217;</title>
		<link>https://petapixel.com/2026/03/23/backyard-astrophotographers-images-play-at-the-end-of-project-hail-mary/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 17:36:41 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[deepspace]]></category>
		<category><![CDATA[endcredits]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[projecthailmary]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=845146</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2026/03/23/backyard-astrophotographers-images-play-at-the-end-of-project-hail-mary/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2026/03/Project-Hail-Marry.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A man in an orange NASA spacesuit stands with a dog on a rocky surface, with a green planet behind him. To the right, a colorful nebula glows in space with swirling clouds of blue, orange, and yellow." decoding="async" /></a></p><p>A photographer has expressed his delight as his images of deep space objects appear in theaters worldwide during the end credits of Project Hail Mary.</p>
<p class="read-more">[<a href="https://petapixel.com/2026/03/23/backyard-astrophotographers-images-play-at-the-end-of-project-hail-mary/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">845146</post-id>	</item>
		<item>
		<title>As SpaceX Launches its 10,000th Satellite, A Photographer Captures the Impact on the Night Sky</title>
		<link>https://petapixel.com/2026/03/21/as-spacex-launches-its-10000th-satellite-a-photographer-captures-the-impact-on-the-night-sky/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 13:00:03 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotgraphy]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[satellitestreaks]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[spacexsatellite]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=844693</guid>

